web
stats
Van Foreest, Jorden
International Chess Federation
Profile info
photo
Van Foreest, Jorden
 
World Rank (Active):
67
Federation:
Netherlands
FIDE ID:
1039784
B-Year:
1999
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2668
rapid 2659
blitz 2606
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 77
Active players: 67
National Rank NED
All players: 2
Active players: 2
Continent Rank Europe
All players: 34
Active players: 29
Titles
Grandmaster (GM)2016
International Master (IM)2014
FIDE Master (FM)2014
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 4th quarter Presidential Board Meeting 2015, December 6, Athens, Greece YES
 International Master 3rd quarter Presidential Board Meeting August 2014 YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2668   1   2659   0   2606   0 
 2024-Mar   2672   6   2659   0   2606   0 
 2024-Feb   2668   13   2659   0   2606   11 
 2024-Jan   2682   2   2659   22   2611   39 
 2023-Dec   2679   20   2655   0   2664   0 
 2023-Nov   2700   16   2655   0   2664   0 
 2023-Oct   2707   10   2655   0   2664   0 
 2023-Sep   2699   4   2655   14   2664   0 
 2023-Aug   2697   11   2659   13   2664   26 
 2023-Jul   2693   10   2669   5   2633   0 
 2023-Jun   2695   11   2661   0   2633   0 
 2023-May   2689   14   2661   0   2633   0 
 2023-Apr   2680   4   2661   9   2633   0 
 2023-Mar   2684   5   2682   0   2633   0 
 2023-Feb   2687   13   2682   0   2633   0 
 2023-Jan   2681   10   2682   13   2633   30 
 2022-Dec   2690   0   2693   15   2663   7 
 2022-Nov   2690   8   2699   9   2661   35 
 2022-Oct   2694   6   2695   0   2649   0 
 2022-Sep   2691   20   2695   0   2649   0 
 2022-Aug   2680   4   2695   9   2649   34 
 2022-Jul   2678   14   2645   0   2609   0 
 2022-Jun   2702   14   2645   0   2609   0 
 2022-May   2715   1   2645   0   2609   0 
 2022-Apr   2714   2   2645   0   2609   0 
 2022-Mar   2714   13   2645   0   2609   0 
 2022-Feb   2702   0   2645   0   2609   0 
 2022-Jan   2702   0   2645   13   2609   21 
 2021-Dec   2702   20   2563   0   2566   18 
 2021-Nov   2701   7   2563   0   2600   0 
 2021-Oct   2691   0   2563   0   2600   0 
 2021-Sep   2691   4   2563   0   2600   0 
 2021-Aug   2698   10   2563   9   2600   18 
 2021-Jul   2688   7   2543   0   2621   0 
 2021-Jun   2701   0   2543   0   2621   0 
 2021-May   2701   0   2543   0   2621   0 
 2021-Apr   2701   0   2543   0   2621   0 
 2021-Mar   2701   13   2543   0   2621   2 
 2021-Feb   2671   0   2543   0   2613   0 
 2021-Jan   2671   10   2543   0   2613   0 
 2020-Dec   2671   0   2543   0   2613   0 
 2020-Nov   2671   7   2543   0   2613   9 
 2020-Oct   2673   6   2543   0   2603   0 
 2020-Sep   2682   0   2543   0   2603   0 
 2020-Aug   2682   0   2543   0   2603   0 
 2020-Jul   2682   0   2543   0   2603   0 
 2020-Jun   2682   0   2543   0   2603   0 
 2020-May   2682   0   2543   0   2603   0 
 2020-Apr   2682   1   2543   0   2603   0 
 2020-Mar   2678   11   2543   0   2603   0 
 2020-Feb   2667   13   2543   0   2603   0 
 2020-Jan   2644   3   2543   11   2603   0 
 2019-Dec   2646   10   2519   0   2603   0 
 2019-Nov   2632   11   2519   0   2603   0 
 2019-Oct   2621   9   2519   0   2603   0 
 2019-Sep   2622   7   2519   0   2603   0 
 2019-Aug   2626   16   2519   0   2603   0 
 2019-Jul   2612   16   2519   0   2603   0 
 2019-Jun   2610   13   2519   0   2603   0 
 2019-May   2601   18   2519   0   2603   0 
 2019-Apr   2598   21   2519   0   2603   18 
 2019-Mar   2621   1   2519   0   2655   0 
 2019-Feb   2618   13   2519   0   2655   0 
 2019-Jan   2612   1   2519   28   2655   43 
 2018-Dec   2614   2   2401   0   2657   0 
 2018-Nov   2613   17   2401   0   2657   0 
 2018-Oct   2617   11   2401   0   2657   0 
 2018-Sep   2624   9   2401   0   2657   0 
 2018-Aug   2636   16   2401   0   2657   0 
 2018-Jul   2640   17   2401   0   2657   0 
 2018-Jun   2641   3   2401   0   2657   16 
 2018-May   2638   4   2401   0   2599   0 
 2018-Apr   2631   0   2401   0   2599   0 
 2018-Mar   2631   4   2401   0   2599   0 
 2018-Feb   2636   13   2401   0   2599   0 
 2018-Jan   2629   3   2401   15   2599   21 
 2017-Dec   2629   18   2298   0   2573   0 
 2017-Nov   2616   7   2298   0   2573   0 
 2017-Oct   2609   1   2298   0   2573   0 
 2017-Sep   2607   9   2298   0   2573   0 
 2017-Aug   2600   7   2298   0   2573   0 
 2017-Jul   2606   0   2298   0   2573   0 
 2017-Jun   2606   17   2298   0   2573   0 
 2017-May   2595   13   2298   0   2573   0 
 2017-Apr   2584   12   2298   0   2573   18 
 2017-Mar   2582   1   2298   0   2521   0 
 2017-Feb   2584   31   2298   0   2521   8 
 2017-Jan   2612   4   2298   0   2492   0 
 2016-Dec   2605   9   2298   0   2492   0 
 2016-Nov   2614   15   2298   0   2492   0 
 2016-Oct   2615   0   2298   9   2492   13 
 2016-Sep   2615   16   2263   0   2434   0 
 2016-Aug   2601   9   2263   0   2434   0 
 2016-Jul   2584   9   2263   0   2434   0 
 2016-Jun   2578   16   2263   0   2434   0 
 2016-May   2557   2   2263   0   2434   0 
 2016-Apr   2551   18   2263   0   2434   18 
 2016-Mar   2557   19   2263   0   2464   0 
 2016-Feb   2558   19   2263   0   2464   0 
 2016-Jan   2541   8   2263   0   2464   0 
 2015-Dec   2547   5   2263   0   2464   0 
 2015-Nov   2546   16   2263   0   2464   21 
 2015-Oct   2548   13   2263   0   2354   0 
 2015-Sep   2541   36   2263   0   2354   0 
 2015-Aug   2519   9   2263   0   2354   0 
 2015-Jul   2514   9   2263   0   2354   0 
 2015-Jun   2514   23   2263   0   2354   0 
 2015-May   2519   11   2263   0   2354   16 
 2015-Apr   2499   13   2263   0   2320   0 
 2015-Mar   2493   5   2263   0   2320   9 
 2015-Feb   2494   21   2263   0   2285   0 
 2015-Jan   2472   1   2263   0   2285   0 
 2014-Dec   2467   14   2263   0   2285   11 
 2014-Nov   2468   11   2263   0   2285   0 
 2014-Oct   2455   20   2263   0   2285   0 
 2014-Sep   2457   18   2263   0   2285   0 
 2014-Aug   2467   9   2263   0   2285   0 
 2014-Jul   2461   13   2263   0   2285   0 
 2014-Jun   2448   3   2263   0   2285   0 
 2014-May   2444   18   2263   0   2285   0 
 2014-Apr   2408   11   2263   0   2285   0 
 2014-Mar   2380   2   2263   0   2285   0 
 2014-Feb   2371   8   2263   0   2285   0 
 2014-Jan   2350   11   2263   0   2285   0 
 2013-Dec   2326   2   2263   0   2285   0 
 2013-Nov   2330   18   2263   0   2285   0 
 2013-Oct   2310   1   2263   0   2285   0 
 2013-Sep   2304   27   2263   0   2285   0 
 2013-Aug   2284   9   2263   0   2285   0 
 2013-Jul   2276   5   2263   0   2285   0 
 2013-Jun   2273   16   2263   0   2285   0 
 2013-May   2227   7   2263   0   2285   0 
 2013-Apr   2207   1   2263   0   2285   0 
 2013-Mar   2212   1   2263   0   2285   0 
 2013-Feb   2208   13   2263   0   2285   0 
 2013-Jan   2215   1   2263   0   2285   0 
 2012-Dec   2222   22   2263   0   2285   0 
 2012-Nov   2231   1   2263   8   2285   10 
 2012-Oct   2225   1   2225   0   2225   0 
 2012-Sep   2224   18             
 2012-Aug   2225   9             
 2012-Jul   2209   25             
 2012-May   2175   15             
 2012-Mar   2172   15             
 2012-Jan   2140   8             
 2011-Nov   2125   27             
 2011-Sep   2153   24             
 2011-Jul   2097   8             
 2011-May   2082   13             
 2011-Mar   2060   17             
 2011-Jan   2013   10             
 2010-Nov   1970   1             
 2010-Sep   1954   14             
Show statistics by Opponent:
Bullet 2691 Blitz 2691 Rapid 2691