web
stats
Pultinevicius, Paulius
International Chess Federation
Profile info
photo
Pultinevicius, Paulius
 
World Rank (Active):
231
Federation:
Lithuania
FIDE ID:
12809390
B-Year:
2001
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2587
rapid 2600
blitz 2613
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 286
Active players: 231
National Rank LTU
All players: 2
Active players: 2
Continent Rank Europe
All players: 159
Active players: 131
Titles
Grandmaster (GM)2019
International Master (IM)2017
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 3rd quarter PB 2019, 7-8 September, Budapest, HUN YES
 International Master 1st quarter Presidential Board Meeting 2017, 24-27 March, Athens, Greece YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2587   17   2600   0   2613   0 
 2024-Mar   2575   0   2600   0   2613   0 
 2024-Feb   2575   0   2600   20   2613   9 
 2024-Jan   2575   9   2566   10   2610   22 
 2023-Dec   2584   9   2557   0   2587   0 
 2023-Nov   2589   21   2557   0   2587   0 
 2023-Oct   2586   9   2557   0   2587   0 
 2023-Sep   2572   26   2557   25   2587   22 
 2023-Aug   2525   18   2551   0   2596   7 
 2023-Jul   2517   9   2551   20   2588   29 
 2023-Jun   2530   5   2540   28   2585   22 
 2023-May   2537   13   2506   0   2540   9 
 2023-Apr   2532   11   2506   0   2529   0 
 2023-Mar   2546   9   2506   0   2529   0 
 2023-Feb   2559   2   2506   20   2529   9 
 2023-Jan   2570   9   2541   11   2522   22 
 2022-Dec   2561   0   2539   10   2486   11 
 2022-Nov   2561   18   2538   0   2494   9 
 2022-Oct   2600   9   2538   0   2500   0 
 2022-Sep   2585   19   2538   18   2473   11 
 2022-Aug   2541   9   2545   18   2460   22 
 2022-Jul   2539   9   2524   0   2385   0 
 2022-Jun   2524   9   2524   9   2385   9 
 2022-May   2536   11   2512   0   2413   0 
 2022-Apr   2545   6   2512   0   2413   0 
 2022-Mar   2546   0   2512   0   2413   0 
 2022-Feb   2546   0   2512   9   2413   0 
 2022-Jan   2546   0   2523   27   2413   20 
 2021-Dec   2546   0   2536   0   2467   0 
 2021-Nov   2546   18   2536   0   2467   0 
 2021-Oct   2552   0   2536   18   2467   16 
 2021-Sep   2552   18   2516   9   2458   22 
 2021-Aug   2528   18   2534   18   2480   13 
 2021-Jul   2492   0   2519   13   2466   31 
 2021-Jun   2492   7   2519   0   2452   0 
 2021-May   2501   0   2519   0   2452   0 
 2021-Apr   2501   0   2519   0   2452   0 
 2021-Mar   2501   0   2519   0   2452   0 
 2021-Feb   2501   0   2519   0   2452   0 
 2021-Jan   2501   0   2519   0   2452   0 
 2020-Dec   2501   9   2519   0   2452   0 
 2020-Nov   2512   0   2519   0   2452   0 
 2020-Oct   2512   13   2519   11   2452   10 
 2020-Sep   2510   9   2504   0   2419   0 
 2020-Aug   2519   9   2504   11   2419   9 
 2020-Jul   2512   0   2526   0   2439   0 
 2020-Jun   2512   0   2526   0   2439   0 
 2020-May   2512   0   2526   0   2439   0 
 2020-Apr   2512   2   2526   0   2439   11 
 2020-Mar   2510   0   2526   0   2458   0 
 2020-Feb   2510   0   2526   9   2458   0 
 2020-Jan   2510   0   2499   16   2458   9 
 2019-Dec   2510   9   2503   0   2490   0 
 2019-Nov   2499   13   2503   17   2490   11 
 2019-Oct   2503   0   2500   0   2526   0 
 2019-Sep   2503   9   2500   18   2526   11 
 2019-Aug   2485   7   2501   20   2541   24 
 2019-Jul   2481   0   2524   0   2551   27 
 2019-Jun   2481   0   2524   8   2542   9 
 2019-May   2481   3   2511   0   2528   0 
 2019-Apr   2477   11   2511   0   2528   0 
 2019-Mar   2439   6   2511   0   2528   9 
 2019-Feb   2434   0   2511   18   2554   31 
 2019-Jan   2434   0   2480   23   2495   11 
 2018-Dec   2434   11   2500   7   2484   0 
 2018-Nov   2454   9   2483   9   2484   9 
 2018-Oct   2465   0   2522   11   2487   0 
 2018-Sep   2465   9   2506   29   2487   13 
 2018-Aug   2452   18   2446   10   2428   9 
 2018-Jul   2422   9   2390   9   2424   9 
 2018-Jun   2395   9   2409   0   2406   11 
 2018-May   2402   7   2409   0   2383   0 
 2018-Apr   2403   17   2409   0   2383   18 
 2018-Mar   2385   7   2409   0   2428   0 
 2018-Feb   2380   0   2409   25   2428   9 
 2018-Jan   2380   9   2414   20   2409   31 
 2017-Dec   2371   0   2380   0   2437   11 
 2017-Nov   2371   11   2380   16   2413   0 
 2017-Oct   2387   9   2330   0   2413   0 
 2017-Sep   2381   9   2330   40   2413   22 
 2017-Aug   2389   9   2343   8   2365   18 
 2017-Jul   2383   11   2333   0   2295   0 
 2017-Jun   2395   0   2333   9   2295   9 
 2017-May   2395   7   2291   0   2271   0 
 2017-Apr   2389   16   2291   0   2271   0 
 2017-Mar   2391   0   2291   0   2271   0 
 2017-Feb   2391   0   2291   18   2271   9 
 2017-Jan   2391   9   2323   20   2253   26 
 2016-Dec   2417   0   2289   0   2224   0 
 2016-Nov   2417   11   2289   7   2224   0 
 2016-Oct   2386   8   2281   0   2224   0 
 2016-Sep   2351   9   2281   0   2224   8 
 2016-Aug   2325   0   2281   0   2166   0 
 2016-Jul   2325   9   2281   18   2166   9 
 2016-Jun   2326   9   2288   8   2118   19 
 2016-May   2272   9   2251   7   2109   10 
 2016-Apr   2248   15   2250   0   2121   0 
 2016-Mar   2238   0   2250   0   2121   0 
 2016-Feb   2238   0   2250   9   2121   9 
 2016-Jan   2238   5   2241   10   2090   9 
 2015-Dec   2262   11   2213   14   2070   0 
 2015-Nov   2157   0   2246   34   2070   0 
 2015-Oct   2157   0   2171   0   2070   0 
 2015-Sep   2157   8   2171   9   2070   0 
 2015-Aug   2196   16   2151   20   2070   9 
 2015-Jul   2217   9   2122   9   2094   27 
 2015-Jun   2238   9   2092   8   2109   9 
 2015-May   2205   7   2126   9   2134   0 
 2015-Apr   2178   6   2151   17   2134   8 
 2015-Mar   2182   8   2118   16   2127   0 
 2015-Feb   2093   0   2131   9   2127   9 
 2015-Jan   2093   0   2138   30   2104   0 
 2014-Dec   2093   0   2204   7   2104   11 
 2014-Nov   2093   0   2196   15   2065   0 
 2014-Oct   2093   15   2193   9   2065   8 
 2014-Sep   2026   0   2215   0   2042   0 
 2014-Aug   2026   7   2215   9   2042   9 
 2014-Jul   2001   9   2221   0   2084   25 
 2014-Jun   1980   4   2221   7   1961   9 
 2014-May   1973   12   2196   9   1954   0 
 2014-Apr   1945   12   2146   0   1954   0 
 2014-Mar   1908   7   2146   0   1954   0 
 2014-Feb   1906   0   2146   9   1954   7 
 2014-Jan   1906   0   2133   28   1952   10 
 2013-Dec   1906   6   1971   9   1902   0 
 2013-Nov   1908   8   1948   4   1902   0 
 2013-Oct   1896   0   1942   0   1902   0 
 2013-Sep   1896   15   1942   0   1902   7 
 2013-Aug   1879   0   1942   14   1852   0 
 2013-Jul   1879   8   1870   7   1852   27 
 2013-Jun   1861   0   1841   6   1812   8 
 2013-May   1861   0   1827   0   1836   0 
 2013-Apr   1861   13   1827   0   1836   6 
 2013-Mar   1867   0   1827   2   1854   0 
 2013-Feb   1867   7   1822   13   1854   4 
 2013-Jan   1828   0   1769   14   1874   0 
 2012-Dec   1828   0   1731   7   1874   0 
 2012-Nov   1828   0   1708   0   1874   0 
 2012-Oct   1828   0   1708   0   1874   0 
 2012-Sep   1828   17   1708   0   1874   0 
 2012-Aug         1708   0   1874   36 
 2012-Jul         1708   0       
 2012-May         1708   10       
Show statistics by Opponent:
Bullet 2552 Blitz 2552 Rapid 2552