web
stats
Bluebaum, Matthias
International Chess Federation
Profile info
photo
Bluebaum, Matthias
 
World Rank (Active):
86
Federation:
Germany
FIDE ID:
24651516
B-Year:
1997
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2649
rapid 2608
blitz 2621
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 100
Active players: 86
National Rank GER
All players: 2
Active players: 2
Continent Rank Europe
All players: 48
Active players: 40
Titles
Grandmaster (GM)2015
International Master (IM)2012
FIDE Master (FM)2011
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 1st quarter Presidential Board Meeting, 26-29 April 2015, Chengdu, CHN YES
 International Master 2nd quarter Presidential Board 2012, 4-7 April, Elista, Russian Federation YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2649   9   2608   0   2621   0 
 2024-Mar   2655   12   2608   0   2621   0 
 2024-Feb   2658   2   2608   0   2621   0 
 2024-Jan   2655   11   2608   0   2621   0 
 2023-Dec   2670   23   2608   0   2621   0 
 2023-Nov   2670   9   2608   0   2621   0 
 2023-Oct   2668   9   2608   0   2621   0 
 2023-Sep   2670   4   2608   18   2621   3 
 2023-Aug   2670   9   2601   0   2626   33 
 2023-Jul   2672   8   2601   0   2639   0 
 2023-Jun   2672   6   2601   0   2639   0 
 2023-May   2669   3   2601   0   2639   7 
 2023-Apr   2660   8   2601   0   2638   0 
 2023-Mar   2661   4   2601   0   2638   0 
 2023-Feb   2663   1   2601   0   2638   0 
 2023-Jan   2661   9   2601   13   2638   30 
 2022-Dec   2657   7   2617   0   2634   0 
 2022-Nov   2651   2   2617   0   2634   0 
 2022-Oct   2647   9   2617   9   2634   0 
 2022-Sep   2647   10   2587   0   2634   29 
 2022-Aug   2664   11   2587   0   2604   16 
 2022-Jul   2673   0   2587   0   2557   0 
 2022-Jun   2673   8   2587   0   2557   0 
 2022-May   2663   14   2587   0   2557   12 
 2022-Apr   2637   5   2587   0   2551   0 
 2022-Mar   2642   0   2587   0   2551   0 
 2022-Feb   2642   0   2587   0   2551   0 
 2022-Jan   2642   0   2587   13   2551   21 
 2021-Dec   2642   18   2575   0   2610   18 
 2021-Nov   2647   15   2575   0   2682   0 
 2021-Oct   2640   11   2575   0   2682   0 
 2021-Sep   2639   22   2575   2   2682   29 
 2021-Aug   2674   11   2562   0   2685   0 
 2021-Jul   2669   0   2562   0   2685   0 
 2021-Jun   2669   0   2562   0   2685   0 
 2021-May   2669   9   2562   0   2685   0 
 2021-Apr   2670   0   2562   0   2685   0 
 2021-Mar   2670   0   2562   0   2685   0 
 2021-Feb   2670   0   2562   0   2685   0 
 2021-Jan   2670   0   2562   0   2685   0 
 2020-Dec   2670   8   2562   0   2685   0 
 2020-Nov   2672   0   2562   0   2685   0 
 2020-Oct   2672   14   2562   0   2685   0 
 2020-Sep   2660   7   2562   0   2685   29 
 2020-Aug   2647   0   2562   0   2619   0 
 2020-Jul   2647   0   2562   0   2619   0 
 2020-Jun   2647   0   2562   0   2619   0 
 2020-May   2647   0   2562   0   2619   0 
 2020-Apr   2647   2   2562   0   2619   0 
 2020-Mar   2646   3   2562   0   2619   0 
 2020-Feb   2651   4   2562   0   2619   0 
 2020-Jan   2645   2   2562   15   2619   21 
 2019-Dec   2644   8   2561   0   2590   0 
 2019-Nov   2641   11   2561   0   2590   0 
 2019-Oct   2643   9   2561   0   2590   0 
 2019-Sep   2631   14   2561   0   2590   0 
 2019-Aug   2619   0   2561   0   2590   0 
 2019-Jul   2619   7   2561   0   2590   25 
 2019-Jun   2618   0   2561   0   2520   0 
 2019-May   2618   12   2561   0   2520   0 
 2019-Apr   2610   14   2561   0   2520   0 
 2019-Mar   2616   1   2561   0   2520   0 
 2019-Feb   2617   11   2561   0   2520   0 
 2019-Jan   2614   2   2561   0   2520   0 
 2018-Dec   2611   7   2561   0   2520   0 
 2018-Nov   2620   10   2561   0   2520   0 
 2018-Oct   2618   0   2561   0   2520   0 
 2018-Sep   2618   9   2561   0   2520   0 
 2018-Aug   2637   0   2561   0   2520   0 
 2018-Jul   2637   11   2561   0   2520   0 
 2018-Jun   2630   5   2561   0   2520   16 
 2018-May   2633   11   2561   0   2522   0 
 2018-Apr   2616   11   2561   0   2522   18 
 2018-Mar   2631   2   2561   0   2583   0 
 2018-Feb   2635   13   2561   0   2583   0 
 2018-Jan   2640   2   2561   0   2583   0 
 2017-Dec   2642   14   2561   0   2583   0 
 2017-Nov   2643   2   2561   0   2583   0 
 2017-Oct   2643   4   2561   4   2583   0 
 2017-Sep   2633   7   2555   0   2583   11 
 2017-Aug   2646   7   2555   0   2574   0 
 2017-Jul   2642   11   2555   0   2574   0 
 2017-Jun   2636   6   2555   0   2574   0 
 2017-May   2632   18   2555   0   2574   0 
 2017-Apr   2634   11   2555   0   2574   18 
 2017-Mar   2632   0   2555   0   2607   0 
 2017-Feb   2632   9   2555   0   2607   0 
 2017-Jan   2641   5   2555   0   2607   0 
 2016-Dec   2640   10   2555   0   2607   0 
 2016-Nov   2641   1   2555   0   2607   0 
 2016-Oct   2642   10   2555   0   2607   0 
 2016-Sep   2626   10   2555   0   2607   0 
 2016-Aug   2618   0   2555   0   2607   0 
 2016-Jul   2618   11   2555   0   2607   0 
 2016-Jun   2633   0   2555   0   2607   0 
 2016-May   2633   12   2555   0   2607   0 
 2016-Apr   2628   21   2555   0   2607   18 
 2016-Mar   2605   6   2555   0   2612   0 
 2016-Feb   2599   1   2555   0   2612   0 
 2016-Jan   2595   11   2555   0   2612   0 
 2015-Dec   2590   6   2555   0   2612   0 
 2015-Nov   2586   1   2555   15   2612   21 
 2015-Oct   2588   13   2543   0   2562   0 
 2015-Sep   2580   12   2543   9   2562   11 
 2015-Aug   2595   7   2545   0   2520   0 
 2015-Jul   2589   9   2545   0   2520   0 
 2015-Jun   2600   9   2545   0   2520   0 
 2015-May   2594   20   2545   0   2520   18 
 2015-Apr   2586   11   2545   0   2535   0 
 2015-Mar   2576   4   2545   0   2535   0 
 2015-Feb   2571   7   2545   0   2535   0 
 2015-Jan   2565   18   2545   10   2535   0 
 2014-Dec   2560   11   2560   0   2535   0 
 2014-Nov   2537   2         2535   0 
 2014-Oct   2530   18         2535   0 
 2014-Sep   2521   9         2535   0 
 2014-Aug   2519   18         2535   0 
 2014-Jul   2510   0         2535   0 
 2014-Jun   2510   0         2535   0 
 2014-May   2510   11         2535   0 
 2014-Apr   2525   2         2535   0 
 2014-Mar   2518   4         2535   0 
 2014-Feb   2517   0         2535   0 
 2014-Jan   2517   13         2535   0 
 2013-Dec   2529   11         2535   0 
 2013-Nov   2518   11         2535   0 
 2013-Oct   2510   9         2535   0 
 2013-Sep   2514   18         2535   17 
 2013-Aug   2513   0         2513   0 
 2013-Jul   2513   9             
 2013-Jun   2521   11             
 2013-May   2511   23             
 2013-Apr   2471   0             
 2013-Mar   2471   9             
 2013-Feb   2462   9             
 2013-Jan   2454   0             
 2012-Dec   2454   11             
 2012-Nov   2438   9             
 2012-Oct   2433   7             
 2012-Sep   2433   13             
 2012-Aug   2424   9             
 2012-Jul   2431   14             
 2012-May   2428   27             
 2012-Mar   2407   16             
 2012-Jan   2413   18             
 2011-Nov   2403   9             
 2011-Sep   2388   18             
 2011-Jul   2329   18             
 2011-May   2300   19             
 2011-Mar   2246   7             
 2011-Jan   2222   11             
 2010-Nov   2230   11             
 2010-Sep   2191   20             
 2010-Jul   2098   9             
 2010-May   2117   16             
 2010-Mar   2091   6             
 2010-Jan   2059   0             
 2009-Nov   2059   13             
 2009-Sep   2065   12             
 2009-Jul   2075   15             
 2009-Apr   2051   18             
 2009-Jan   2030   9             
 2008-Oct   2019   30             
Show statistics by Opponent:
Bullet 2681 Blitz 2693 Rapid 2640