web
stats
Andreikin, Dmitry
International Chess Federation
Profile info
photo
Andreikin, Dmitry
Licensed
World Rank (All players):
25
Federation:
FIDE
FIDE ID:
4158814
B-Year:
1990
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2729
rapid 2644
blitz 2722
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
Titles
Grandmaster (GM)2007
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2729   0   2644   0   2722   0 
 2024-Mar   2729   0   2644   0   2722   0 
 2024-Feb   2729   0   2644   0   2722   0 
 2024-Jan   2729   0   2644   13   2722   21 
 2023-Dec   2729   0   2629   0   2741   0 
 2023-Nov   2729   0   2629   9   2741   13 
 2023-Oct   2729   0   2628   0   2736   0 
 2023-Sep   2729   0   2628   0   2736   0 
 2023-Aug   2729   0   2628   0   2736   0 
 2023-Jul   2729   0   2628   0   2736   0 
 2023-Jun   2729   0   2628   0   2736   0 
 2023-May   2729   0   2628   0   2736   0 
 2023-Apr   2729   0   2628   0   2736   0 
 2023-Mar   2729   0   2628   0   2736   0 
 2023-Feb   2729   0   2628   0   2736   0 
 2023-Jan   2729   0   2628   13   2736   21 
 2022-Dec   2729   0   2631   6   2735   0 
 2022-Nov   2729   0   2634   0   2735   0 
 2022-Oct   2729   0   2634   11   2735   0 
 2022-Sep   2729   0   2675   0   2735   0 
 2022-Aug   2729   0   2675   0   2735   0 
 2022-Jul   2729   0   2675   0   2735   0 
 2022-Jun   2729   0   2675   0   2735   0 
 2022-May   2729   0   2675   0   2735   0 
 2022-Apr   2729   10   2675   2   2735   0 
 2022-Mar   2724   0   2661   0   2735   0 
 2022-Feb   2724   0   2661   11   2735   0 
 2022-Jan   2724   0   2692   0   2735   0 
 2021-Dec   2724   0   2692   0   2735   0 
 2021-Nov   2724   11   2692   0   2735   0 
 2021-Oct   2728   0   2692   9   2735   0 
 2021-Sep   2728   10   2705   13   2735   22 
 2021-Aug   2724   0   2740   0   2782   0 
 2021-Jul   2724   0   2740   0   2782   0 
 2021-Jun   2724   8   2740   0   2782   0 
 2021-May   2725   0   2740   0   2782   0 
 2021-Apr   2725   0   2740   0   2782   0 
 2021-Mar   2725   0   2740   0   2782   0 
 2021-Feb   2725   0   2740   0   2782   0 
 2021-Jan   2725   0   2740   0   2782   0 
 2020-Dec   2725   8   2740   0   2782   0 
 2020-Nov   2726   0   2740   0   2782   0 
 2020-Oct   2726   0   2740   0   2782   0 
 2020-Sep   2726   0   2740   0   2782   0 
 2020-Aug   2726   0   2740   0   2782   0 
 2020-Jul   2726   0   2740   0   2782   0 
 2020-Jun   2726   0   2740   0   2782   0 
 2020-May   2726   0   2740   0   2782   0 
 2020-Apr   2726   0   2740   0   2782   0 
 2020-Mar   2726   0   2740   0   2782   0 
 2020-Feb   2726   0   2740   0   2782   0 
 2020-Jan   2726   8   2740   19   2782   21 
 2019-Dec   2724   18   2748   0   2780   0 
 2019-Nov   2733   6   2748   2   2780   0 
 2019-Oct   2741   0   2746   0   2780   0 
 2019-Sep   2741   4   2746   0   2780   0 
 2019-Aug   2743   8   2746   0   2780   0 
 2019-Jul   2727   0   2746   0   2780   0 
 2019-Jun   2727   2   2746   11   2780   22 
 2019-May   2722   4   2759   0   2792   0 
 2019-Apr   2721   7   2759   0   2792   0 
 2019-Mar   2725   0   2759   0   2792   0 
 2019-Feb   2725   0   2759   0   2792   0 
 2019-Jan   2725   14   2759   15   2792   21 
 2018-Dec   2719   0   2725   0   2777   0 
 2018-Nov   2719   10   2725   0   2777   0 
 2018-Oct   2723   11   2725   13   2777   0 
 2018-Sep   2712   2   2731   0   2777   0 
 2018-Aug   2710   14   2731   0   2777   0 
 2018-Jul   2702   0   2731   10   2777   0 
 2018-Jun   2702   0   2733   11   2777   0 
 2018-May   2702   13   2736   0   2777   0 
 2018-Apr   2702   9   2736   0   2777   31 
 2018-Mar   2712   0   2736   0   2828   0 
 2018-Feb   2712   0   2736   0   2828   0 
 2018-Jan   2712   4   2736   7   2828   22 
 2017-Dec   2712   3   2705   0   2771   0 
 2017-Nov   2713   7   2705   18   2771   35 
 2017-Oct   2705   4   2742   6   2787   2 
 2017-Sep   2708   4   2740   0   2815   0 
 2017-Aug   2706   9   2740   0   2815   0 
 2017-Jul   2712   11   2740   0   2815   0 
 2017-Jun   2720   6   2740   0   2815   0 
 2017-May   2723   9   2740   0   2815   0 
 2017-Apr   2734   0   2740   0   2815   0 
 2017-Mar   2734   0   2740   11   2815   0 
 2017-Feb   2734   13   2744   0   2815   0 
 2017-Jan   2736   4   2744   11   2815   26 
 2016-Dec   2737   7   2759   0   2719   0 
 2016-Nov   2736   0   2759   10   2719   22 
 2016-Oct   2736   9   2743   0   2675   0 
 2016-Sep   2727   11   2743   0   2675   0 
 2016-Aug   2733   0   2743   0   2675   0 
 2016-Jul   2733   5   2743   0   2675   22 
 2016-Jun   2743   9   2743   0   2759   0 
 2016-May   2736   0   2743   22   2759   0 
 2016-Apr   2736   8   2757   7   2759   0 
 2016-Mar   2732   0   2749   0   2759   0 
 2016-Feb   2732   0   2749   0   2759   0 
 2016-Jan   2732   0   2749   0   2759   0 
 2015-Dec   2732   0   2749   0   2759   0 
 2015-Nov   2732   15   2749   18   2759   21 
 2015-Oct   2720   0   2773   0   2781   19 
 2015-Sep   2720   0   2773   0   2766   9 
 2015-Aug   2720   2   2773   0   2742   0 
 2015-Jul   2723   10   2773   0   2742   0 
 2015-Jun   2718   7   2773   0   2742   11 
 2015-May   2723   0   2773   0   2738   18 
 2015-Apr   2723   0   2773   0   2716   0 
 2015-Mar   2723   11   2773   0   2716   0 
 2015-Feb   2737   0   2773   0   2716   0 
 2015-Jan   2737   0   2773   0   2716   0 
 2014-Dec   2737   11   2773   0   2716   0 
 2014-Nov   2717   11   2773   0   2716   0 
 2014-Oct   2722   0   2773   0   2716   0 
 2014-Sep   2722   0   2773   0   2716   0 
 2014-Aug   2722   0   2773   0   2716   0 
 2014-Jul   2722   0   2773   0   2716   0 
 2014-Jun   2722   0   2773   0   2716   0 
 2014-May   2722   0   2773   0   2716   0 
 2014-Apr   2722   14   2773   0   2716   0 
 2014-Mar   2709   0   2773   0   2716   0 
 2014-Feb   2709   0   2773   0   2716   0 
 2014-Jan   2709   0   2773   0   2716   0 
 2013-Dec   2709   7   2773   0   2716   0 
 2013-Nov   2710   9   2773   0   2716   0 
 2013-Oct   2706   16   2773   14   2716   0 
 2013-Sep   2709   9   2709   0   2716   0 
 2013-Aug   2716   9   2709   0   2716   0 
 2013-Jul   2727   9   2709   15   2716   39 
 2013-Jun   2713   10   2692   0   2824   0 
 2013-May   2724   6   2692   11   2824   0 
 2013-Apr   2727   0   2695   0   2824   0 
 2013-Mar   2727   0   2695   2   2824   18 
 2013-Feb   2727   0   2705   0   2877   0 
 2013-Jan   2727   6   2705   15   2877   0 
 2012-Dec   2723   0   2712   21   2877   0 
 2012-Nov   2723   6   2723   0   2877   0 
 2012-Oct   2718   0   2723   0   2877   0 
 2012-Sep   2718   9   2723   0   2877   0 
 2012-Aug   2715   14   2723   18   2877   70 
 2012-Jul   2700   0   2721   11   2700   0 
 2012-May   2700   17   2700   0       
 2012-Mar   2689   18             
 2012-Jan   2688   0             
 2011-Nov   2688   20             
 2011-Sep   2705   8             
 2011-Jul   2696   10             
 2011-May   2687   9             
 2011-Mar   2686   9             
 2011-Jan   2689   9             
 2010-Nov   2683   6             
 2010-Sep   2669   22             
 2010-Jul   2650   10             
 2010-May   2643   5             
 2010-Mar   2645   9             
 2010-Jan   2635   14             
 2009-Nov   2636   23             
 2009-Sep   2659   9             
 2009-Jul   2648   20             
 2009-Apr   2625   18             
 2009-Jan   2614   14             
 2008-Oct   2603   22             
 2008-Jul   2604   33             
 2008-Apr   2580   18             
 2008-Jan   2573   22             
 2007-Oct   2555   8             
 2007-Jul   2552   30             
 2007-Apr   2532   18             
 2007-Jan   2509   22             
 2006-Oct   2507   18             
 2006-Jul   2503   18             
 2006-Apr   2481   9             
 2006-Jan   2464   23             
 2005-Oct   2458   22             
 2005-Jul   2457   33             
 2005-Apr   2495   18             
 2005-Jan   2472   24             
 2004-Oct   2451   17             
 2004-Jul   2449   28             
 2004-Apr   2418   35             
 2004-Jan   2412   31             
 2003-Oct   2417   20             
 2003-Jul   2400   18             
 2003-Apr   2402   23             
 2003-Jan   2342   11             
 2002-Oct   2332   18             
 2002-Jul   2369   8             
 2002-Apr   2385   9             
 2002-Jan   2378   20             
 2001-Oct   2398   23             
 2001-Jul   2293   11             
 2001-Apr   2217   0             
 2001-Jan   2217   17             
Show statistics by Opponent:
Bullet 2736 Blitz 2736 Rapid 2728