web
stats
Ziska, Helgi Dam
International Chess Federation
Profile info
photo
Ziska, Helgi Dam
 
World Rank (Active):
362
Federation:
Faroe Islands
FIDE ID:
7200595
B-Year:
1990
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2553
rapid 2570
blitz 2549
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 460
Active players: 362
National Rank FAI
All players: 1
Active players: 1
Continent Rank Europe
All players: 267
Active players: 213
Titles
Grandmaster (GM)2017
International Master (IM)2007
Decisions
 Title FIDE PB / Congress Status
 Grandmaster Title Applications approved by the Presidential Board by written resolution YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2553   1   2570   0   2549   0 
 2024-Mar   2551   2   2570   0   2549   0 
 2024-Feb   2549   3   2570   0   2549   0 
 2024-Jan   2551   1   2570   0   2549   0 
 2023-Dec   2550   0   2570   9   2549   10 
 2023-Nov   2550   2   2572   0   2558   0 
 2023-Oct   2549   0   2572   0   2558   0 
 2023-Sep   2549   0   2572   0   2558   0 
 2023-Aug   2549   0   2572   0   2558   0 
 2023-Jul   2549   0   2572   0   2558   0 
 2023-Jun   2549   0   2572   0   2558   0 
 2023-May   2549   7   2572   0   2558   0 
 2023-Apr   2543   2   2572   16   2558   0 
 2023-Mar   2545   1   2573   0   2558   9 
 2023-Feb   2544   3   2573   3   2567   0 
 2023-Jan   2546   0   2572   11   2567   22 
 2022-Dec   2546   2   2580   9   2588   11 
 2022-Nov   2544   1   2575   0   2595   0 
 2022-Oct   2543   0   2575   0   2595   0 
 2022-Sep   2543   10   2575   0   2595   0 
 2022-Aug   2549   0   2575   0   2595   0 
 2022-Jul   2549   0   2575   0   2595   0 
 2022-Jun   2549   0   2575   0   2595   0 
 2022-May   2549   0   2575   9   2595   11 
 2022-Apr   2549   2   2573   0   2581   0 
 2022-Mar   2545   1   2573   0   2581   0 
 2022-Feb   2544   3   2573   0   2581   0 
 2022-Jan   2544   7   2573   0   2581   0 
 2021-Dec   2542   1   2573   0   2581   0 
 2021-Nov   2541   2   2573   0   2581   0 
 2021-Oct   2539   0   2573   0   2581   0 
 2021-Sep   2539   0   2573   0   2581   0 
 2021-Aug   2539   0   2573   0   2581   0 
 2021-Jul   2539   0   2573   0   2581   0 
 2021-Jun   2539   0   2573   0   2581   0 
 2021-May   2539   0   2573   0   2581   0 
 2021-Apr   2539   2   2573   0   2581   0 
 2021-Mar   2532   2   2573   0   2581   0 
 2021-Feb   2535   0   2573   0   2581   0 
 2021-Jan   2535   0   2573   0   2581   0 
 2020-Dec   2535   2   2573   9   2581   11 
 2020-Nov   2536   1   2570   0   2562   0 
 2020-Oct   2535   0   2570   0   2562   0 
 2020-Sep   2535   0   2570   0   2562   0 
 2020-Aug   2535   0   2570   0   2562   0 
 2020-Jul   2535   0   2570   0   2562   0 
 2020-Jun   2535   1   2570   0   2562   0 
 2020-May   2537   0   2570   0   2562   0 
 2020-Apr   2537   1   2570   0   2562   0 
 2020-Mar   2536   2   2570   0   2562   0 
 2020-Feb   2539   0   2570   0   2562   0 
 2020-Jan   2539   1   2570   22   2562   33 
 2019-Dec   2536   2   2646   0   2614   0 
 2019-Nov   2534   3   2646   0   2614   0 
 2019-Oct   2533   0   2646   0   2614   0 
 2019-Sep   2533   0   2646   0   2614   0 
 2019-Aug   2533   0   2646   11   2614   13 
 2019-Jul   2533   0   2668   14   2652   25 
 2019-Jun   2533   0   2676   0   2651   0 
 2019-May   2533   16   2676   0   2651   0 
 2019-Apr   2540   2   2676   0   2651   7 
 2019-Mar   2538   0   2676   0   2632   0 
 2019-Feb   2538   2   2676   0   2632   0 
 2019-Jan   2544   0   2676   0   2632   0 
 2018-Dec   2544   0   2676   0   2632   0 
 2018-Nov   2544   8   2676   0   2632   0 
 2018-Oct   2550   0   2676   0   2632   0 
 2018-Sep   2550   0   2676   0   2632   0 
 2018-Aug   2550   9   2676   0   2632   0 
 2018-Jul   2552   0   2676   7   2632   0 
 2018-Jun   2552   0   2664   0   2632   0 
 2018-May   2552   16   2664   7   2632   0 
 2018-Apr   2549   4   2650   0   2632   0 
 2018-Mar   2552   2   2650   7   2632   0 
 2018-Feb   2550   1   2636   7   2632   18 
 2018-Jan   2549   0   2622   7   2610   0 
 2017-Dec   2549   15   2610   0   2610   7 
 2017-Nov   2543   4   2610   0   2608   0 
 2017-Oct   2545   2   2610   0   2608   0 
 2017-Sep   2545   0   2610   0   2608   0 
 2017-Aug   2545   18   2610   0   2608   0 
 2017-Jul   2544   0   2610   0   2608   0 
 2017-Jun   2544   0   2610   0   2608   0 
 2017-May   2544   18   2610   10   2608   0 
 2017-Apr   2553   0   2585   7   2608   0 
 2017-Mar   2553   0   2568   7   2608   0 
 2017-Feb   2553   2   2553   0   2608   18 
 2017-Jan   2555   0         2588   0 
 2016-Dec   2555   9         2588   0 
 2016-Nov   2551   1         2588   0 
 2016-Oct   2548   18         2588   11 
 2016-Sep   2546   0         2617   0 
 2016-Aug   2546   0         2617   0 
 2016-Jul   2546   5         2617   0 
 2016-Jun   2549   0         2617   0 
 2016-May   2549   11         2617   0 
 2016-Apr   2542   2         2617   0 
 2016-Mar   2539   0         2617   0 
 2016-Feb   2539   2         2617   0 
 2016-Jan   2534   1         2617   18 
 2015-Dec   2531   10         2577   0 
 2015-Nov   2523   0         2577   0 
 2015-Oct   2523   0         2577   0 
 2015-Sep   2523   9         2577   0 
 2015-Aug   2515   0         2577   0 
 2015-Jul   2515   0         2577   0 
 2015-Jun   2515   0         2577   0 
 2015-May   2515   0         2577   0 
 2015-Apr   2515   1         2577   0 
 2015-Mar   2513   1         2577   0 
 2015-Feb   2512   2         2577   0 
 2015-Jan   2510   1         2577   0 
 2014-Dec   2509   2         2577   0 
 2014-Nov   2507   0         2577   0 
 2014-Oct   2507   0         2577   0 
 2014-Sep   2507   10         2577   0 
 2014-Aug   2507   0         2577   0 
 2014-Jul   2507   9         2577   0 
 2014-Jun   2499   11         2577   0 
 2014-May   2491   10         2577   0 
 2014-Apr   2484   7         2577   0 
 2014-Mar   2484   0         2577   10 
 2014-Feb   2484   0         2539   0 
 2014-Jan   2484   8         2539   0 
 2013-Dec   2487   1         2539   0 
 2013-Nov   2484   8         2539   0 
 2013-Oct   2485   0         2539   11 
 2013-Sep   2485   9         2485   0 
 2013-Aug   2468   0             
 2013-Jul   2468   9             
 2013-Jun   2474   7             
 2013-May   2481   14             
 2013-Apr   2459   2             
 2013-Mar   2461   5             
 2013-Feb   2474   0             
 2013-Jan   2474   0             
 2012-Dec   2474   9             
 2012-Nov   2474   0             
 2012-Oct   2474   9             
 2012-Sep   2469   0             
 2012-Aug   2469   9             
 2012-Jul   2467   9             
 2012-May   2450   27             
 2012-Mar   2456   7             
 2012-Jan   2460   9             
 2011-Nov   2467   4             
 2011-Sep   2460   9             
 2011-Jul   2457   0             
 2011-May   2457   36             
 2011-Mar   2432   4             
 2011-Jan   2428   0             
 2010-Nov   2428   8             
 2010-Sep   2439   18             
 2010-Jul   2426   0             
 2010-May   2426   11             
 2010-Mar   2435   3             
 2010-Jan   2432   0             
 2009-Nov   2432   2             
 2009-Sep   2426   9             
 2009-Jul   2416   17             
 2009-Apr   2422   5             
 2009-Jan   2420   9             
 2008-Oct   2416   0             
 2008-Jul   2416   13             
 2008-Apr   2404   6             
 2008-Jan   2406   0             
 2007-Oct   2406   19             
 2007-Jul   2408   15             
 2007-Apr   2389   5             
 2007-Jan   2388   19             
 2006-Oct   2364   22             
 2006-Jul   2333   30             
 2006-Apr   2306   16             
 2006-Jan   2286   10             
 2005-Oct   2251   8             
 2005-Jul   2177   8             
 2005-Apr   2119   3             
 2005-Jan   2129   0             
 2004-Oct   2129   9             
Show statistics by Opponent:
Bullet 2581 Blitz 2581 Rapid 2573