web
stats
Deac, Bogdan-Daniel
International Chess Federation
Profile info
photo
Deac, Bogdan-Daniel
 
World Rank (Active):
42
Federation:
Romania
FIDE ID:
1226380
B-Year:
2001
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2692
rapid 2641
blitz 2637
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 46
Active players: 42
National Rank ROU
All players: 2
Active players: 2
Continent Rank Europe
All players: 14
Active players: 13
Titles
Grandmaster (GM)2016
International Master (IM)2014
FIDE Master (FM)2014
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 87th FIDE Congress 2016, 1-14 September, Baku, Azerbaijan YES
 International Master 4th quarter Presidential Board Meeting, 7-10 November 2014, Sochi, RUS YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2692   9   2641   10   2637   0 
 2024-Mar   2690   0   2639   0   2637   0 
 2024-Feb   2690   0   2639   0   2637   0 
 2024-Jan   2690   0   2639   23   2637   13 
 2023-Dec   2690   20   2623   0   2641   0 
 2023-Nov   2700   7   2623   0   2641   0 
 2023-Oct   2701   7   2623   9   2641   0 
 2023-Sep   2702   4   2612   2   2641   0 
 2023-Aug   2698   16   2616   7   2641   16 
 2023-Jul   2693   0   2634   0   2644   0 
 2023-Jun   2693   9   2634   19   2644   18 
 2023-May   2700   0   2618   0   2649   0 
 2023-Apr   2700   0   2618   0   2649   0 
 2023-Mar   2700   0   2618   0   2649   0 
 2023-Feb   2700   0   2618   0   2649   0 
 2023-Jan   2700   0   2618   23   2649   22 
 2022-Dec   2700   0   2616   10   2649   0 
 2022-Nov   2700   15   2607   0   2649   0 
 2022-Oct   2707   9   2607   0   2649   0 
 2022-Sep   2710   16   2577   0   2649   0 
 2022-Aug   2699   6   2577   0   2649   0 
 2022-Jul   2692   9   2577   0   2649   0 
 2022-Jun   2683   9   2577   10   2649   0 
 2022-May   2671   11   2553   0   2649   0 
 2022-Apr   2679   0   2553   9   2649   9 
 2022-Mar   2679   0   2556   0   2647   0 
 2022-Feb   2679   0   2556   0   2647   0 
 2022-Jan   2679   0   2556   0   2647   0 
 2021-Dec   2679   19   2556   0   2647   18 
 2021-Nov   2651   10   2556   0   2605   0 
 2021-Oct   2643   11   2556   0   2605   0 
 2021-Sep   2639   2   2556   2   2605   0 
 2021-Aug   2639   0   2556   0   2605   0 
 2021-Jul   2639   9   2556   0   2605   0 
 2021-Jun   2627   0   2556   0   2605   0 
 2021-May   2627   9   2556   0   2605   0 
 2021-Apr   2625   0   2556   0   2605   0 
 2021-Mar   2625   0   2556   0   2605   0 
 2021-Feb   2625   0   2556   0   2605   0 
 2021-Jan   2625   0   2556   0   2605   0 
 2020-Dec   2625   0   2556   0   2605   0 
 2020-Nov   2625   0   2556   0   2605   0 
 2020-Oct   2625   0   2556   0   2605   0 
 2020-Sep   2625   0   2556   0   2605   0 
 2020-Aug   2625   0   2556   0   2605   0 
 2020-Jul   2625   0   2556   0   2605   0 
 2020-Jun   2625   0   2556   0   2605   0 
 2020-May   2625   0   2556   0   2605   0 
 2020-Apr   2625   0   2556   0   2605   18 
 2020-Mar   2625   19   2556   0   2537   0 
 2020-Feb   2626   0   2556   0   2537   0 
 2020-Jan   2626   0   2556   0   2537   0 
 2019-Dec   2626   9   2556   13   2537   18 
 2019-Nov   2618   19   2537   0   2544   0 
 2019-Oct   2613   0   2537   0   2544   0 
 2019-Sep   2613   9   2537   0   2544   0 
 2019-Aug   2618   10   2537   0   2544   0 
 2019-Jul   2621   9   2537   0   2544   0 
 2019-Jun   2623   0   2537   0   2544   0 
 2019-May   2623   0   2537   7   2544   8 
 2019-Apr   2623   19   2532   0   2544   18 
 2019-Mar   2609   10   2532   0   2513   0 
 2019-Feb   2603   0   2532   0   2513   0 
 2019-Jan   2603   8   2532   9   2513   0 
 2018-Dec   2598   0   2525   0   2513   0 
 2018-Nov   2598   18   2525   0   2513   0 
 2018-Oct   2594   0   2525   0   2513   0 
 2018-Sep   2594   0   2525   16   2513   9 
 2018-Aug   2594   9   2562   7   2558   9 
 2018-Jul   2582   0   2540   0   2514   0 
 2018-Jun   2582   9   2540   0   2514   0 
 2018-May   2575   9   2540   9   2514   9 
 2018-Apr   2578   11   2551   9   2494   9 
 2018-Mar   2572   19   2543   0   2466   0 
 2018-Feb   2549   0   2543   0   2466   0 
 2018-Jan   2549   0   2543   16   2466   9 
 2017-Dec   2549   16   2521   6   2451   12 
 2017-Nov   2566   9   2505   0   2417   0 
 2017-Oct   2560   9   2505   0   2417   0 
 2017-Sep   2559   9   2505   0   2417   11 
 2017-Aug   2573   9   2505   7   2421   0 
 2017-Jul   2579   11   2483   0   2421   0 
 2017-Jun   2572   0   2483   0   2421   0 
 2017-May   2572   9   2483   0   2421   0 
 2017-Apr   2576   9   2483   0   2421   0 
 2017-Mar   2584   10   2483   0   2421   0 
 2017-Feb   2572   0   2483   0   2421   0 
 2017-Jan   2572   0   2483   9   2421   9 
 2016-Dec   2572   9   2443   0   2354   0 
 2016-Nov   2559   9   2443   0   2354   0 
 2016-Oct   2543   10   2443   0   2354   0 
 2016-Sep   2524   9   2443   0   2354   0 
 2016-Aug   2520   0   2443   0   2354   0 
 2016-Jul   2520   9   2443   9   2354   0 
 2016-Jun   2505   10   2420   0   2354   0 
 2016-May   2501   9   2420   9   2354   9 
 2016-Apr   2497   9   2384   0   2308   0 
 2016-Mar   2486   9   2384   0   2308   0 
 2016-Feb   2469   7   2384   0   2308   0 
 2016-Jan   2463   0   2384   0   2308   0 
 2015-Dec   2463   13   2384   0   2308   0 
 2015-Nov   2440   18   2384   7   2308   0 
 2015-Oct   2455   0   2375   0   2308   0 
 2015-Sep   2455   18   2375   0   2308   0 
 2015-Aug   2443   0   2375   0   2308   0 
 2015-Jul   2443   17   2375   9   2308   0 
 2015-Jun   2460   9   2334   0   2308   0 
 2015-May   2437   9   2334   6   2308   7 
 2015-Apr   2427   11   2328   11   2301   0 
 2015-Mar   2402   0   2315   0   2301   9 
 2015-Feb   2402   0   2315   0   2291   0 
 2015-Jan   2402   19   2315   0   2291   0 
 2014-Dec   2391   9   2315   0   2291   9 
 2014-Nov   2385   13   2315   0   2215   0 
 2014-Oct   2402   0   2315   0   2215   0 
 2014-Sep   2402   18   2315   0   2215   0 
 2014-Aug   2394   7   2315   0   2215   0 
 2014-Jul   2400   9   2315   0   2215   0 
 2014-Jun   2391   20   2315   9   2215   0 
 2014-May   2352   7   2259   6   2215   6 
 2014-Apr   2329   11   2226   0   2177   0 
 2014-Mar   2322   10   2226   0   2177   0 
 2014-Feb   2289   0   2226   0   2177   0 
 2014-Jan   2289   20   2226   0   2177   0 
 2013-Dec   2276   0   2226   8   2177   0 
 2013-Nov   2276   9   2205   0   2177   0 
 2013-Oct   2296   9   2205   0   2177   0 
 2013-Sep   2275   18   2205   0   2177   0 
 2013-Aug   2224   0   2205   0   2177   0 
 2013-Jul   2224   9   2205   0   2177   0 
 2013-Jun   2226   11   2205   9   2177   0 
 2013-May   2183   9   2173   8   2177   8 
 2013-Apr   2169   9   2106   0   2128   0 
 2013-Mar   2144   8   2106   0   2128   0 
 2013-Feb   2117   7   2106   0   2128   0 
 2013-Jan   2096   8   2106   9   2128   18 
 2012-Dec   2039   9   2039   0   2039   0 
 2012-Nov   2018   5             
 2012-Oct   1988   0             
 2012-Sep   1988   26             
 2012-Aug   1939   4             
 2012-Jul   1950   17             
 2012-May   1940   12             
 2012-Mar   1913   24             
 2012-Jan   1795   4             
 2011-Nov   1790   5             
 2011-Sep   1756   11             
 2011-Jul   1733   9             
 2011-May   1733   0             
 2011-Mar   1733   19             
 2011-Jan   1651   2             
 2010-Nov   1659   0             
 2010-Sep   1659   16             
Show statistics by Opponent:
Bullet 2643 Blitz 2681 Rapid 2643