web
stats
Chocenka, Dmitrijus
International Chess Federation
Profile info
photo
Chocenka, Dmitrijus
 
World Rank (Active):
3197
Federation:
Lithuania
FIDE ID:
12802336
B-Year:
1983
Sex:
Male
FIDE title:
FIDE Master
Rating
std 2333
rapid 2225
blitz 2182
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 5957
Active players: 3197
National Rank LTU
All players: 30
Active players: 21
Continent Rank Europe
All players: 3357
Active players: 2122
Titles
FIDE Master (FM)2007
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2333   2   2225   0   2182   0 
 2024-Mar   2323   1   2225   7   2182   11 
 2024-Feb   2319   1   2233   9   2160   9 
 2024-Jan   2316   1   2249   0   2163   11 
 2023-Dec   2325   1   2249   0   2193   11 
 2023-Nov   2322   0   2249   7   2175   11 
 2023-Oct   2322   0   2260   0   2199   0 
 2023-Sep   2322   8   2260   9   2199   11 
 2023-Aug   2351   0   2282   0   2256   11 
 2023-Jul   2351   0   2282   0   2224   0 
 2023-Jun   2351   0   2282   0   2224   11 
 2023-May   2351   3   2282   0   2214   0 
 2023-Apr   2350   1   2282   0   2214   11 
 2023-Mar   2345   1   2282   0   2222   0 
 2023-Feb   2339   0   2282   9   2222   9 
 2023-Jan   2339   1   2294   0   2204   0 
 2022-Dec   2335   0   2294   7   2204   16 
 2022-Nov   2335   0   2307   0   2235   0 
 2022-Oct   2335   1   2307   0   2235   0 
 2022-Sep   2334   0   2307   11   2196   13 
 2022-Aug   2334   0   2299   0   2245   11 
 2022-Jul   2334   1   2299   11   2287   0 
 2022-Jun   2337   1   2263   0   2287   15 
 2022-May   2341   0   2263   0   2259   11 
 2022-Apr   2341   5   2263   0   2268   0 
 2022-Mar   2339   0   2263   0   2268   0 
 2022-Feb   2339   0   2263   0   2268   11 
 2022-Jan   2339   0   2263   9   2267   11 
 2021-Dec   2339   1   2262   0   2260   0 
 2021-Nov   2328   0   2262   0   2260   11 
 2021-Oct   2328   0   2262   9   2238   0 
 2021-Sep   2328   0   2277   0   2238   0 
 2021-Aug   2328   0   2277   0   2238   0 
 2021-Jul   2328   0   2277   0   2238   0 
 2021-Jun   2328   6   2277   0   2238   0 
 2021-May   2327   0   2277   0   2238   0 
 2021-Apr   2327   0   2277   0   2238   0 
 2021-Mar   2327   0   2277   0   2238   0 
 2021-Feb   2327   0   2277   0   2238   0 
 2021-Jan   2327   0   2277   0   2238   0 
 2020-Dec   2327   0   2277   0   2238   0 
 2020-Nov   2327   0   2277   0   2238   0 
 2020-Oct   2327   4   2277   0   2238   0 
 2020-Sep   2333   0   2277   9   2238   0 
 2020-Aug   2333   0   2347   11   2238   0 
 2020-Jul   2333   0   2309   9   2238   11 
 2020-Jun   2333   0   2324   0   2250   0 
 2020-May   2333   0   2324   0   2250   0 
 2020-Apr   2333   1   2324   0   2250   0 
 2020-Mar   2329   1   2324   0   2250   0 
 2020-Feb   2324   0   2324   0   2250   0 
 2020-Jan   2324   1   2324   9   2250   0 
 2019-Dec   2319   1   2315   0   2250   0 
 2019-Nov   2315   0   2315   0   2250   0 
 2019-Oct   2315   1   2315   0   2250   0 
 2019-Sep   2305   0   2315   0   2250   0 
 2019-Aug   2305   0   2315   0   2250   0 
 2019-Jul   2305   0   2315   0   2250   0 
 2019-Jun   2305   0   2315   0   2250   0 
 2019-May   2305   7   2315   0   2250   0 
 2019-Apr   2289   9   2315   0   2250   0 
 2019-Mar   2287   0   2315   0   2250   0 
 2019-Feb   2287   0   2315   9   2250   9 
 2019-Jan   2287   0   2305   7   2288   11 
 2018-Dec   2287   0   2305   0   2327   0 
 2018-Nov   2287   0   2305   0   2327   0 
 2018-Oct   2287   0   2305   0   2327   0 
 2018-Sep   2287   0   2305   7   2327   0 
 2018-Aug   2287   0   2353   0   2327   0 
 2018-Jul   2287   0   2353   0   2327   0 
 2018-Jun   2287   0   2353   0   2327   0 
 2018-May   2287   4   2353   0   2327   0 
 2018-Apr   2292   0   2353   0   2327   9 
 2018-Mar   2292   0   2353   0   2328   0 
 2018-Feb   2292   0   2353   9   2328   0 
 2018-Jan   2292   0   2334   8   2328   0 
 2017-Dec   2292   0   2339   16   2328   22 
 2017-Nov   2292   0   2320   0   2297   0 
 2017-Oct   2292   0   2320   0   2297   0 
 2017-Sep   2292   0   2320   25   2297   9 
 2017-Aug   2292   0   2299   17   2252   0 
 2017-Jul   2292   0   2267   0   2252   0 
 2017-Jun   2292   0   2267   0   2252   9 
 2017-May   2292   0   2267   0   2246   0 
 2017-Apr   2292   25   2267   0   2246   0 
 2017-Mar   2216   0   2267   7   2246   0 
 2017-Feb   2216   0   2264   0   2246   0 
 2017-Jan   2216   0   2264   9   2246   9 
 2016-Dec   2216   0   2254   0   2256   0 
 2016-Nov   2216   0   2254   7   2256   0 
 2016-Oct   2216   0   2231   0   2256   0 
 2016-Sep   2216   0   2231   7   2256   0 
 2016-Aug   2216   0   2253   0   2256   0 
 2016-Jul   2216   0   2253   0   2256   0 
 2016-Jun   2216   0   2253   0   2256   0 
 2016-May   2216   6   2253   0   2256   8 
 2016-Apr   2206   8   2253   0   2275   0 
 2016-Mar   2221   0   2253   0   2275   0 
 2016-Feb   2221   0   2253   0   2275   0 
 2016-Jan   2221   0   2253   0   2275   9 
 2015-Dec   2221   0   2253   0   2259   9 
 2015-Nov   2221   0   2253   0   2273   0 
 2015-Oct   2221   0   2253   0   2273   0 
 2015-Sep   2221   0   2253   7   2273   0 
 2015-Aug   2221   0   2281   0   2273   0 
 2015-Jul   2221   0   2281   0   2273   0 
 2015-Jun   2221   0   2281   0   2273   0 
 2015-May   2221   0   2281   0   2273   0 
 2015-Apr   2221   6   2281   0   2273   0 
 2015-Mar   2232   8   2281   0   2273   0 
 2015-Feb   2243   0   2281   0   2273   0 
 2015-Jan   2243   0   2281   0   2273   0 
 2014-Dec   2243   0   2281   0   2273   0 
 2014-Nov   2243   0   2281   0   2273   0 
 2014-Oct   2243   0   2281   0   2273   0 
 2014-Sep   2243   0   2281   0   2273   0 
 2014-Aug   2243   0   2281   0   2273   0 
 2014-Jul   2243   0   2281   0   2273   0 
 2014-Jun   2243   0   2281   0   2273   0 
 2014-May   2243   0   2281   0   2273   0 
 2014-Apr   2243   5   2281   0   2273   0 
 2014-Mar   2224   0   2281   0   2273   10 
 2014-Feb   2224   0   2281   0   2257   0 
 2014-Jan   2224   0   2281   11   2257   0 
 2013-Dec   2224   0   2253   0   2257   0 
 2013-Nov   2224   0   2253   0   2257   0 
 2013-Oct   2224   5   2253   0   2257   0 
 2013-Sep   2245   0   2253   0   2257   0 
 2013-Aug   2245   0   2253   0   2257   0 
 2013-Jul   2245   0   2253   0   2257   0 
 2013-Jun   2245   0   2253   9   2257   13 
 2013-May   2245   0   2245   0   2225   0 
 2013-Apr   2245   6         2225   6 
 2013-Mar   2256   0         2256   0 
 2013-Feb   2256   0             
 2013-Jan   2256   0             
 2012-Dec   2256   0             
 2012-Nov   2256   0             
 2012-Oct   2256   0             
 2012-Sep   2256   0             
 2012-Aug   2256   0             
 2012-Jul   2256   0             
 2012-May   2256   13             
 2012-Mar   2284   0             
 2012-Jan   2284   0             
 2011-Nov   2284   0             
 2011-Sep   2284   0             
 2011-Jul   2284   0             
 2011-May   2284   6             
 2011-Mar   2282   0             
 2011-Jan   2282   0             
 2010-Nov   2282   0             
 2010-Sep   2282   0             
 2010-Jul   2282   0             
 2010-May   2282   5             
 2010-Mar   2307   0             
 2010-Jan   2307   0             
 2009-Nov   2307   0             
 2009-Sep   2307   0             
 2009-Jul   2307   0             
 2009-Apr   2307   5             
 2009-Jan   2297   0             
 2008-Oct   2297   9             
 2008-Jul   2289   0             
 2008-Apr   2289   14             
 2008-Jan   2306   0             
 2007-Oct   2306   8             
 2007-Jul   2298   13             
 2007-Apr   2295   0             
 2007-Jan   2295   7             
 2006-Oct   2272   8             
 2006-Jul   2263   3             
 2006-Apr   2244   6             
 2006-Jan   2246   7             
 2005-Oct   2238   9             
 2005-Jul   2250   11             
 2005-Apr   2245   9             
 2005-Jan   2210   0             
 2004-Oct   2210   9             
 2004-Jul   2228   0             
 2004-Apr   2228   0             
 2004-Jan   2228   0             
 2003-Oct   2228   8             
 2003-Jul   2210   0             
 2003-Apr   2210   0             
 2003-Jan   2210   0             
 2002-Oct   2210   11             
 2002-Jul   2207   0             
 2002-Apr   2207   0             
 2002-Jan   2207   0             
 2001-Oct   2207   9             
 2001-Jul   2242   9             
Show statistics by Opponent:
Bullet 2328 Blitz 2328 Rapid 2328