web
stats
Pileckis, Emilis
International Chess Federation
Profile info
photo
Pileckis, Emilis
 
World Rank (Active):
1445
Federation:
Lithuania
FIDE ID:
12802476
B-Year:
1990
Sex:
Male
FIDE title:
International Master
Rating
std 2422
rapid 2442
blitz 2434
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 2225
Active players: 1445
National Rank LTU
All players: 9
Active players: 7
Continent Rank Europe
All players: 1277
Active players: 923
Titles
International Master (IM)2009
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2422   2   2442   0   2434   0 
 2024-Mar   2420   0   2442   0   2434   0 
 2024-Feb   2420   0   2442   0   2434   0 
 2024-Jan   2420   0   2442   0   2434   0 
 2023-Dec   2420   0   2442   0   2434   0 
 2023-Nov   2420   0   2442   0   2434   0 
 2023-Oct   2420   0   2442   0   2434   0 
 2023-Sep   2420   0   2442   0   2434   0 
 2023-Aug   2420   0   2442   0   2434   0 
 2023-Jul   2420   0   2442   0   2434   0 
 2023-Jun   2420   0   2442   0   2434   0 
 2023-May   2420   1   2442   0   2434   0 
 2023-Apr   2424   0   2442   0   2434   0 
 2023-Mar   2424   0   2442   0   2434   0 
 2023-Feb   2424   0   2442   0   2434   0 
 2023-Jan   2424   0   2442   0   2434   0 
 2022-Dec   2424   0   2442   0   2434   0 
 2022-Nov   2424   0   2442   0   2434   0 
 2022-Oct   2424   0   2442   0   2434   0 
 2022-Sep   2424   0   2442   0   2434   0 
 2022-Aug   2424   0   2442   0   2434   0 
 2022-Jul   2424   0   2442   0   2434   0 
 2022-Jun   2424   0   2442   0   2434   0 
 2022-May   2424   0   2442   0   2434   0 
 2022-Apr   2424   4   2442   0   2434   0 
 2022-Mar   2431   0   2442   0   2434   0 
 2022-Feb   2431   0   2442   0   2434   0 
 2022-Jan   2431   0   2442   0   2434   0 
 2021-Dec   2431   0   2442   0   2434   0 
 2021-Nov   2431   0   2442   0   2434   0 
 2021-Oct   2431   0   2442   0   2434   0 
 2021-Sep   2431   0   2442   0   2434   0 
 2021-Aug   2431   0   2442   0   2434   0 
 2021-Jul   2431   0   2442   0   2434   0 
 2021-Jun   2431   0   2442   0   2434   0 
 2021-May   2431   0   2442   0   2434   0 
 2021-Apr   2431   0   2442   0   2434   0 
 2021-Mar   2431   0   2442   0   2434   0 
 2021-Feb   2431   0   2442   0   2434   0 
 2021-Jan   2431   0   2442   0   2434   0 
 2020-Dec   2431   0   2442   0   2434   0 
 2020-Nov   2431   0   2442   0   2434   0 
 2020-Oct   2431   1   2442   0   2434   0 
 2020-Sep   2430   0   2442   0   2434   0 
 2020-Aug   2430   0   2442   0   2434   0 
 2020-Jul   2430   0   2442   0   2434   0 
 2020-Jun   2430   0   2442   0   2434   0 
 2020-May   2430   0   2442   0   2434   0 
 2020-Apr   2430   0   2442   0   2434   0 
 2020-Mar   2430   0   2442   0   2434   0 
 2020-Feb   2430   0   2442   0   2434   0 
 2020-Jan   2430   0   2442   0   2434   0 
 2019-Dec   2430   0   2442   0   2434   0 
 2019-Nov   2430   0   2442   0   2434   0 
 2019-Oct   2430   0   2442   0   2434   0 
 2019-Sep   2430   0   2442   0   2434   0 
 2019-Aug   2430   0   2442   0   2434   0 
 2019-Jul   2430   0   2442   0   2434   0 
 2019-Jun   2430   0   2442   0   2434   0 
 2019-May   2430   0   2442   0   2434   0 
 2019-Apr   2430   0   2442   0   2434   0 
 2019-Mar   2430   0   2442   0   2434   0 
 2019-Feb   2430   0   2442   0   2434   0 
 2019-Jan   2430   0   2442   0   2434   0 
 2018-Dec   2430   0   2442   0   2434   0 
 2018-Nov   2430   0   2442   0   2434   0 
 2018-Oct   2430   0   2442   0   2434   0 
 2018-Sep   2430   0   2442   13   2434   0 
 2018-Aug   2430   0   2417   0   2434   0 
 2018-Jul   2430   0   2417   0   2434   0 
 2018-Jun   2430   0   2417   0   2434   0 
 2018-May   2430   0   2417   0   2434   0 
 2018-Apr   2430   0   2417   0   2434   0 
 2018-Mar   2430   0   2417   0   2434   0 
 2018-Feb   2430   0   2417   0   2434   0 
 2018-Jan   2430   0   2417   0   2434   0 
 2017-Dec   2430   0   2417   0   2434   0 
 2017-Nov   2430   0   2417   0   2434   0 
 2017-Oct   2430   0   2417   0   2434   0 
 2017-Sep   2430   0   2417   0   2434   0 
 2017-Aug   2430   0   2417   0   2434   0 
 2017-Jul   2430   0   2417   0   2434   0 
 2017-Jun   2430   0   2417   0   2434   0 
 2017-May   2430   0   2417   0   2434   0 
 2017-Apr   2430   0   2417   0   2434   0 
 2017-Mar   2430   0   2417   0   2434   0 
 2017-Feb   2430   0   2417   0   2434   0 
 2017-Jan   2430   0   2417   0   2434   0 
 2016-Dec   2430   0   2417   0   2434   0 
 2016-Nov   2430   0   2417   0   2434   0 
 2016-Oct   2430   0   2417   0   2434   0 
 2016-Sep   2430   0   2417   0   2434   0 
 2016-Aug   2430   0   2417   0   2434   0 
 2016-Jul   2430   0   2417   0   2434   0 
 2016-Jun   2430   0   2417   0   2434   0 
 2016-May   2430   0   2417   0   2434   0 
 2016-Apr   2430   8   2417   0   2434   0 
 2016-Mar   2428   0   2417   0   2434   0 
 2016-Feb   2428   0   2417   0   2434   0 
 2016-Jan   2428   0   2417   11   2434   11 
 2015-Dec   2428   0   2402   0   2448   0 
 2015-Nov   2428   0   2402   0   2448   0 
 2015-Oct   2428   7   2402   0   2448   0 
 2015-Sep   2433   0   2402   13   2448   0 
 2015-Aug   2433   0   2430   0   2448   0 
 2015-Jul   2433   0   2430   0   2448   0 
 2015-Jun   2433   0   2430   4   2448   0 
 2015-May   2433   0   2433   0   2448   0 
 2015-Apr   2433   0   2433   0   2448   0 
 2015-Mar   2433   0   2433   0   2448   0 
 2015-Feb   2433   0   2433   0   2448   0 
 2015-Jan   2433   0   2433   11   2448   0 
 2014-Dec   2433   0   2438   0   2448   11 
 2014-Nov   2433   5   2438   0   2446   0 
 2014-Oct   2438   8   2438   0   2446   9 
 2014-Sep   2440   17   2438   0   2426   0 
 2014-Aug   2447   0   2438   0   2426   0 
 2014-Jul   2447   0   2438   0   2426   0 
 2014-Jun   2447   9   2438   0   2426   0 
 2014-May   2461   0   2438   0   2426   0 
 2014-Apr   2461   0   2438   0   2426   0 
 2014-Mar   2461   8   2438   0   2426   0 
 2014-Feb   2457   0   2438   0   2426   0 
 2014-Jan   2457   0   2438   11   2426   11 
 2013-Dec   2457   0   2443   0   2424   0 
 2013-Nov   2457   0   2443   12   2424   0 
 2013-Oct   2457   0   2489   11   2424   22 
 2013-Sep   2457   9   2450   0   2427   0 
 2013-Aug   2467   9   2450   0   2427   0 
 2013-Jul   2467   0   2450   0   2427   0 
 2013-Jun   2467   0   2450   0   2427   0 
 2013-May   2467   0   2450   0   2427   0 
 2013-Apr   2467   0   2450   0   2427   0 
 2013-Mar   2467   0   2450   0   2427   0 
 2013-Feb   2467   0   2450   0   2427   0 
 2013-Jan   2467   0   2450   0   2427   0 
 2012-Dec   2467   0   2450   9   2427   11 
 2012-Nov   2467   0   2464   0   2447   0 
 2012-Oct   2467   10   2464   0   2447   0 
 2012-Sep   2467   9   2464   10   2447   9 
 2012-Aug   2443   0   2443   0   2443   0 
 2012-Jul   2443   9             
 2012-May   2453   8             
 2012-Mar   2448   0             
 2012-Jan   2448   0             
 2011-Nov   2448   0             
 2011-Sep   2448   0             
 2011-Jul   2448   0             
 2011-May   2448   0             
 2011-Mar   2448   0             
 2011-Jan   2448   0             
 2010-Nov   2448   0             
 2010-Sep   2448   9             
 2010-Jul   2438   0             
 2010-May   2438   0             
 2010-Mar   2438   0             
 2010-Jan   2438   0             
 2009-Nov   2438   0             
 2009-Sep   2438   0             
 2009-Jul   2438   0             
 2009-Apr   2438   12             
 2009-Jan   2462   16             
 2008-Oct   2472   27             
 2008-Jul   2443   31             
 2008-Apr   2403   21             
 2008-Jan   2364   22             
 2007-Oct   2349   25             
 2007-Jul   2326   0             
 2007-Apr   2326   9             
 2007-Jan   2315   32             
 2006-Oct   2233   18             
 2006-Jul   2253   0             
 2006-Apr   2253   9             
 2006-Jan   2245   11             
 2005-Oct   2255   8             
 2005-Jul   2223   0             
 2005-Apr   2223   4             
 2005-Jan   2237   26             
 2004-Oct   2225   9             
 2004-Jul   2219   0             
 2004-Apr   2219   17             
 2004-Jan   2182   0             
 2003-Oct   2182   3             
 2003-Jul   2188   0             
 2003-Apr   2188   0             
 2003-Jan   2188   5             
 2002-Oct   2189   11             
 2002-Jul   2171   0             
 2002-Apr   2171   24             
Show statistics by Opponent:
Bullet Blitz Rapid