web
stats
Stremavicius, Titas
International Chess Federation
Profile info
photo
Stremavicius, Titas
 
World Rank (Active):
418
Federation:
Lithuania
FIDE ID:
12804444
B-Year:
1998
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2540
rapid 2467
blitz 2406
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 539
Active players: 418
National Rank LTU
All players: 4
Active players: 4
Continent Rank Europe
All players: 306
Active players: 246
Titles
Grandmaster (GM)2020
International Master (IM)2015
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 90th FIDE Congress 2019, 27-29 February 2020, Abu Dhabi, UAE YES
 International Master 1st quarter Presidential Board Meeting, 26-29 April 2015, Chengdu, CHN YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2540   2   2467   0   2406   0 
 2024-Mar   2542   9   2467   0   2406   0 
 2024-Feb   2534   29   2467   0   2406   8 
 2024-Jan   2543   9   2467   0   2411   0 
 2023-Dec   2550   27   2467   0   2411   0 
 2023-Nov   2563   0   2467   0   2411   6 
 2023-Oct   2563   9   2467   0   2418   0 
 2023-Sep   2552   18   2467   0   2418   0 
 2023-Aug   2534   26   2467   0   2418   0 
 2023-Jul   2549   19   2467   0   2418   0 
 2023-Jun   2540   5   2467   9   2418   20 
 2023-May   2541   13   2461   0   2417   0 
 2023-Apr   2532   25   2461   0   2417   11 
 2023-Mar   2544   9   2461   0   2422   7 
 2023-Feb   2540   18   2461   0   2415   0 
 2023-Jan   2526   16   2461   0   2415   0 
 2022-Dec   2543   27   2461   0   2415   0 
 2022-Nov   2527   9   2461   0   2415   0 
 2022-Oct   2515   0   2461   11   2415   9 
 2022-Sep   2515   28   2471   18   2399   11 
 2022-Aug   2526   8   2483   0   2404   0 
 2022-Jul   2532   27   2483   0   2404   0 
 2022-Jun   2495   18   2483   0   2404   0 
 2022-May   2508   9   2483   0   2404   0 
 2022-Apr   2510   9   2483   0   2404   0 
 2022-Mar   2520   0   2483   0   2404   0 
 2022-Feb   2520   18   2483   0   2404   0 
 2022-Jan   2505   9   2483   0   2404   0 
 2021-Dec   2506   9   2483   0   2404   0 
 2021-Nov   2500   18   2483   0   2404   0 
 2021-Oct   2487   10   2483   7   2404   16 
 2021-Sep   2478   0   2505   0   2438   0 
 2021-Aug   2478   0   2505   0   2438   0 
 2021-Jul   2478   18   2505   0   2438   12 
 2021-Jun   2469   7   2505   0   2440   0 
 2021-May   2484   0   2505   0   2440   0 
 2021-Apr   2484   0   2505   0   2440   24 
 2021-Mar   2484   0   2505   0   2507   0 
 2021-Feb   2484   9   2505   0   2507   0 
 2021-Jan   2485   0   2505   0   2507   0 
 2020-Dec   2485   0   2505   0   2507   0 
 2020-Nov   2485   17   2505   0   2507   0 
 2020-Oct   2517   0   2505   0   2507   0 
 2020-Sep   2517   9   2505   0   2507   0 
 2020-Aug   2529   0   2505   0   2507   0 
 2020-Jul   2529   0   2505   0   2507   0 
 2020-Jun   2529   0   2505   0   2507   0 
 2020-May   2529   0   2505   0   2507   0 
 2020-Apr   2529   0   2505   0   2507   0 
 2020-Mar   2529   0   2505   0   2507   0 
 2020-Feb   2529   5   2505   0   2507   0 
 2020-Jan   2524   3   2505   0   2507   0 
 2019-Dec   2519   9   2505   0   2507   0 
 2019-Nov   2506   9   2505   0   2507   0 
 2019-Oct   2504   13   2505   0   2507   0 
 2019-Sep   2498   14   2505   7   2507   18 
 2019-Aug   2490   27   2503   0   2486   9 
 2019-Jul   2474   7   2503   0   2480   45 
 2019-Jun   2477   0   2503   0   2464   0 
 2019-May   2477   0   2503   0   2464   0 
 2019-Apr   2477   8   2503   0   2464   0 
 2019-Mar   2472   13   2503   0   2464   0 
 2019-Feb   2465   6   2503   0   2464   0 
 2019-Jan   2456   0   2503   0   2464   0 
 2018-Dec   2456   18   2503   0   2464   0 
 2018-Nov   2465   16   2503   0   2464   0 
 2018-Oct   2444   9   2503   0   2464   0 
 2018-Sep   2467   0   2503   0   2464   0 
 2018-Aug   2467   9   2503   10   2464   9 
 2018-Jul   2448   9   2506   9   2499   18 
 2018-Jun   2444   9   2509   0   2467   0 
 2018-May   2451   0   2509   0   2467   0 
 2018-Apr   2451   0   2509   0   2467   0 
 2018-Mar   2451   14   2509   0   2467   0 
 2018-Feb   2439   14   2509   0   2467   0 
 2018-Jan   2432   0   2509   0   2467   0 
 2017-Dec   2432   9   2509   7   2467   0 
 2017-Nov   2422   0   2482   0   2467   0 
 2017-Oct   2422   9   2482   0   2467   0 
 2017-Sep   2426   5   2482   0   2467   0 
 2017-Aug   2420   18   2482   0   2467   28 
 2017-Jul   2434   20   2482   0   2454   0 
 2017-Jun   2448   0   2482   9   2454   0 
 2017-May   2448   9   2503   0   2454   0 
 2017-Apr   2456   5   2503   0   2454   0 
 2017-Mar   2453   13   2503   0   2454   0 
 2017-Feb   2468   6   2503   0   2454   0 
 2017-Jan   2474   0   2503   0   2454   0 
 2016-Dec   2474   16   2503   0   2454   0 
 2016-Nov   2473   11   2503   0   2454   0 
 2016-Oct   2465   7   2503   0   2454   0 
 2016-Sep   2465   14   2503   0   2454   9 
 2016-Aug   2477   28   2503   0   2437   9 
 2016-Jul   2462   9   2503   0   2466   36 
 2016-Jun   2446   18   2503   8   2470   15 
 2016-May   2443   8   2495   7   2473   10 
 2016-Apr   2456   14   2495   0   2466   0 
 2016-Mar   2468   0   2495   0   2466   0 
 2016-Feb   2468   7   2495   9   2466   0 
 2016-Jan   2468   9   2471   11   2466   11 
 2015-Dec   2460   18   2497   9   2449   0 
 2015-Nov   2472   9   2497   25   2449   0 
 2015-Oct   2466   0   2487   0   2449   0 
 2015-Sep   2466   25   2487   9   2449   16 
 2015-Aug   2457   27   2502   0   2411   9 
 2015-Jul   2452   9   2502   9   2392   7 
 2015-Jun   2442   9   2486   8   2351   9 
 2015-May   2431   7   2467   9   2354   0 
 2015-Apr   2435   31   2457   0   2354   0 
 2015-Mar   2381   0   2457   9   2354   0 
 2015-Feb   2381   0   2431   9   2354   9 
 2015-Jan   2381   0   2400   28   2344   0 
 2014-Dec   2381   0   2396   30   2344   20 
 2014-Nov   2381   9   2437   7   2336   0 
 2014-Oct   2370   6   2430   0   2336   0 
 2014-Sep   2374   14   2430   0   2336   0 
 2014-Aug   2359   16   2430   17   2336   9 
 2014-Jul   2325   9   2406   0   2306   27 
 2014-Jun   2297   18   2406   0   2293   0 
 2014-May   2286   6   2406   9   2293   0 
 2014-Apr   2284   7   2360   8   2293   7 
 2014-Mar   2268   8   2368   0   2273   0 
 2014-Feb   2269   0   2368   9   2273   9 
 2014-Jan   2269   11   2349   20   2284   17 
 2013-Dec   2279   6   2376   25   2239   0 
 2013-Nov   2295   9   2350   0   2239   0 
 2013-Oct   2290   5   2350   18   2239   7 
 2013-Sep   2288   25   2338   0   2236   9 
 2013-Aug   2235   0   2338   17   2234   0 
 2013-Jul   2235   9   2328   0   2234   18 
 2013-Jun   2231   11   2328   17   2256   9 
 2013-May   2202   0   2292   0   2286   0 
 2013-Apr   2202   21   2292   0   2286   0 
 2013-Mar   2172   0   2292   0   2286   0 
 2013-Feb   2172   4   2292   20   2286   7 
 2013-Jan   2185   0   2251   18   2272   22 
 2012-Dec   2185   17   2171   9   2295   11 
 2012-Nov   2204   0   2169   7   2204   0 
 2012-Oct   2204   9   2187   14       
 2012-Sep   2188   9   2217   0       
 2012-Aug   2195   9   2217   0       
 2012-Jul   2221   8   2217   8       
 2012-May   2197   13   2191   0       
 2012-Mar   2179   9   2191   7       
 2012-Jan   2184   9   2184   0       
 2011-Nov   2179   9             
 2011-Sep   2141   18             
 2011-Jul   2094   19             
 2011-May   2002   9             
 2011-Mar   1967   0             
 2011-Jan   1967   8             
 2010-Nov   1943   0             
 2010-Sep   1943   8             
 2010-Jul   1912   18             
 2010-May   1837   9             
 2010-Mar   1832   0             
 2010-Jan   1832   0             
 2009-Nov   1832   7             
 2009-Sep   1822   12             
 2009-Jul   1791   0             
 2009-Apr   1791   0             
 2009-Jan   1791   0             
 2008-Oct   1791   23             
Show statistics by Opponent:
Bullet 2487 Blitz 2507 Rapid 2511