web
stats
Stauskas, Lukas
International Chess Federation
Profile info
photo
Stauskas, Lukas
 
World Rank (Active):
2606
Federation:
Lithuania
FIDE ID:
12808148
B-Year:
2000
Sex:
Male
FIDE title:
None
Rating
std 2359
rapid 2315
blitz 2227
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 4615
Active players: 2606
National Rank LTU
All players: 20
Active players: 14
Continent Rank Europe
All players: 2610
Active players: 1709
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2359   3   2315   0   2227   0 
 2024-Mar   2343   0   2315   0   2227   0 
 2024-Feb   2343   1   2315   9   2227   0 
 2024-Jan   2338   0   2332   18   2227   6 
 2023-Dec   2338   0   2354   0   2231   0 
 2023-Nov   2338   0   2354   12   2231   6 
 2023-Oct   2338   0   2314   0   2253   0 
 2023-Sep   2338   0   2314   9   2253   0 
 2023-Aug   2338   0   2333   0   2253   11 
 2023-Jul   2338   0   2333   0   2222   0 
 2023-Jun   2338   0   2333   18   2222   11 
 2023-May   2338   3   2296   0   2245   0 
 2023-Apr   2329   3   2296   0   2245   0 
 2023-Mar   2317   0   2296   0   2245   11 
 2023-Feb   2317   0   2296   18   2257   9 
 2023-Jan   2317   0   2334   10   2246   9 
 2022-Dec   2317   0   2335   8   2264   18 
 2022-Nov   2317   0   2306   0   2234   0 
 2022-Oct   2317   0   2306   0   2234   0 
 2022-Sep   2317   18   2306   30   2234   11 
 2022-Aug   2348   0   2353   0   2215   0 
 2022-Jul   2348   0   2353   0   2215   0 
 2022-Jun   2348   0   2353   0   2215   0 
 2022-May   2348   0   2353   0   2215   0 
 2022-Apr   2348   0   2353   0   2215   0 
 2022-Mar   2348   0   2353   0   2215   0 
 2022-Feb   2348   0   2353   0   2215   0 
 2022-Jan   2348   0   2353   0   2215   0 
 2021-Dec   2348   0   2353   0   2215   0 
 2021-Nov   2348   7   2353   0   2215   11 
 2021-Oct   2325   0   2353   0   2163   0 
 2021-Sep   2325   0   2353   0   2163   0 
 2021-Aug   2325   0   2353   0   2163   0 
 2021-Jul   2325   0   2353   0   2163   0 
 2021-Jun   2325   7   2353   0   2163   0 
 2021-May   2316   0   2353   0   2163   0 
 2021-Apr   2316   0   2353   0   2163   0 
 2021-Mar   2316   0   2353   0   2163   0 
 2021-Feb   2316   0   2353   0   2163   0 
 2021-Jan   2316   0   2353   0   2163   0 
 2020-Dec   2316   0   2353   0   2163   0 
 2020-Nov   2316   0   2353   0   2163   0 
 2020-Oct   2316   0   2353   0   2163   0 
 2020-Sep   2316   0   2353   0   2163   0 
 2020-Aug   2316   0   2353   0   2163   0 
 2020-Jul   2316   0   2353   0   2163   0 
 2020-Jun   2316   0   2353   0   2163   0 
 2020-May   2316   0   2353   0   2163   0 
 2020-Apr   2316   0   2353   0   2163   0 
 2020-Mar   2316   0   2353   0   2163   0 
 2020-Feb   2316   0   2353   0   2163   9 
 2020-Jan   2316   0   2353   0   2164   0 
 2019-Dec   2316   0   2353   0   2164   0 
 2019-Nov   2316   0   2353   0   2164   0 
 2019-Oct   2316   0   2353   9   2164   0 
 2019-Sep   2316   9   2324   0   2164   0 
 2019-Aug   2339   18   2324   0   2164   18 
 2019-Jul   2306   0   2324   0   2180   0 
 2019-Jun   2306   0   2324   0   2180   0 
 2019-May   2306   6   2324   0   2180   0 
 2019-Apr   2298   9   2324   11   2180   9 
 2019-Mar   2357   0   2306   0   2172   0 
 2019-Feb   2357   0   2306   9   2172   0 
 2019-Jan   2357   0   2294   14   2172   11 
 2018-Dec   2357   9   2280   7   2180   0 
 2018-Nov   2304   0   2281   0   2180   0 
 2018-Oct   2304   0   2281   11   2180   0 
 2018-Sep   2304   18   2306   0   2180   11 
 2018-Aug   2257   0   2306   0   2178   0 
 2018-Jul   2257   0   2306   0   2178   0 
 2018-Jun   2257   0   2306   0   2178   0 
 2018-May   2257   7   2306   9   2178   0 
 2018-Apr   2267   9   2311   0   2178   0 
 2018-Mar   2315   7   2311   11   2178   9 
 2018-Feb   2321   0   2326   9   2155   0 
 2018-Jan   2321   9   2280   11   2155   22 
 2017-Dec   2349   5   2262   0   2167   9 
 2017-Nov   2348   0   2262   16   2081   0 
 2017-Oct   2348   9   2241   0   2081   0 
 2017-Sep   2387   18   2241   11   2081   20 
 2017-Aug   2372   0   2229   0   2011   0 
 2017-Jul   2372   0   2229   0   2011   0 
 2017-Jun   2372   0   2229   7   2011   9 
 2017-May   2372   9   2208   0   2009   0 
 2017-Apr   2365   25   2208   0   2009   0 
 2017-Mar   2272   0   2208   0   2009   0 
 2017-Feb   2272   0   2208   0   2009   0 
 2017-Jan   2272   9   2208   0   2009   0 
 2016-Dec   2205   0   2208   0   2009   0 
 2016-Nov   2205   0   2208   14   2009   0 
 2016-Oct   2205   0   2178   17   2009   0 
 2016-Sep   2205   9   2166   0   2009   0 
 2016-Aug   2235   9   2166   0   2009   8 
 2016-Jul   2272   0   2166   0   1989   0 
 2016-Jun   2272   0   2166   8   1989   9 
 2016-May   2272   9   2179   7   1969   10 
 2016-Apr   2223   15   2200   0   1959   0 
 2016-Mar   2122   0   2200   11   1959   0 
 2016-Feb   2122   0   2139   9   1959   0 
 2016-Jan   2122   0   2111   11   1959   11 
 2015-Dec   2122   11   2112   15   1959   0 
 2015-Nov   2169   0   2118   7   1959   0 
 2015-Oct   2169   0   2111   0   1959   0 
 2015-Sep   2169   0   2111   0   1959   0 
 2015-Aug   2169   9   2111   11   1959   9 
 2015-Jul   2109   0   2142   0   1932   0 
 2015-Jun   2109   0   2142   17   1932   9 
 2015-May   2109   5   2187   9   1927   0 
 2015-Apr   2123   7   2174   22   1927   7 
 2015-Mar   2069   8   2089   9   1914   0 
 2015-Feb   1971   0   2064   9   1914   0 
 2015-Jan   1971   0   2073   19   1914   0 
 2014-Dec   1971   0   2011   24   1914   19 
 2014-Nov   1971   9   2037   14   1885   0 
 2014-Oct   1835   14   2026   17   1885   0 
 2014-Sep   1795   0   1993   0   1885   0 
 2014-Aug   1795   7   1993   8   1885   8 
 2014-Jul   1795   0   1980   6   1870   0 
 2014-Jun   1795   0   1931   8   1870   9 
 2014-May   1795   5   1924   0   1846   0 
 2014-Apr   1795   6   1924   8   1846   9 
 2014-Mar   1780   0   1936   11   1797   8 
 2014-Feb   1780   0   1933   9   1800   0 
 2014-Jan   1780   0   1916   20   1800   0 
 2013-Dec   1780   0   1841   18   1800   9 
 2013-Nov   1780   0   1818   6   1823   0 
 2013-Oct   1780   0   1821   10   1823   0 
 2013-Sep   1780   0   1813   0   1823   0 
 2013-Aug   1780   7   1813   6   1823   7 
 2013-Jul   1784   0   1759   0   1770   0 
 2013-Jun   1784   0   1759   6   1770   9 
 2013-May   1784   0   1727   0   1754   0 
 2013-Apr   1784   14   1727   10   1754   16 
 2013-Mar   1735   0   1702   11       
 2013-Feb   1735   0   1632   4       
 2013-Jan   1735   0   1633   0       
 2012-Dec   1735   0   1633   14       
 2012-Nov   1735   0             
 2012-Oct   1735   0             
 2012-Sep   1735   0             
 2012-Aug   1735   0             
 2012-Jul   1735   13             
Show statistics by Opponent:
Bullet 2353 Blitz 2353 Rapid 2353