web
stats
Vardanyan, Aras
International Chess Federation
Profile info
photo
Vardanyan, Aras
 
World Rank (Active):
3275
Federation:
Lithuania
FIDE ID:
12808792
B-Year:
2001
Sex:
Male
FIDE title:
FIDE Master
Rating
std 2330
rapid 2250
blitz 2284
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Arbiter/Officer
Organizer
FOA
Rating
World Rank
All players: 6124
Active players: 3275
National Rank LTU
All players: 32
Active players: 23
Continent Rank Europe
All players: 3459
Active players: 2183
Titles
FIDE Master (FM)2023
Candidate Master (CM)2021
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2330   3   2250   9   2284   0 
 2024-Mar   2326   9   2223   9   2284   0 
 2024-Feb   2299   2   2259   20   2284   9 
 2024-Jan   2284   0   2249   9   2258   11 
 2023-Dec   2284   0   2261   9   2284   11 
 2023-Nov   2284   8   2278   14   2270   0 
 2023-Oct   2301   0   2262   18   2270   0 
 2023-Sep   2301   9   2276   20   2270   24 
 2023-Aug   2292   8   2275   0   2241   11 
 2023-Jul   2285   6   2275   20   2210   18 
 2023-Jun   2288   0   2333   27   2204   22 
 2023-May   2288   12   2255   0   2161   0 
 2023-Apr   2288   3   2255   26   2161   11 
 2023-Mar   2287   0   2228   0   2185   11 
 2023-Feb   2287   9   2228   18   2208   9 
 2023-Jan   2271   0   2269   21   2198   31 
 2022-Dec   2271   0   2268   0   2214   21 
 2022-Nov   2271   0   2268   8   2192   11 
 2022-Oct   2271   0   2280   0   2181   0 
 2022-Sep   2271   9   2280   29   2181   24 
 2022-Aug   2266   0   2224   7   2230   17 
 2022-Jul   2266   7   2198   0   2233   18 
 2022-Jun   2282   9   2198   9   2222   20 
 2022-May   2281   9   2197   17   2181   11 
 2022-Apr   2272   7   2204   0   2175   11 
 2022-Mar   2270   0   2204   9   2194   11 
 2022-Feb   2270   9   2202   0   2179   31 
 2022-Jan   2222   0   2202   7   2180   11 
 2021-Dec   2222   0   2216   7   2205   20 
 2021-Nov   2222   9   2210   7   2121   20 
 2021-Oct   2277   0   2209   16   2050   7 
 2021-Sep   2277   9   2244   0   2038   19 
 2021-Aug   2255   0   2244   31   2038   11 
 2021-Jul   2255   6   2216   9   2009   18 
 2021-Jun   2245   7   2184   0   2015   0 
 2021-May   2197   0   2184   7   2015   0 
 2021-Apr   2197   0   2164   0   2015   0 
 2021-Mar   2197   0   2164   0   2015   0 
 2021-Feb   2197   9   2164   0   2015   0 
 2021-Jan   2183   0   2164   0   2015   0 
 2020-Dec   2183   9   2164   0   2015   0 
 2020-Nov   2199   0   2164   13   2015   0 
 2020-Oct   2199   3   2123   15   2015   6 
 2020-Sep   2193   7   2115   16   2025   7 
 2020-Aug   2220   9   2121   0   2029   18 
 2020-Jul   2163   9   2121   0   2034   11 
 2020-Jun   2178   0   2121   0   2013   0 
 2020-May   2178   0   2121   0   2013   0 
 2020-Apr   2178   10   2121   0   2013   0 
 2020-Mar   2122   0   2121   7   2013   20 
 2020-Feb   2122   8   2149   9   1992   17 
 2020-Jan   2026   0   2193   9   1995   0 
 2019-Dec   2026   0   2143   15   1995   7 
 2019-Nov   2026   7   2154   18   1923   11 
 2019-Oct   1991   7   2158   0   1861   0 
 2019-Sep   2002   9   2158   23   1861   7 
 2019-Aug   1944   9   2065   11   1875   8 
 2019-Jul   2027   5   2022   16   1879   9 
 2019-Jun   2086   0   1995   24   1834   9 
 2019-May   2086   6   1942   9   1849   0 
 2019-Apr   2016   9   1948   27   1849   18 
 2019-Mar   1916   7   1916   16   1841   0 
 2019-Feb   1884   0   1874   18   1841   9 
 2019-Jan   1884   9   1921   30   1833   11 
 2018-Dec   1864   7   1893   14   1823   11 
 2018-Nov   1764   0   1852   9   1782   9 
 2018-Oct   1764   0   1854   11   1764   0 
 2018-Sep   1764   14   1855   19   1764   13 
 2018-Aug   1758   0   1863   25   1766   8 
 2018-Jul   1758   7   1803   9   1770   25 
 2018-Jun   1758   0   1751   25   1774   9 
 2018-May   1758   0   1734   16   1778   0 
 2018-Apr   1758   9   1716   7   1778   9 
 2018-Mar   1710   5   1717   0   1774   0 
 2018-Feb   1714   0   1717   6   1774   9 
 2018-Jan   1714   6   1735   0   1805   0 
 2017-Dec   1742   0   1735   0   1805   0 
 2017-Nov   1742   0   1735   0   1805   0 
 2017-Oct   1742   0   1735   0   1805   0 
 2017-Sep   1742   0   1735   0   1805   0 
 2017-Aug   1742   0   1735   0   1805   0 
 2017-Jul   1742   0   1735   0   1805   0 
 2017-Jun   1742   0   1735   0   1805   0 
 2017-May   1742   0   1735   0   1805   0 
 2017-Apr   1742   0   1735   0   1805   0 
 2017-Mar   1742   0   1735   0   1805   0 
 2017-Feb   1742   0   1735   0   1805   0 
 2017-Jan   1742   0   1735   0   1805   0 
 2016-Dec   1742   0   1735   0   1805   0 
 2016-Nov   1742   0   1735   0   1805   0 
 2016-Oct   1742   0   1735   0   1805   0 
 2016-Sep   1742   0   1735   0   1805   0 
 2016-Aug   1742   0   1735   0   1805   0 
 2016-Jul   1742   0   1735   0   1805   0 
 2016-Jun   1742   0   1735   0   1805   0 
 2016-May   1742   0   1735   0   1805   0 
 2016-Apr   1742   0   1735   0   1805   0 
 2016-Mar   1742   0   1735   0   1805   0 
 2016-Feb   1742   0   1735   0   1805   0 
 2016-Jan   1742   0   1735   0   1805   0 
 2015-Dec   1742   0   1735   0   1805   0 
 2015-Nov   1742   0   1735   0   1805   0 
 2015-Oct   1742   0   1735   0   1805   0 
 2015-Sep   1742   0   1735   0   1805   0 
 2015-Aug   1742   0   1735   0   1805   0 
 2015-Jul   1742   0   1735   0   1805   0 
 2015-Jun   1742   0   1735   0   1805   0 
 2015-May   1742   0   1735   0   1805   0 
 2015-Apr   1742   0   1735   0   1805   0 
 2015-Mar   1742   0   1735   0   1805   0 
 2015-Feb   1742   0   1735   0   1805   0 
 2015-Jan   1742   0   1735   0   1805   0 
 2014-Dec   1742   0   1735   0   1805   0 
 2014-Nov   1742   0   1735   0   1805   0 
 2014-Oct   1742   0   1735   0   1805   0 
 2014-Sep   1742   0   1735   0   1805   0 
 2014-Aug   1742   0   1735   0   1805   0 
 2014-Jul   1742   0   1735   0   1805   0 
 2014-Jun   1742   0   1735   0   1805   0 
 2014-May   1742   0   1735   0   1805   0 
 2014-Apr   1742   0   1735   0   1805   0 
 2014-Mar   1742   0   1735   0   1805   0 
 2014-Feb   1742   0   1735   0   1805   0 
 2014-Jan   1742   0   1735   0   1805   0 
 2013-Dec   1742   0   1735   0   1805   0 
 2013-Nov   1742   0   1735   0   1805   0 
 2013-Oct   1742   0   1735   0   1805   0 
 2013-Sep   1742   0   1735   0   1805   0 
 2013-Aug   1742   0   1735   0   1805   0 
 2013-Jul   1742   0   1735   0   1805   0 
 2013-Jun   1742   0   1735   0   1805   0 
 2013-May   1742   0   1735   0   1805   0 
 2013-Apr   1742   0   1735   0   1805   0 
 2013-Mar   1742   0   1735   0   1805   0 
 2013-Feb   1742   0   1735   0   1805   0 
 2013-Jan   1742   3   1735   0   1805   0 
 2012-Dec   1737   0   1735   7   1805   0 
 2012-Nov   1737   0   1755   0   1805   0 
 2012-Oct   1737   5   1755   0   1805   0 
 2012-Sep   1763   0   1755   0   1805   0 
 2012-Aug   1763   6   1755   0   1805   7 
 2012-Jul   1737   2   1755   0   1756   0 
 2012-May   1747   0   1755   0   1756   0 
 2012-Mar   1747   2   1755   1   1756   1 
 2012-Jan   1758   13   1758   0   1758   0 
Show statistics by Opponent:
Bullet 2277 Blitz 2277 Rapid 2277