web
stats
Guliyev, Namig
International Chess Federation
Profile info
photo
Guliyev, Namig
 
World Rank (Active):
581
Federation:
Azerbaijan
FIDE ID:
13400363
B-Year:
1974
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2509
rapid 2488
blitz 2520
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 783
Active players: 581
National Rank AZE
All players: 18
Active players: 15
Continent Rank Europe
All players: 450
Active players: 353
Titles
Grandmaster (GM)2005
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2509   3   2488   9   2520   0 
 2024-Mar   2508   5   2478   0   2520   0 
 2024-Feb   2509   10   2478   0   2520   0 
 2024-Jan   2506   3   2478   0   2520   0 
 2023-Dec   2519   0   2478   7   2520   0 
 2023-Nov   2519   9   2478   0   2520   0 
 2023-Oct   2531   0   2478   32   2520   0 
 2023-Sep   2531   9   2495   0   2520   0 
 2023-Aug   2533   1   2495   0   2520   0 
 2023-Jul   2533   9   2495   7   2520   13 
 2023-Jun   2521   10   2504   6   2528   0 
 2023-May   2540   6   2511   0   2528   0 
 2023-Apr   2538   13   2511   0   2528   0 
 2023-Mar   2528   4   2511   9   2528   0 
 2023-Feb   2528   9   2506   0   2528   0 
 2023-Jan   2529   2   2506   0   2528   0 
 2022-Dec   2540   9   2506   0   2528   0 
 2022-Nov   2536   3   2506   25   2528   0 
 2022-Oct   2542   1   2512   27   2528   0 
 2022-Sep   2541   14   2491   18   2528   0 
 2022-Aug   2543   2   2479   0   2528   0 
 2022-Jul   2540   8   2479   16   2528   0 
 2022-Jun   2547   3   2491   18   2528   13 
 2022-May   2547   7   2516   0   2488   0 
 2022-Apr   2554   1   2516   0   2488   0 
 2022-Mar   2553   1   2516   0   2488   0 
 2022-Feb   2558   0   2516   0   2488   0 
 2022-Jan   2558   0   2516   0   2488   0 
 2021-Dec   2558   12   2516   0   2488   0 
 2021-Nov   2555   1   2516   16   2488   11 
 2021-Oct   2555   0   2516   0   2479   0 
 2021-Sep   2555   7   2516   0   2479   16 
 2021-Aug   2546   18   2516   0   2483   0 
 2021-Jul   2551   0   2516   0   2483   0 
 2021-Jun   2551   3   2516   0   2483   0 
 2021-May   2538   0   2516   0   2483   0 
 2021-Apr   2538   0   2516   0   2483   0 
 2021-Mar   2538   0   2516   0   2483   0 
 2021-Feb   2538   0   2516   0   2483   0 
 2021-Jan   2538   0   2516   0   2483   0 
 2020-Dec   2538   0   2516   0   2483   0 
 2020-Nov   2538   9   2516   0   2483   0 
 2020-Oct   2529   0   2516   0   2483   0 
 2020-Sep   2529   0   2516   0   2483   0 
 2020-Aug   2529   0   2516   0   2483   0 
 2020-Jul   2529   0   2516   0   2483   0 
 2020-Jun   2529   0   2516   0   2483   0 
 2020-May   2529   0   2516   0   2483   0 
 2020-Apr   2529   10   2516   18   2483   0 
 2020-Mar   2531   3   2575   9   2483   13 
 2020-Feb   2537   1   2578   9   2465   19 
 2020-Jan   2536   11   2570   24   2453   21 
 2019-Dec   2548   12   2642   0   2587   0 
 2019-Nov   2550   3   2642   16   2587   0 
 2019-Oct   2548   1   2635   17   2587   0 
 2019-Sep   2548   9   2641   6   2587   9 
 2019-Aug   2541   10   2631   0   2574   0 
 2019-Jul   2551   7   2631   36   2574   29 
 2019-Jun   2552   1   2668   27   2523   15 
 2019-May   2549   15   2629   7   2557   0 
 2019-Apr   2534   1   2616   9   2557   0 
 2019-Mar   2533   15   2582   0   2557   0 
 2019-Feb   2535   1   2582   9   2557   11 
 2019-Jan   2533   2   2576   20   2502   12 
 2018-Dec   2531   12   2563   0   2500   0 
 2018-Nov   2523   12   2563   30   2500   0 
 2018-Oct   2532   0   2523   0   2500   11 
 2018-Sep   2532   9   2523   0   2505   0 
 2018-Aug   2532   18   2523   7   2505   9 
 2018-Jul   2545   6   2512   0   2537   0 
 2018-Jun   2547   0   2512   28   2537   15 
 2018-May   2547   0   2507   7   2549   0 
 2018-Apr   2547   2   2464   9   2549   11 
 2018-Mar   2543   3   2481   0   2526   0 
 2018-Feb   2538   10   2481   0   2526   0 
 2018-Jan   2538   6   2481   0   2526   0 
 2017-Dec   2547   2   2481   9   2526   0 
 2017-Nov   2550   12   2487   11   2526   0 
 2017-Oct   2565   1   2504   18   2526   0 
 2017-Sep   2566   0   2538   0   2526   0 
 2017-Aug   2566   9   2538   0   2526   0 
 2017-Jul   2568   0   2538   0   2526   0 
 2017-Jun   2568   1   2538   0   2526   0 
 2017-May   2569   11   2538   0   2526   0 
 2017-Apr   2564   3   2538   0   2526   0 
 2017-Mar   2569   10   2538   0   2526   0 
 2017-Feb   2571   0   2538   0   2526   0 
 2017-Jan   2571   4   2538   0   2526   0 
 2016-Dec   2568   11   2538   0   2526   0 
 2016-Nov   2578   2   2538   0   2526   0 
 2016-Oct   2579   10   2538   0   2526   0 
 2016-Sep   2577   9   2538   0   2526   0 
 2016-Aug   2577   0   2538   0   2526   0 
 2016-Jul   2577   0   2538   0   2526   0 
 2016-Jun   2577   7   2538   0   2526   0 
 2016-May   2585   5   2538   0   2526   0 
 2016-Apr   2577   10   2538   0   2526   0 
 2016-Mar   2574   5   2538   0   2526   0 
 2016-Feb   2575   0   2538   0   2526   0 
 2016-Jan   2575   10   2538   0   2526   0 
 2015-Dec   2572   7   2538   0   2526   0 
 2015-Nov   2581   1   2538   15   2526   21 
 2015-Oct   2579   0   2581   0   2512   0 
 2015-Sep   2579   25   2581   0   2512   0 
 2015-Aug   2573   18   2581   0   2512   0 
 2015-Jul   2552   6   2581   0   2512   0 
 2015-Jun   2549   20   2581   0   2512   0 
 2015-May   2527   13   2581   0   2512   0 
 2015-Apr   2539   0   2581   0   2512   0 
 2015-Mar   2539   3   2581   0   2512   0 
 2015-Feb   2536   9   2581   0   2512   0 
 2015-Jan   2549   3   2581   11   2512   22 
 2014-Dec   2557   10   2588   0   2497   0 
 2014-Nov   2546   19   2588   0   2497   0 
 2014-Oct   2556   9   2588   0   2497   0 
 2014-Sep   2546   0   2588   0   2497   0 
 2014-Aug   2546   8   2588   0   2497   0 
 2014-Jul   2557   18   2588   0   2497   0 
 2014-Jun   2550   9   2588   0   2497   0 
 2014-May   2561   13   2588   0   2497   0 
 2014-Apr   2559   2   2588   0   2497   0 
 2014-Mar   2563   7   2588   0   2497   0 
 2014-Feb   2564   0   2588   0   2497   0 
 2014-Jan   2564   10   2588   0   2497   0 
 2013-Dec   2551   13   2588   0   2497   0 
 2013-Nov   2563   11   2588   0   2497   0 
 2013-Oct   2559   0   2588   9   2497   0 
 2013-Sep   2559   26   2556   0   2497   0 
 2013-Aug   2562   9   2556   0   2497   0 
 2013-Jul   2569   6   2556   0   2497   0 
 2013-Jun   2561   23   2556   0   2497   0 
 2013-May   2550   12   2556   0   2497   0 
 2013-Apr   2544   7   2556   9   2497   0 
 2013-Mar   2551   2   2551   0   2497   13 
 2013-Feb   2549   8         2475   0 
 2013-Jan   2547   2         2475   0 
 2012-Dec   2545   8         2475   0 
 2012-Nov   2538   9         2475   0 
 2012-Oct   2546   9         2475   0 
 2012-Sep   2536   25         2475   0 
 2012-Aug   2537   9         2475   16 
 2012-Jul   2539   20         2520   0 
 2012-May   2522   28         2520   30 
 2012-Mar   2532   17         2532   0 
 2012-Jan   2545   19             
 2011-Nov   2549   3             
 2011-Sep   2554   16             
 2011-Jul   2549   14             
 2011-May   2554   20             
 2011-Mar   2522   15             
 2011-Jan   2507   21             
 2010-Nov   2487   8             
 2010-Sep   2510   0             
 2010-Jul   2510   29             
 2010-May   2533   54             
 2010-Mar   2516   18             
 2010-Jan   2516   26             
 2009-Nov   2514   18             
 2009-Sep   2525   31             
 2009-Jul   2555   56             
 2009-Apr   2534   24             
 2009-Jan   2535   21             
 2008-Oct   2521   44             
 2008-Jul   2510   62             
 2008-Apr   2542   25             
 2008-Jan   2570   16             
 2007-Oct   2560   18             
 2007-Jul   2571   32             
 2007-Apr   2590   29             
 2007-Jan   2545   11             
 2006-Oct   2542   27             
 2006-Jul   2543   17             
 2006-Apr   2580   29             
 2006-Jan   2588   22             
 2005-Oct   2572   45             
 2005-Jul   2555   39             
 2005-Apr   2526   25             
 2005-Jan   2514   25             
 2004-Oct   2509   36             
 2004-Jul   2455   36             
 2004-Apr   2449   26             
 2004-Jan   2453   15             
 2003-Oct   2457   30             
 2003-Jul   2416   13             
 2003-Apr   2402   9             
 2003-Jan   2387   0             
 2002-Oct   2387   10             
 2002-Jul   2351   9             
 2002-Apr   2377   0             
 2002-Jan   2377   27             
 2001-Oct   2360   0             
 2001-Jul   2360   9             
 2001-Apr   2343   0             
 2001-Jan   2343   8             
 2000-Oct   2345   0             
 2000-Jul   2345   0             
 2000-Jan   2345   0             
Show statistics by Opponent:
Bullet 2555 Blitz 2555 Rapid 2555