web
stats
Abdulov, Orkhan
International Chess Federation
Profile info
photo
Abdulov, Orkhan
 
World Rank (Active):
1780
Federation:
Azerbaijan
FIDE ID:
13402714
B-Year:
1988
Sex:
Male
FIDE title:
International Master
Rating
std 2401
rapid 2225
blitz 2273
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 2938
Active players: 1780
National Rank AZE
All players: 51
Active players: 26
Continent Rank Europe
All players: 1679
Active players: 1161
Titles
International Master (IM)2011
Decisions
 Title FIDE PB / Congress Status
 International Master 82nd FIDE Congress 2011, Krakow, 15-22 October, POL YES
FIDE Arbiter/Trainer


FIDE Trainer (2017) Not licensed
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2401   0   2225   0   2273   0 
 2024-Mar   2401   0   2225   0   2273   0 
 2024-Feb   2401   0   2225   0   2273   0 
 2024-Jan   2401   0   2225   0   2273   0 
 2023-Dec   2401   0   2225   3   2273   0 
 2023-Nov   2401   0   2272   7   2273   5 
 2023-Oct   2401   9   2270   5   2301   0 
 2023-Sep   2390   5   2301   0   2301   0 
 2023-Aug   2401   0   2301   0   2301   0 
 2023-Jul   2401   0   2301   0   2301   0 
 2023-Jun   2401   0   2301   0   2301   0 
 2023-May   2401   0   2301   0   2301   0 
 2023-Apr   2401   0   2301   0   2301   0 
 2023-Mar   2401   0   2301   0   2301   0 
 2023-Feb   2401   0   2301   0   2301   0 
 2023-Jan   2401   0   2301   0   2301   0 
 2022-Dec   2401   0   2301   0   2301   0 
 2022-Nov   2401   0   2301   0   2301   0 
 2022-Oct   2401   0   2301   0   2301   0 
 2022-Sep   2401   8   2210   0   2250   0 
 2022-Aug   2384   0   2210   0   2250   0 
 2022-Jul   2384   0   2210   0   2250   0 
 2022-Jun   2384   0   2210   0   2250   0 
 2022-May   2384   0   2210   0   2250   0 
 2022-Apr   2384   0   2210   0   2250   0 
 2022-Mar   2384   0   2210   0   2250   0 
 2022-Feb   2384   0   2210   0   2250   0 
 2022-Jan   2384   0   2210   0   2250   0 
 2021-Dec   2384   0   2210   0   2250   0 
 2021-Nov   2384   0   2210   0   2250   0 
 2021-Oct   2384   0   2210   0   2250   0 
 2021-Sep   2384   0   2210   0   2250   0 
 2021-Aug   2384   0   2210   0   2250   0 
 2021-Jul   2384   0   2210   0   2250   0 
 2021-Jun   2384   0   2210   0   2250   0 
 2021-May   2384   0   2210   0   2250   0 
 2021-Apr   2384   0   2210   0   2250   0 
 2021-Mar   2384   0   2210   0   2250   0 
 2021-Feb   2384   0   2210   0   2250   0 
 2021-Jan   2384   0   2210   0   2250   0 
 2020-Dec   2384   0   2210   0   2250   0 
 2020-Nov   2384   0   2210   0   2250   0 
 2020-Oct   2384   0   2210   0   2250   0 
 2020-Sep   2384   0   2210   0   2250   0 
 2020-Aug   2384   0   2210   0   2250   0 
 2020-Jul   2384   0   2210   0   2250   0 
 2020-Jun   2384   0   2210   0   2250   0 
 2020-May   2384   0   2210   0   2250   0 
 2020-Apr   2384   0   2210   0   2250   0 
 2020-Mar   2384   0   2210   0   2250   0 
 2020-Feb   2384   0   2210   7   2250   0 
 2020-Jan   2384   0   2251   7   2250   0 
 2019-Dec   2384   0   2237   21   2250   9 
 2019-Nov   2384   0   2338   7   2250   18 
 2019-Oct   2384   19   2366   0   2243   0 
 2019-Sep   2384   9   2366   0   2243   0 
 2019-Aug   2397   9   2366   0   2243   0 
 2019-Jul   2405   0   2366   0   2243   0 
 2019-Jun   2405   19   2366   0   2243   9 
 2019-May   2372   0   2366   0   2293   0 
 2019-Apr   2372   0   2366   0   2293   0 
 2019-Mar   2372   0   2366   0   2293   0 
 2019-Feb   2372   9   2366   0   2293   0 
 2019-Jan   2395   9   2366   0   2293   0 
 2018-Dec   2398   0   2366   0   2293   0 
 2018-Nov   2398   0   2366   7   2293   9 
 2018-Oct   2398   0   2386   0   2286   0 
 2018-Sep   2398   0   2386   0   2286   0 
 2018-Aug   2398   17   2386   0   2286   0 
 2018-Jul   2414   0   2386   0   2286   0 
 2018-Jun   2414   9   2386   0   2286   9 
 2018-May   2401   0   2386   0   2280   0 
 2018-Apr   2401   8   2386   0   2280   0 
 2018-Mar   2412   0   2386   0   2280   0 
 2018-Feb   2412   0   2386   0   2280   7 
 2018-Jan   2412   0   2386   0   2285   0 
 2017-Dec   2412   9   2386   0   2285   0 
 2017-Nov   2407   0   2386   7   2285   0 
 2017-Oct   2407   0   2360   0   2285   0 
 2017-Sep   2407   0   2360   0   2285   0 
 2017-Aug   2407   9   2360   0   2285   0 
 2017-Jul   2405   11   2360   0   2285   0 
 2017-Jun   2392   9   2360   0   2285   0 
 2017-May   2388   0   2360   0   2285   0 
 2017-Apr   2388   9   2360   0   2285   0 
 2017-Mar   2384   0   2360   0   2285   0 
 2017-Feb   2384   0   2360   0   2285   0 
 2017-Jan   2384   0   2360   0   2285   9 
 2016-Dec   2384   0   2360   0   2294   0 
 2016-Nov   2384   0   2360   0   2294   0 
 2016-Oct   2384   9   2360   0   2294   0 
 2016-Sep   2372   0   2360   0   2294   0 
 2016-Aug   2372   18   2360   0   2294   0 
 2016-Jul   2369   0   2360   0   2294   0 
 2016-Jun   2369   0   2360   0   2294   0 
 2016-May   2369   7   2360   0   2294   0 
 2016-Apr   2363   18   2360   0   2294   18 
 2016-Mar   2354   0   2360   7   2348   0 
 2016-Feb   2354   8   2387   0   2348   0 
 2016-Jan   2356   0   2387   0   2348   0 
 2015-Dec   2356   0   2387   7   2348   0 
 2015-Nov   2356   9   2356   0   2348   0 
 2015-Oct   2363   0   2356   0   2348   0 
 2015-Sep   2363   9   2356   0   2348   0 
 2015-Aug   2366   9   2356   0   2348   0 
 2015-Jul   2368   15   2356   0   2348   22 
 2015-Jun   2350   9   2356   0   2360   0 
 2015-May   2372   9   2356   0   2360   18 
 2015-Apr   2337   0   2356   0   2375   0 
 2015-Mar   2337   0   2356   0   2375   0 
 2015-Feb   2337   9   2356   0   2375   0 
 2015-Jan   2342   9   2356   0   2375   0 
 2014-Dec   2350   0   2356   0   2375   0 
 2014-Nov   2350   8   2356   0   2375   0 
 2014-Oct   2344   0   2356   0   2375   0 
 2014-Sep   2344   0   2356   0   2375   0 
 2014-Aug   2344   9   2356   0   2375   0 
 2014-Jul   2346   9   2356   0   2375   0 
 2014-Jun   2347   8   2356   0   2375   0 
 2014-May   2335   0   2356   0   2375   0 
 2014-Apr   2335   0   2356   0   2375   0 
 2014-Mar   2335   9   2356   0   2375   0 
 2014-Feb   2336   0   2356   0   2375   0 
 2014-Jan   2336   17   2356   7   2375   0 
 2013-Dec   2356   0   2356   0   2375   0 
 2013-Nov   2356   0         2375   0 
 2013-Oct   2356   8         2375   0 
 2013-Sep   2356   7         2375   0 
 2013-Aug   2369   16         2375   0 
 2013-Jul   2369   0         2375   0 
 2013-Jun   2369   9         2375   10 
 2013-May   2371   0         2371   0 
 2013-Apr   2371   0             
 2013-Mar   2371   0             
 2013-Feb   2371   9             
 2013-Jan   2387   0             
 2012-Dec   2387   0             
 2012-Nov   2387   17             
 2012-Oct   2382   0             
 2012-Sep   2382   0             
 2012-Aug   2382   0             
 2012-Jul   2382   9             
 2012-May   2383   11             
 2012-Mar   2388   21             
 2012-Jan   2429   0             
 2011-Nov   2429   16             
 2011-Sep   2387   19             
 2011-Jul   2377   17             
 2011-May   2354   8             
 2011-Mar   2327   17             
 2011-Jan   2334   9             
 2010-Nov   2324   9             
 2010-Sep   2315   8             
 2010-Jul   2295   9             
 2010-May   2312   0             
 2010-Mar   2312   9             
 2010-Jan   2334   9             
 2009-Nov   2345   9             
 2009-Sep   2343   0             
 2009-Jul   2343   9             
 2009-Apr   2339   0             
 2009-Jan   2339   18             
 2008-Oct   2350   13             
 2008-Jul   2320   9             
 2008-Apr   2325   34             
 2008-Jan   2269   8             
 2007-Oct   2268   10             
 2007-Jul   2260   8             
 2007-Apr   2271   0             
 2007-Jan   2271   25             
 2006-Oct   2252   0             
 2006-Jul   2252   24             
 2006-Apr   2231   0             
 2006-Jan   2231   26             
 2005-Oct   2322   0             
 2005-Jul   2322   0             
 2005-Apr   2322   8             
 2005-Jan   2336   8             
 2004-Oct   2312   9             
Show statistics by Opponent:
Bullet 2384 Blitz 2384 Rapid 2384