web
stats
Bajarani, Ulvi
International Chess Federation
Profile info
photo
Bajarani, Ulvi
 
World Rank (All players):
2197
Federation:
Azerbaijan
FIDE ID:
13403028
B-Year:
1995
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2423
rapid 2479
blitz 2474
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 2197
Active players: 0
National Rank AZE
All players: 38
Active players: 0
Continent Rank Europe
All players: 1261
Active players: 0
Titles
Grandmaster (GM)2013
International Master (IM)2010
FIDE Master (FM)2006
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 2nd quarter Presidential Board 2012, 4-7 April, Elista, Russian Federation YES
 International Master 80th FIDE Congress 2009, 11-18 October 2009, Halkidiki, GRE YES
FIDE Arbiter/Trainer
  License level: National Arbiter
  Licensed: YES (2023-10-09)  
  
National Arbiter

Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2423   0   2479   0   2474   0 
 2024-Mar   2423   0   2479   0   2474   0 
 2024-Feb   2423   0   2479   0   2474   0 
 2024-Jan   2423   0   2479   0   2474   0 
 2023-Dec   2423   0   2479   0   2474   0 
 2023-Nov   2423   0   2479   0   2474   0 
 2023-Oct   2423   0   2479   0   2474   0 
 2023-Sep   2423   0   2479   0   2474   0 
 2023-Aug   2423   0   2479   0   2474   0 
 2023-Jul   2423   0   2479   0   2474   0 
 2023-Jun   2423   0   2479   0   2474   0 
 2023-May   2423   0   2479   0   2474   0 
 2023-Apr   2423   0   2479   0   2474   0 
 2023-Mar   2423   0   2479   0   2474   0 
 2023-Feb   2423   0   2479   0   2474   0 
 2023-Jan   2423   0   2479   0   2474   0 
 2022-Dec   2423   0   2479   0   2474   0 
 2022-Nov   2423   0   2479   0   2474   0 
 2022-Oct   2423   0   2479   0   2474   0 
 2022-Sep   2423   0   2479   0   2474   0 
 2022-Aug   2423   0   2479   0   2474   0 
 2022-Jul   2423   0   2479   0   2474   0 
 2022-Jun   2423   0   2479   0   2474   0 
 2022-May   2423   0   2479   0   2474   0 
 2022-Apr   2423   0   2479   0   2474   0 
 2022-Mar   2423   0   2479   0   2474   0 
 2022-Feb   2423   5   2479   0   2474   0 
 2022-Jan   2416   9   2479   0   2474   0 
 2021-Dec   2435   0   2479   0   2474   0 
 2021-Nov   2435   3   2479   0   2474   0 
 2021-Oct   2428   9   2479   0   2474   0 
 2021-Sep   2435   9   2479   0   2474   0 
 2021-Aug   2440   0   2479   0   2474   0 
 2021-Jul   2440   9   2479   0   2474   0 
 2021-Jun   2458   0   2479   0   2474   0 
 2021-May   2458   0   2479   0   2474   0 
 2021-Apr   2458   0   2479   0   2474   0 
 2021-Mar   2458   0   2479   0   2474   0 
 2021-Feb   2458   0   2479   0   2474   0 
 2021-Jan   2458   0   2479   0   2474   0 
 2020-Dec   2458   0   2479   0   2474   0 
 2020-Nov   2458   0   2479   0   2474   0 
 2020-Oct   2458   0   2479   0   2474   0 
 2020-Sep   2458   0   2479   0   2474   0 
 2020-Aug   2458   0   2479   0   2474   0 
 2020-Jul   2458   0   2479   0   2474   0 
 2020-Jun   2458   0   2479   0   2474   0 
 2020-May   2458   0   2479   0   2474   0 
 2020-Apr   2458   0   2479   0   2474   0 
 2020-Mar   2458   9   2479   0   2474   0 
 2020-Feb   2464   15   2479   0   2474   0 
 2020-Jan   2468   0   2479   0   2474   0 
 2019-Dec   2468   5   2479   0   2474   0 
 2019-Nov   2465   13   2479   0   2474   0 
 2019-Oct   2477   9   2479   0   2474   0 
 2019-Sep   2501   9   2479   0   2474   0 
 2019-Aug   2515   24   2479   0   2474   9 
 2019-Jul   2485   7   2479   0   2452   9 
 2019-Jun   2479   19   2479   0   2462   9 
 2019-May   2470   0   2479   0   2422   0 
 2019-Apr   2470   10   2479   0   2422   0 
 2019-Mar   2460   10   2479   0   2422   0 
 2019-Feb   2420   18   2479   0   2422   0 
 2019-Jan   2421   9   2479   0   2422   0 
 2018-Dec   2433   0   2479   0   2422   0 
 2018-Nov   2433   0   2479   0   2422   0 
 2018-Oct   2433   9   2479   0   2422   0 
 2018-Sep   2417   9   2479   0   2422   9 
 2018-Aug   2425   9   2479   0   2449   0 
 2018-Jul   2441   0   2479   0   2449   0 
 2018-Jun   2441   0   2479   0   2449   0 
 2018-May   2441   0   2479   0   2449   0 
 2018-Apr   2441   0   2479   0   2449   0 
 2018-Mar   2441   0   2479   0   2449   0 
 2018-Feb   2441   9   2479   0   2449   0 
 2018-Jan   2474   0   2479   7   2449   0 
 2017-Dec   2474   0   2507   0   2449   0 
 2017-Nov   2474   0   2507   0   2449   0 
 2017-Oct   2474   0   2507   0   2449   0 
 2017-Sep   2474   19   2507   0   2449   0 
 2017-Aug   2451   0   2507   0   2449   0 
 2017-Jul   2451   13   2507   0   2449   0 
 2017-Jun   2486   0   2507   0   2449   9 
 2017-May   2486   9   2507   0   2428   0 
 2017-Apr   2480   9   2507   0   2428   0 
 2017-Mar   2466   0   2507   0   2428   0 
 2017-Feb   2466   27   2507   0   2428   0 
 2017-Jan   2486   0   2507   16   2428   0 
 2016-Dec   2486   0   2540   0   2428   0 
 2016-Nov   2486   6   2540   0   2428   13 
 2016-Oct   2512   14   2540   0   2421   0 
 2016-Sep   2509   9   2540   7   2421   0 
 2016-Aug   2516   12   2523   0   2421   0 
 2016-Jul   2508   9   2523   16   2421   9 
 2016-Jun   2514   0   2504   0   2419   11 
 2016-May   2514   6   2504   0   2470   0 
 2016-Apr   2509   9   2504   0   2470   0 
 2016-Mar   2532   9   2504   7   2470   9 
 2016-Feb   2547   9   2483   0   2484   0 
 2016-Jan   2540   10   2483   4   2484   16 
 2015-Dec   2551   0   2517   0   2488   0 
 2015-Nov   2551   6   2517   0   2488   0 
 2015-Oct   2546   13   2517   0   2488   0 
 2015-Sep   2535   27   2517   0   2488   9 
 2015-Aug   2522   9   2517   18   2467   9 
 2015-Jul   2515   0   2476   0   2445   0 
 2015-Jun   2515   9   2476   0   2445   0 
 2015-May   2504   7   2476   0   2445   0 
 2015-Apr   2500   0   2476   0   2445   0 
 2015-Mar   2500   9   2476   0   2445   0 
 2015-Feb   2491   9   2476   0   2445   0 
 2015-Jan   2494   9   2476   7   2445   0 
 2014-Dec   2494   0   2465   0   2445   0 
 2014-Nov   2494   13   2465   0   2445   0 
 2014-Oct   2496   15   2465   0   2445   0 
 2014-Sep   2483   0   2465   0   2445   0 
 2014-Aug   2483   9   2465   0   2445   8 
 2014-Jul   2486   7   2465   7   2461   0 
 2014-Jun   2471   0   2463   0   2461   9 
 2014-May   2471   0   2463   6   2496   0 
 2014-Apr   2471   11   2466   0   2496   0 
 2014-Mar   2492   9   2466   0   2496   0 
 2014-Feb   2504   0   2466   0   2496   9 
 2014-Jan   2504   11   2466   7   2478   15 
 2013-Dec   2500   0   2474   0   2440   0 
 2013-Nov   2500   21   2474   0   2440   0 
 2013-Oct   2452   10   2474   0   2440   0 
 2013-Sep   2436   0   2474   0   2440   0 
 2013-Aug   2436   9   2474   0   2440   0 
 2013-Jul   2416   15   2474   9   2440   11 
 2013-Jun   2417   0   2459   0   2417   0 
 2013-May   2417   8   2459   0       
 2013-Apr   2420   0   2459   0       
 2013-Mar   2420   12   2459   0       
 2013-Feb   2441   18   2459   0       
 2013-Jan   2425   0   2459   0       
 2012-Dec   2425   9   2459   0       
 2012-Nov   2429   9   2459   9       
 2012-Oct   2436   0   2436   0       
 2012-Sep   2436   13             
 2012-Aug   2446   0             
 2012-Jul   2446   0             
 2012-May   2446   0             
 2012-Mar   2446   10             
 2012-Jan   2424   9             
 2011-Nov   2434   0             
 2011-Sep   2434   28             
 2011-Jul   2424   27             
 2011-May   2437   0             
 2011-Mar   2437   41             
 2011-Jan   2393   11             
 2010-Nov   2413   9             
 2010-Sep   2408   29             
 2010-Jul   2409   20             
 2010-May   2422   11             
 2010-Mar   2395   18             
 2010-Jan   2329   23             
 2009-Nov   2342   19             
 2009-Sep   2392   25             
 2009-Jul   2358   16             
 2009-Apr   2331   17             
 2009-Jan   2301   29             
 2008-Oct   2232   17             
 2008-Jul   2202   15             
 2008-Apr   2235   50             
 2008-Jan   2272   18             
 2007-Oct   2264   39             
 2007-Jul   2164   6             
 2007-Apr   2165   9             
 2007-Jan   2167   23             
 2006-Oct   2143   16             
 2006-Jul   2131   13             
 2006-Apr   2084   8             
 2006-Jan   2070   7             
 2005-Oct   2015   12             
Show statistics by Opponent:
Bullet 2479 Blitz 2479 Rapid 2479