web
stats
Abdumalik, Zhansaya
International Chess Federation
Profile info
photo
Abdumalik, Zhansaya
 
World Rank (Active):
910
Federation:
Kazakhstan
FIDE ID:
13703544
B-Year:
2000
Sex:
Female
FIDE title:
Grandmaster
Woman Grandmaster
Rating
std 2468
rapid 2453
blitz 2383
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 1278
Active players: 910
National Rank KAZ
All players: 14
Active players: 8
Continent Rank Asia
All players: 335
Active players: 205
Titles
Grandmaster (GM)2021
International Master (IM)2017
Woman Grandmaster (WGM)2014
Woman International Master (WIM)2011
Woman FIDE Master (WFM)2010
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 89th FIDE Congress 2018, 26 Sep - 6 Oct, Batumi, Georgia YES
 International Master Title Applications approved by the Presidential Board by written resolution YES
 Woman Grandmaster 1st quarter Presidential Board Meeting, Khanty-Mansiysk, RUS, 29 March - 1 April 2014 YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2468   0   2453   0   2383   0 
 2024-Mar   2468   0   2453   0   2383   0 
 2024-Feb   2468   0   2453   0   2383   0 
 2024-Jan   2468   0   2453   0   2383   0 
 2023-Dec   2468   0   2453   0   2383   0 
 2023-Nov   2468   8   2453   0   2383   0 
 2023-Oct   2473   0   2453   9   2383   0 
 2023-Sep   2473   0   2466   0   2383   0 
 2023-Aug   2473   0   2466   0   2383   0 
 2023-Jul   2473   8   2466   0   2383   0 
 2023-Jun   2497   0   2466   0   2383   0 
 2023-May   2497   0   2466   8   2383   8 
 2023-Apr   2497   0   2454   0   2397   0 
 2023-Mar   2497   13   2454   0   2397   0 
 2023-Feb   2496   0   2454   0   2397   0 
 2023-Jan   2496   0   2454   11   2397   17 
 2022-Dec   2496   2   2448   0   2413   0 
 2022-Nov   2501   0   2448   0   2413   0 
 2022-Oct   2501   11   2448   0   2413   0 
 2022-Sep   2503   9   2448   0   2413   0 
 2022-Aug   2495   0   2448   0   2413   0 
 2022-Jul   2495   0   2448   0   2413   0 
 2022-Jun   2495   5   2448   0   2413   0 
 2022-May   2489   9   2448   0   2413   0 
 2022-Apr   2496   2   2448   0   2413   0 
 2022-Mar   2493   10   2448   0   2413   0 
 2022-Feb   2491   0   2448   0   2413   0 
 2022-Jan   2491   0   2448   20   2413   28 
 2021-Dec   2491   11   2449   0   2380   0 
 2021-Nov   2507   0   2449   7   2380   0 
 2021-Oct   2507   6   2444   0   2380   0 
 2021-Sep   2502   2   2444   2   2380   0 
 2021-Aug   2505   0   2462   0   2380   0 
 2021-Jul   2505   11   2462   0   2380   0 
 2021-Jun   2472   0   2462   0   2380   0 
 2021-May   2472   0   2462   0   2380   0 
 2021-Apr   2472   0   2462   0   2380   0 
 2021-Mar   2472   0   2462   0   2380   0 
 2021-Feb   2472   0   2462   0   2380   0 
 2021-Jan   2472   9   2462   0   2380   9 
 2020-Dec   2478   0   2462   0   2409   0 
 2020-Nov   2478   0   2462   0   2409   0 
 2020-Oct   2478   0   2462   0   2409   0 
 2020-Sep   2478   0   2462   0   2409   0 
 2020-Aug   2478   0   2462   0   2409   0 
 2020-Jul   2478   0   2462   0   2409   0 
 2020-Jun   2478   0   2462   0   2409   0 
 2020-May   2478   0   2462   0   2409   0 
 2020-Apr   2478   11   2462   0   2409   0 
 2020-Mar   2461   18   2462   0   2409   0 
 2020-Feb   2471   0   2462   0   2409   0 
 2020-Jan   2471   2   2462   12   2409   17 
 2019-Dec   2465   7   2484   0   2415   0 
 2019-Nov   2472   6   2484   0   2415   0 
 2019-Oct   2472   2   2484   0   2415   0 
 2019-Sep   2469   9   2484   0   2415   0 
 2019-Aug   2457   18   2484   0   2415   0 
 2019-Jul   2458   18   2484   0   2415   0 
 2019-Jun   2464   0   2484   11   2415   22 
 2019-May   2464   9   2490   0   2368   0 
 2019-Apr   2463   8   2490   0   2368   0 
 2019-Mar   2469   9   2490   0   2368   0 
 2019-Feb   2468   0   2490   0   2368   0 
 2019-Jan   2468   5   2490   22   2368   17 
 2018-Dec   2470   8   2444   10   2371   2 
 2018-Nov   2473   11   2393   0   2381   0 
 2018-Oct   2482   0   2393   0   2381   0 
 2018-Sep   2482   6   2393   0   2381   7 
 2018-Aug   2481   9   2393   15   2401   0 
 2018-Jul   2488   0   2426   0   2401   0 
 2018-Jun   2488   9   2426   0   2401   0 
 2018-May   2484   18   2426   0   2401   0 
 2018-Apr   2443   8   2426   0   2401   18 
 2018-Mar   2449   0   2426   0   2457   0 
 2018-Feb   2449   0   2426   0   2457   0 
 2018-Jan   2449   0   2426   15   2457   21 
 2017-Dec   2449   11   2439   0   2417   0 
 2017-Nov   2428   0   2439   9   2417   9 
 2017-Oct   2428   7   2363   5   2413   5 
 2017-Sep   2428   9   2371   0   2395   0 
 2017-Aug   2423   15   2371   0   2395   0 
 2017-Jul   2400   8   2371   0   2395   0 
 2017-Jun   2397   9   2371   0   2395   0 
 2017-May   2420   18   2371   0   2395   0 
 2017-Apr   2442   9   2371   0   2395   18 
 2017-Mar   2430   0   2371   0   2379   0 
 2017-Feb   2430   0   2371   0   2379   0 
 2017-Jan   2430   9   2371   11   2379   17 
 2016-Dec   2405   0   2323   9   2361   0 
 2016-Nov   2405   9   2295   6   2361   0 
 2016-Oct   2393   10   2285   0   2361   0 
 2016-Sep   2389   0   2285   0   2361   0 
 2016-Aug   2389   9   2285   0   2361   0 
 2016-Jul   2382   0   2285   0   2361   22 
 2016-Jun   2382   9   2285   0   2380   0 
 2016-May   2386   8   2285   5   2380   5 
 2016-Apr   2381   0   2279   9   2352   0 
 2016-Mar   2381   0   2281   0   2352   19 
 2016-Feb   2381   0   2281   0   2263   9 
 2016-Jan   2381   18   2281   0   2287   0 
 2015-Dec   2390   0   2281   0   2287   0 
 2015-Nov   2390   0   2281   0   2287   0 
 2015-Oct   2390   13   2281   0   2287   0 
 2015-Sep   2380   8   2281   0   2287   0 
 2015-Aug   2371   0   2281   9   2287   0 
 2015-Jul   2371   4   2263   0   2287   0 
 2015-Jun   2393   0   2263   0   2287   0 
 2015-May   2393   17   2263   0   2287   18 
 2015-Apr   2411   10   2263   0   2253   0 
 2015-Mar   2379   0   2263   0   2253   0 
 2015-Feb   2379   9   2263   0   2253   0 
 2015-Jan   2369   18   2263   6   2253   0 
 2014-Dec   2332   0   2278   0   2253   0 
 2014-Nov   2332   0   2278   0   2253   0 
 2014-Oct   2332   12   2278   0   2253   0 
 2014-Sep   2319   9   2278   0   2253   0 
 2014-Aug   2333   0   2278   9   2253   0 
 2014-Jul   2333   6   2278   5   2253   6 
 2014-Jun   2350   0   2272   0   2270   0 
 2014-May   2350   18   2272   0   2270   9 
 2014-Apr   2379   0   2272   0   2195   0 
 2014-Mar   2379   10   2272   0   2195   0 
 2014-Feb   2366   7   2272   0   2195   0 
 2014-Jan   2343   7   2272   0   2195   0 
 2013-Dec   2341   9   2272   0   2195   0 
 2013-Nov   2311   0   2272   9   2195   7 
 2013-Oct   2311   13   2225   0   2174   0 
 2013-Sep   2277   18   2225   0   2174   0 
 2013-Aug   2265   0   2225   4   2174   5 
 2013-Jul   2265   9   2228   0   2184   0 
 2013-Jun   2250   9   2228   8   2184   9 
 2013-May   2236   9   2218   0   2149   0 
 2013-Apr   2209   6   2218   0   2149   0 
 2013-Mar   2187   8   2218   7   2149   9 
 2013-Feb   2184   8   2184   0   2120   0 
 2013-Jan   2169   0         2120   0 
 2012-Dec   2169   19         2120   0 
 2012-Nov   2173   3         2120   0 
 2012-Oct   2174   0         2120   0 
 2012-Sep   2174   13         2120   0 
 2012-Aug   2193   0         2120   0 
 2012-Jul   2193   11         2120   0 
 2012-May   2141   9         2120   0 
 2012-Mar   2137   26         2120   7 
 2012-Jan   2119   9         2119   0 
 2011-Nov   2109   25             
 2011-Sep   2030   0             
 2011-Jul   2030   16             
 2011-May   1989   9             
 2011-Mar   1941   11             
 2011-Jan   1938   18             
 2010-Nov   1870   0             
 2010-Sep   1870   11             
 2010-Jul   1888   0             
 2010-May   1888   9             
 2010-Mar   1865   9             
 2010-Jan   1816   5             
 2009-Nov   1804   0             
 2009-Sep   1804   4             
 2009-Jul   1831   4             
 2009-Apr   1854   15             
Show statistics by Opponent:
Bullet 2507 Blitz 2507 Rapid 2507