web
stats
Liang, Awonder
International Chess Federation
Profile info
photo
Liang, Awonder
 
World Rank (Active):
98
Federation:
United States of America
FIDE ID:
2056437
B-Year:
2003
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2642
rapid 2519
blitz 2527
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 114
Active players: 98
National Rank USA
All players: 12
Active players: 12
Continent Rank Americas
All players: 12
Active players: 12
Titles
Grandmaster (GM)2017
International Master (IM)2016
FIDE Master (FM)2011
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 2nd quarter Presidential Board Meeting 2017 by written resolution YES
 International Master 4th quarter Presidential Board Meeting 2015, December 6, Athens, Greece YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2642   0   2519   0   2527   0 
 2024-Mar   2642   0   2519   0   2527   0 
 2024-Feb   2642   6   2519   0   2527   0 
 2024-Jan   2640   0   2519   0   2527   0 
 2023-Dec   2640   7   2519   0   2527   0 
 2023-Nov   2640   0   2519   0   2527   6 
 2023-Oct   2640   9   2519   0   2538   0 
 2023-Sep   2646   4   2519   4   2538   0 
 2023-Aug   2649   0   2528   0   2538   0 
 2023-Jul   2649   15   2528   11   2538   14 
 2023-Jun   2651   0   2508   0   2508   0 
 2023-May   2651   0   2508   0   2508   0 
 2023-Apr   2651   5   2508   0   2508   0 
 2023-Mar   2643   0   2508   0   2508   0 
 2023-Feb   2643   6   2508   0   2508   0 
 2023-Jan   2640   16   2508   0   2508   0 
 2022-Dec   2630   0   2508   0   2508   0 
 2022-Nov   2630   13   2508   0   2508   0 
 2022-Oct   2608   0   2508   0   2508   0 
 2022-Sep   2608   0   2397   0   2379   0 
 2022-Aug   2608   9   2397   0   2379   0 
 2022-Jul   2625   6   2397   0   2379   0 
 2022-Jun   2613   0   2397   0   2379   0 
 2022-May   2613   0   2397   0   2379   0 
 2022-Apr   2613   0   2397   0   2379   0 
 2022-Mar   2613   0   2397   0   2379   0 
 2022-Feb   2613   15   2397   0   2379   0 
 2022-Jan   2597   0   2397   0   2379   0 
 2021-Dec   2597   0   2397   0   2379   0 
 2021-Nov   2597   3   2397   0   2379   0 
 2021-Oct   2590   0   2397   0   2379   0 
 2021-Sep   2590   6   2397   0   2379   0 
 2021-Aug   2587   0   2397   0   2379   0 
 2021-Jul   2587   9   2397   0   2379   0 
 2021-Jun   2592   0   2397   0   2379   0 
 2021-May   2592   0   2397   0   2379   0 
 2021-Apr   2592   0   2397   0   2379   0 
 2021-Mar   2592   0   2397   0   2379   0 
 2021-Feb   2592   0   2397   0   2379   0 
 2021-Jan   2592   0   2397   0   2379   0 
 2020-Dec   2592   0   2397   0   2379   0 
 2020-Nov   2592   0   2397   0   2379   0 
 2020-Oct   2592   0   2397   0   2379   0 
 2020-Sep   2592   0   2397   0   2379   0 
 2020-Aug   2592   0   2397   0   2379   0 
 2020-Jul   2592   0   2397   0   2379   0 
 2020-Jun   2592   0   2397   0   2379   0 
 2020-May   2592   0   2397   0   2379   0 
 2020-Apr   2592   0   2397   0   2379   0 
 2020-Mar   2592   0   2397   0   2379   0 
 2020-Feb   2592   0   2397   0   2379   0 
 2020-Jan   2592   10   2397   0   2379   0 
 2019-Dec   2593   0   2397   0   2379   0 
 2019-Nov   2593   0   2397   0   2379   0 
 2019-Oct   2593   0   2397   0   2379   0 
 2019-Sep   2593   9   2397   0   2379   0 
 2019-Aug   2599   9   2397   0   2379   0 
 2019-Jul   2592   0   2397   0   2379   0 
 2019-Jun   2592   7   2397   0   2379   0 
 2019-May   2600   11   2397   0   2379   0 
 2019-Apr   2590   0   2397   0   2379   0 
 2019-Mar   2590   0   2397   0   2379   0 
 2019-Feb   2590   9   2397   0   2379   0 
 2019-Jan   2589   10   2397   0   2379   0 
 2018-Dec   2589   0   2397   0   2379   0 
 2018-Nov   2589   14   2397   0   2379   0 
 2018-Oct   2572   11   2397   0   2379   0 
 2018-Sep   2575   0   2397   0   2379   0 
 2018-Aug   2575   27   2397   0   2379   0 
 2018-Jul   2569   11   2397   0   2379   0 
 2018-Jun   2571   9   2397   0   2379   0 
 2018-May   2561   11   2397   0   2379   0 
 2018-Apr   2552   14   2397   5   2379   0 
 2018-Mar   2570   8   2402   0   2379   0 
 2018-Feb   2578   13   2402   0   2379   0 
 2018-Jan   2572   18   2402   0   2379   0 
 2017-Dec   2573   20   2402   0   2379   0 
 2017-Nov   2558   5   2402   0   2379   0 
 2017-Oct   2554   9   2402   0   2379   0 
 2017-Sep   2545   9   2402   0   2379   0 
 2017-Aug   2540   13   2402   0   2379   0 
 2017-Jul   2536   9   2402   0   2379   0 
 2017-Jun   2521   9   2402   0   2379   0 
 2017-May   2488   19   2402   0   2379   0 
 2017-Apr   2483   10   2402   0   2379   0 
 2017-Mar   2482   19   2402   0   2379   0 
 2017-Feb   2493   18   2402   0   2379   0 
 2017-Jan   2496   0   2402   0   2379   0 
 2016-Dec   2496   10   2402   0   2379   0 
 2016-Nov   2508   24   2402   0   2379   0 
 2016-Oct   2478   14   2402   0   2379   0 
 2016-Sep   2484   36   2402   0   2379   0 
 2016-Aug   2465   18   2402   0   2379   0 
 2016-Jul   2430   29   2402   0   2379   0 
 2016-Jun   2408   14   2402   0   2379   0 
 2016-May   2406   14   2402   0   2379   0 
 2016-Apr   2410   19   2402   0   2379   0 
 2016-Mar   2405   14   2402   0   2379   0 
 2016-Feb   2379   17   2402   0   2379   0 
 2016-Jan   2392   7   2402   0   2379   0 
 2015-Dec   2383   20   2402   0   2379   0 
 2015-Nov   2373   8   2402   0   2379   0 
 2015-Oct   2365   5   2402   0   2379   0 
 2015-Sep   2361   18   2402   0   2379   0 
 2015-Aug   2375   21   2402   5   2379   10 
 2015-Jul   2408   9   2408   0   2408   0 
 2015-Jun   2375   14             
 2015-May   2342   9             
 2015-Apr   2302   9             
 2015-Mar   2312   17             
 2015-Feb   2297   9             
 2015-Jan   2258   9             
 2014-Dec   2266   0             
 2014-Nov   2266   9             
 2014-Oct   2253   19             
 2014-Sep   2323   3             
 2014-Aug   2327   18             
 2014-Jul   2223   9             
 2014-Jun   2211   9             
 2014-May   2215   9             
 2014-Apr   2231   9             
 2014-Mar   2237   9             
 2014-Feb   2268   9             
 2014-Jan   2247   11             
 2013-Dec   2245   9             
 2013-Nov   2246   17             
 2013-Oct   2207   9             
 2013-Sep   2160   11             
 2013-Aug   2121   12             
 2013-Jul   2064   16             
 2013-Jun   2053   0             
 2013-May   2053   12             
 2013-Apr   2017   2             
 2013-Mar   2005   3             
 2013-Feb   1989   9             
 2013-Jan   1974   0             
 2012-Dec   1974   10             
 2012-Nov   2006   4             
 2012-Oct   2010   9             
 2012-Sep   1991   13             
 2012-Aug   1935   15             
 2012-Jul   1922   8             
 2012-May   1890   9             
 2012-Mar   1880   0             
 2012-Jan   1880   7             
 2011-Nov   1872   7             
 2011-Sep   1818   3             
 2011-Jul   1832   3             
 2011-May   1822   6             
 2011-Mar   1811   2             
 2011-Jan   1804   12             
Show statistics by Opponent:
Bullet 2608 Blitz 2508 Rapid 2508