web
stats
Li, Ruifeng
International Chess Federation
Profile info
photo
Li, Ruifeng
 
World Rank (Active):
398
Federation:
United States of America
FIDE ID:
2061074
B-Year:
2001
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2545
rapid 2441
blitz 2441
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 511
Active players: 398
National Rank USA
All players: 36
Active players: 27
Continent Rank Americas
All players: 64
Active players: 48
Titles
Grandmaster (GM)2017
International Master (IM)2015
FIDE Master (FM)2014
Candidate Master (CM)2011
Decisions
 Title FIDE PB / Congress Status
 Grandmaster Title Applications approved by the Presidential Board by written resolution YES
 International Master 86th FIDE Congress 2015, 1-9 September, Abu Dhabi, UAE YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2545   0   2441   0   2441   0 
 2024-Mar   2545   0   2441   0   2441   0 
 2024-Feb   2545   6   2441   0   2441   0 
 2024-Jan   2541   0   2441   0   2441   0 
 2023-Dec   2541   0   2441   0   2441   0 
 2023-Nov   2541   0   2441   0   2441   0 
 2023-Oct   2541   0   2441   0   2441   0 
 2023-Sep   2541   0   2441   0   2441   0 
 2023-Aug   2541   0   2441   0   2441   0 
 2023-Jul   2541   0   2441   0   2441   0 
 2023-Jun   2541   0   2441   0   2441   0 
 2023-May   2541   0   2441   0   2441   0 
 2023-Apr   2541   0   2441   0   2441   0 
 2023-Mar   2541   0   2441   0   2441   0 
 2023-Feb   2541   0   2441   0   2441   0 
 2023-Jan   2541   0   2441   0   2441   0 
 2022-Dec   2541   0   2441   0   2441   0 
 2022-Nov   2541   0   2441   0   2441   0 
 2022-Oct   2541   0   2441   0   2441   0 
 2022-Sep   2541   0   2412   0   2433   0 
 2022-Aug   2541   0   2412   0   2433   0 
 2022-Jul   2541   0   2412   0   2433   0 
 2022-Jun   2541   0   2412   0   2433   0 
 2022-May   2541   0   2412   0   2433   0 
 2022-Apr   2541   0   2412   0   2433   0 
 2022-Mar   2541   0   2412   0   2433   0 
 2022-Feb   2541   0   2412   0   2433   0 
 2022-Jan   2541   0   2412   0   2433   0 
 2021-Dec   2541   0   2412   0   2433   0 
 2021-Nov   2541   0   2412   0   2433   0 
 2021-Oct   2541   0   2412   0   2433   0 
 2021-Sep   2541   0   2412   0   2433   0 
 2021-Aug   2541   0   2412   0   2433   0 
 2021-Jul   2541   0   2412   0   2433   0 
 2021-Jun   2541   0   2412   0   2433   0 
 2021-May   2541   0   2412   0   2433   0 
 2021-Apr   2541   0   2412   0   2433   0 
 2021-Mar   2541   0   2412   0   2433   0 
 2021-Feb   2541   0   2412   0   2433   0 
 2021-Jan   2541   0   2412   0   2433   0 
 2020-Dec   2541   0   2412   0   2433   0 
 2020-Nov   2541   0   2412   0   2433   0 
 2020-Oct   2541   0   2412   0   2433   0 
 2020-Sep   2541   0   2412   0   2433   0 
 2020-Aug   2541   0   2412   0   2433   0 
 2020-Jul   2541   0   2412   0   2433   0 
 2020-Jun   2541   0   2412   0   2433   0 
 2020-May   2541   0   2412   0   2433   0 
 2020-Apr   2541   0   2412   0   2433   0 
 2020-Mar   2541   0   2412   0   2433   0 
 2020-Feb   2541   0   2412   0   2433   0 
 2020-Jan   2541   0   2412   0   2433   0 
 2019-Dec   2541   0   2412   0   2433   0 
 2019-Nov   2541   0   2412   0   2433   0 
 2019-Oct   2541   0   2412   0   2433   0 
 2019-Sep   2541   0   2412   0   2433   0 
 2019-Aug   2541   0   2412   0   2433   0 
 2019-Jul   2541   9   2412   0   2433   0 
 2019-Jun   2546   0   2412   0   2433   0 
 2019-May   2546   0   2412   0   2433   0 
 2019-Apr   2546   0   2412   0   2433   0 
 2019-Mar   2546   0   2412   0   2433   0 
 2019-Feb   2546   9   2412   0   2433   0 
 2019-Jan   2559   0   2412   0   2433   0 
 2018-Dec   2559   9   2412   0   2433   0 
 2018-Nov   2560   0   2412   0   2433   0 
 2018-Oct   2560   0   2412   0   2433   0 
 2018-Sep   2560   0   2412   0   2433   0 
 2018-Aug   2560   18   2412   0   2433   0 
 2018-Jul   2583   4   2412   0   2433   10 
 2018-Jun   2581   13   2412   0   2309   0 
 2018-May   2587   9   2412   0   2309   0 
 2018-Apr   2585   0   2412   0   2309   0 
 2018-Mar   2585   0   2412   0   2309   0 
 2018-Feb   2585   13   2412   0   2309   0 
 2018-Jan   2576   5   2412   0   2309   0 
 2017-Dec   2569   27   2412   0   2309   0 
 2017-Nov   2570   9   2412   0   2309   0 
 2017-Oct   2564   18   2412   0   2309   0 
 2017-Sep   2548   5   2412   0   2309   0 
 2017-Aug   2540   40   2412   0   2309   0 
 2017-Jul   2568   9   2412   0   2309   0 
 2017-Jun   2571   15   2412   0   2309   0 
 2017-May   2574   14   2412   0   2309   0 
 2017-Apr   2565   9   2412   0   2309   0 
 2017-Mar   2577   13   2412   0   2309   0 
 2017-Feb   2561   16   2412   0   2309   0 
 2017-Jan   2564   4   2412   0   2309   0 
 2016-Dec   2569   25   2412   0   2309   0 
 2016-Nov   2550   26   2412   0   2309   0 
 2016-Oct   2538   9   2412   0   2309   0 
 2016-Sep   2543   9   2412   0   2309   0 
 2016-Aug   2555   33   2412   5   2309   0 
 2016-Jul   2535   28   2390   0   2309   0 
 2016-Jun   2529   8   2390   0   2309   0 
 2016-May   2517   9   2390   0   2309   0 
 2016-Apr   2529   29   2390   0   2309   0 
 2016-Mar   2486   19   2390   0   2309   0 
 2016-Feb   2483   17   2390   0   2309   0 
 2016-Jan   2462   10   2390   0   2309   0 
 2015-Dec   2460   23   2390   0   2309   0 
 2015-Nov   2444   22   2390   0   2309   0 
 2015-Oct   2446   14   2390   0   2309   0 
 2015-Sep   2444   26   2390   0   2309   8 
 2015-Aug   2408   27   2390   5   2272   10 
 2015-Jul   2394   3   2394   0   2200   0 
 2015-Jun   2394   22         2200   0 
 2015-May   2426   24         2200   0 
 2015-Apr   2426   14         2200   0 
 2015-Mar   2408   12         2200   0 
 2015-Feb   2396   19         2200   0 
 2015-Jan   2416   17         2200   0 
 2014-Dec   2358   9         2200   0 
 2014-Nov   2353   18         2200   0 
 2014-Oct   2365   11         2200   0 
 2014-Sep   2350   20         2200   0 
 2014-Aug   2284   26         2200   0 
 2014-Jul   2305   0         2200   0 
 2014-Jun   2305   11         2200   0 
 2014-May   2287   17         2200   0 
 2014-Apr   2253   23         2200   0 
 2014-Mar   2252   5         2200   0 
 2014-Feb   2243   4         2200   0 
 2014-Jan   2255   16         2200   0 
 2013-Dec   2291   0         2200   0 
 2013-Nov   2291   23         2200   0 
 2013-Oct   2246   10         2200   0 
 2013-Sep   2236   14         2200   0 
 2013-Aug   2246   25         2200   0 
 2013-Jul   2212   14         2200   4 
 2013-Jun   2203   7         2203   0 
 2013-May   2184   9             
 2013-Apr   2197   12             
 2013-Mar   2173   15             
 2013-Feb   2119   7             
 2013-Jan   2070   0             
 2012-Dec   2070   0             
 2012-Nov   2070   7             
 2012-Oct   2066   12             
 2012-Sep   2011   2             
 2012-Aug   2008   7             
 2012-Jul   1981   10             
 2012-May   1945   0             
 2012-Mar   1945   5             
 2012-Jan   1941   11             
 2011-Nov   1919   12             
 2011-Sep   1848   4             
 2011-Jul   1877   9             
 2011-May   1884   6             
 2011-Mar   1930   10             
Show statistics by Opponent:
Bullet 2541 Blitz 2541 Rapid 2541