web
stats
Iljiushenok, Ilia
International Chess Federation
Profile info
photo
Iljiushenok, Ilia
Licensed
World Rank (Active):
435
Federation:
FIDE
FIDE ID:
24105074
B-Year:
1993
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2536
rapid 2463
blitz 2487
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
Titles
Grandmaster (GM)2018
International Master (IM)2015
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 89th FIDE Congress 2018, 26 Sep - 6 Oct, Batumi, Georgia YES
 International Master 1st quarter Presidential Board Meeting, 26-29 April 2015, Chengdu, CHN YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2536   19   2463   0   2487   0 
 2024-Mar   2558   9   2463   11   2487   13 
 2024-Feb   2547   0   2457   0   2501   0 
 2024-Jan   2547   4   2457   36   2501   33 
 2023-Dec   2547   0   2480   22   2479   0 
 2023-Nov   2547   0   2485   20   2479   26 
 2023-Oct   2547   0   2466   22   2497   20 
 2023-Sep   2547   0   2487   11   2498   0 
 2023-Aug   2547   18   2475   0   2498   0 
 2023-Jul   2555   0   2475   11   2498   13 
 2023-Jun   2555   8   2472   0   2480   0 
 2023-May   2544   0   2472   0   2480   0 
 2023-Apr   2544   0   2472   0   2480   0 
 2023-Mar   2544   10   2472   22   2480   0 
 2023-Feb   2543   0   2480   0   2480   0 
 2023-Jan   2543   4   2480   2   2480   0 
 2022-Dec   2540   9   2483   10   2480   0 
 2022-Nov   2558   8   2477   31   2480   26 
 2022-Oct   2567   11   2467   0   2467   0 
 2022-Sep   2551   0   2455   11   2467   13 
 2022-Aug   2551   18   2454   0   2465   0 
 2022-Jul   2527   9   2454   11   2465   13 
 2022-Jun   2540   0   2451   0   2492   0 
 2022-May   2540   0   2451   0   2492   11 
 2022-Apr   2540   9   2451   29   2550   11 
 2022-Mar   2539   0   2502   0   2580   0 
 2022-Feb   2539   0   2502   11   2580   0 
 2022-Jan   2539   2   2537   0   2580   0 
 2021-Dec   2544   9   2537   11   2580   0 
 2021-Nov   2554   0   2527   31   2580   13 
 2021-Oct   2554   0   2548   11   2575   0 
 2021-Sep   2554   0   2551   11   2575   22 
 2021-Aug   2554   9   2516   0   2561   0 
 2021-Jul   2546   9   2516   9   2561   13 
 2021-Jun   2530   0   2535   0   2565   0 
 2021-May   2530   0   2535   0   2565   0 
 2021-Apr   2530   18   2535   18   2565   11 
 2021-Mar   2534   0   2519   0   2536   0 
 2021-Feb   2534   0   2519   11   2536   0 
 2021-Jan   2534   9   2543   11   2536   0 
 2020-Dec   2540   7   2537   0   2536   0 
 2020-Nov   2539   18   2537   0   2536   0 
 2020-Oct   2515   9   2537   20   2536   0 
 2020-Sep   2516   0   2444   0   2536   0 
 2020-Aug   2516   0   2444   0   2536   0 
 2020-Jul   2516   0   2444   0   2536   0 
 2020-Jun   2516   0   2444   0   2536   0 
 2020-May   2516   0   2444   0   2536   0 
 2020-Apr   2516   0   2444   0   2536   16 
 2020-Mar   2516   18   2444   0   2542   0 
 2020-Feb   2519   0   2444   0   2542   0 
 2020-Jan   2519   2   2444   15   2542   21 
 2019-Dec   2521   9   2467   22   2540   0 
 2019-Nov   2532   12   2463   11   2540   0 
 2019-Oct   2540   0   2477   11   2540   0 
 2019-Sep   2540   9   2465   22   2540   0 
 2019-Aug   2533   22   2486   0   2540   0 
 2019-Jul   2520   18   2486   11   2540   0 
 2019-Jun   2549   9   2482   0   2540   0 
 2019-May   2534   0   2482   0   2540   0 
 2019-Apr   2534   9   2482   8   2540   11 
 2019-Mar   2524   9   2486   9   2551   13 
 2019-Feb   2533   0   2508   0   2533   0 
 2019-Jan   2533   0   2508   39   2533   32 
 2018-Dec   2533   9   2607   10   2467   0 
 2018-Nov   2539   0   2589   28   2467   30 
 2018-Oct   2539   9   2611   22   2538   0 
 2018-Sep   2532   9   2572   22   2538   0 
 2018-Aug   2539   0   2550   0   2538   0 
 2018-Jul   2539   9   2550   0   2538   0 
 2018-Jun   2530   9   2550   10   2538   0 
 2018-May   2516   9   2524   9   2538   11 
 2018-Apr   2520   0   2514   0   2538   0 
 2018-Mar   2520   9   2514   22   2538   0 
 2018-Feb   2528   9   2576   11   2538   0 
 2018-Jan   2512   0   2564   9   2538   11 
 2017-Dec   2512   18   2538   11   2508   0 
 2017-Nov   2519   0   2541   20   2508   31 
 2017-Oct   2519   0   2594   11   2409   9 
 2017-Sep   2519   9   2563   11   2389   0 
 2017-Aug   2522   9   2584   0   2389   0 
 2017-Jul   2517   20   2584   0   2389   0 
 2017-Jun   2496   8   2584   11   2389   0 
 2017-May   2489   9   2563   11   2389   11 
 2017-Apr   2490   0   2575   0   2366   0 
 2017-Mar   2490   9   2575   0   2366   0 
 2017-Feb   2493   0   2575   0   2366   0 
 2017-Jan   2493   0   2575   0   2366   0 
 2016-Dec   2493   0   2575   0   2366   0 
 2016-Nov   2493   9   2575   0   2366   12 
 2016-Oct   2505   0   2575   0   2356   0 
 2016-Sep   2505   0   2575   0   2356   0 
 2016-Aug   2505   9   2575   0   2356   0 
 2016-Jul   2513   9   2575   0   2356   0 
 2016-Jun   2495   9   2575   0   2356   0 
 2016-May   2499   0   2575   22   2356   0 
 2016-Apr   2499   18   2563   7   2356   18 
 2016-Mar   2479   9   2542   0   2442   9 
 2016-Feb   2470   0   2542   0   2434   0 
 2016-Jan   2470   2   2542   0   2434   0 
 2015-Dec   2470   8   2542   0   2434   0 
 2015-Nov   2484   11   2542   4   2434   26 
 2015-Oct   2483   9   2521   0   2437   0 
 2015-Sep   2491   0   2521   0   2437   0 
 2015-Aug   2491   0   2521   0   2437   0 
 2015-Jul   2491   0   2521   0   2437   0 
 2015-Jun   2491   6   2521   0   2437   0 
 2015-May   2485   0   2521   9   2437   0 
 2015-Apr   2485   11   2524   0   2437   0 
 2015-Mar   2450   0   2524   0   2437   0 
 2015-Feb   2450   0   2524   0   2437   0 
 2015-Jan   2450   7   2524   8   2437   10 
 2014-Dec   2436   0   2502   0   2416   0 
 2014-Nov   2436   15   2502   0   2416   0 
 2014-Oct   2433   0   2502   0   2416   15 
 2014-Sep   2433   0   2502   9   2379   0 
 2014-Aug   2433   9   2502   0   2379   0 
 2014-Jul   2419   0   2502   0   2379   0 
 2014-Jun   2419   0   2502   0   2379   0 
 2014-May   2419   4   2502   0   2379   0 
 2014-Apr   2429   0   2502   16   2379   0 
 2014-Mar   2429   9   2497   0   2379   0 
 2014-Feb   2426   0   2497   0   2379   0 
 2014-Jan   2426   0   2497   8   2379   8 
 2013-Dec   2426   0   2466   27   2364   0 
 2013-Nov   2426   9   2420   8   2364   13 
 2013-Oct   2418   0   2450   0   2346   0 
 2013-Sep   2418   0   2450   0   2346   0 
 2013-Aug   2418   0   2450   0   2346   0 
 2013-Jul   2418   0   2450   0   2346   0 
 2013-Jun   2418   0   2450   0   2346   0 
 2013-May   2418   0   2450   6   2346   0 
 2013-Apr   2418   0   2418   0   2346   0 
 2013-Mar   2418   9         2346   0 
 2013-Feb   2408   0         2346   0 
 2013-Jan   2408   0         2346   0 
 2012-Dec   2408   8         2346   0 
 2012-Nov   2427   0         2346   0 
 2012-Oct   2427   9         2346   0 
 2012-Sep   2413   0         2346   11 
 2012-Aug   2413   0         2342   18 
 2012-Jul   2413   0         2413   0 
 2012-May   2413   0             
 2012-Mar   2413   17             
 2012-Jan   2422   0             
 2011-Nov   2422   0             
 2011-Sep   2422   9             
 2011-Jul   2419   9             
 2011-May   2430   9             
 2011-Mar   2424   21             
 2011-Jan   2415   11             
 2010-Nov   2410   9             
 2010-Sep   2412   9             
 2010-Jul   2419   11             
 2010-May   2410   9             
 2010-Mar   2392   18             
 2010-Jan   2408   10             
 2009-Nov   2414   9             
 2009-Sep   2426   0             
 2009-Jul   2426   33             
 2009-Apr   2413   27             
 2009-Jan   2360   28             
 2008-Oct   2314   7             
 2008-Jul   2315   18             
 2008-Apr   2286   26             
 2008-Jan   2217   30             
 2007-Oct   2157   0             
 2007-Jul   2157   6             
 2007-Apr   2112   4             
 2007-Jan   2118   16             
 2006-Oct   2125   9             
 2006-Jul   2115   12             
 2006-Apr   2142   0             
 2006-Jan   2142   8             
 2005-Oct   2138   6             
 2005-Jul   2165   4             
 2005-Apr   2170   0             
 2005-Jan   2170   0             
 2004-Oct   2170   9             
Show statistics by Opponent:
Bullet 2573 Blitz 2573 Rapid 2554