web
stats
Chandra, Akshat
International Chess Federation
Profile info
photo
Chandra, Akshat
 
World Rank (Active):
718
Federation:
United States of America
FIDE ID:
25006711
B-Year:
1999
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2489
rapid 2413
blitz 2537
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 995
Active players: 718
National Rank USA
All players: 71
Active players: 48
Continent Rank Americas
All players: 129
Active players: 91
Titles
Grandmaster (GM)2017
International Master (IM)2013
FIDE Master (FM)2013
Decisions
 Title FIDE PB / Congress Status
 Grandmaster Title Applications approved by the Presidential Board by written resolution YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2489   0   2413   0   2537   0 
 2024-Mar   2489   0   2413   0   2537   10 
 2024-Feb   2489   0   2413   0   2518   0 
 2024-Jan   2489   6   2413   6   2518   12 
 2023-Dec   2486   0   2409   0   2515   0 
 2023-Nov   2486   9   2409   0   2515   0 
 2023-Oct   2486   0   2409   0   2515   0 
 2023-Sep   2486   9   2409   0   2515   0 
 2023-Aug   2469   0   2409   0   2515   0 
 2023-Jul   2469   0   2409   0   2515   0 
 2023-Jun   2469   20   2409   0   2515   0 
 2023-May   2468   0   2409   0   2515   0 
 2023-Apr   2468   0   2409   0   2515   9 
 2023-Mar   2468   0   2409   0   2534   0 
 2023-Feb   2468   6   2409   0   2534   0 
 2023-Jan   2473   9   2409   0   2534   0 
 2022-Dec   2463   9   2409   0   2534   0 
 2022-Nov   2472   0   2409   0   2534   0 
 2022-Oct   2472   9   2409   0   2534   12 
 2022-Sep   2471   4   2409   0   2541   0 
 2022-Aug   2479   9   2409   0   2541   0 
 2022-Jul   2485   0   2409   0   2541   0 
 2022-Jun   2485   0   2409   0   2541   15 
 2022-May   2485   1   2409   0   2500   0 
 2022-Apr   2488   0   2409   0   2500   0 
 2022-Mar   2488   0   2409   0   2500   0 
 2022-Feb   2488   10   2409   0   2500   0 
 2022-Jan   2484   0   2409   0   2500   0 
 2021-Dec   2484   9   2409   0   2500   0 
 2021-Nov   2483   6   2409   0   2500   0 
 2021-Oct   2510   0   2409   0   2500   0 
 2021-Sep   2510   17   2409   0   2500   0 
 2021-Aug   2517   9   2409   0   2500   0 
 2021-Jul   2530   9   2409   0   2500   0 
 2021-Jun   2536   0   2409   0   2500   10 
 2021-May   2536   0   2409   0   2558   0 
 2021-Apr   2536   0   2409   0   2558   0 
 2021-Mar   2536   0   2409   0   2558   0 
 2021-Feb   2536   0   2409   0   2558   0 
 2021-Jan   2536   0   2409   0   2558   0 
 2020-Dec   2536   0   2409   0   2558   0 
 2020-Nov   2536   0   2409   0   2558   0 
 2020-Oct   2536   0   2409   0   2558   0 
 2020-Sep   2536   0   2409   0   2558   0 
 2020-Aug   2536   0   2409   0   2558   0 
 2020-Jul   2536   0   2409   0   2558   0 
 2020-Jun   2536   0   2409   0   2558   0 
 2020-May   2536   0   2409   0   2558   0 
 2020-Apr   2536   0   2409   0   2558   0 
 2020-Mar   2536   0   2409   0   2558   0 
 2020-Feb   2536   14   2409   0   2558   0 
 2020-Jan   2524   0   2409   0   2558   0 
 2019-Dec   2524   0   2409   0   2558   0 
 2019-Nov   2524   14   2409   0   2558   9 
 2019-Oct   2513   0   2409   0   2526   0 
 2019-Sep   2513   22   2409   0   2526   0 
 2019-Aug   2528   9   2409   0   2526   0 
 2019-Jul   2522   0   2409   0   2526   10 
 2019-Jun   2522   0   2409   0   2511   0 
 2019-May   2522   0   2409   0   2511   0 
 2019-Apr   2522   0   2409   5   2511   9 
 2019-Mar   2522   10   2394   0   2520   0 
 2019-Feb   2502   15   2394   0   2520   0 
 2019-Jan   2492   0   2394   0   2520   0 
 2018-Dec   2492   9   2394   0   2520   0 
 2018-Nov   2466   18   2394   0   2520   0 
 2018-Oct   2471   0   2394   0   2520   0 
 2018-Sep   2471   14   2394   0   2520   0 
 2018-Aug   2487   9   2394   0   2520   0 
 2018-Jul   2486   7   2394   0   2520   22 
 2018-Jun   2503   9   2394   0   2481   0 
 2018-May   2500   5   2394   0   2481   0 
 2018-Apr   2503   12   2394   0   2481   0 
 2018-Mar   2490   9   2394   0   2481   0 
 2018-Feb   2510   0   2394   0   2481   0 
 2018-Jan   2510   0   2394   0   2481   0 
 2017-Dec   2510   23   2394   0   2481   0 
 2017-Nov   2483   0   2394   0   2481   0 
 2017-Oct   2483   9   2394   0   2481   0 
 2017-Sep   2481   12   2394   0   2481   0 
 2017-Aug   2480   18   2394   0   2481   0 
 2017-Jul   2484   15   2394   0   2481   0 
 2017-Jun   2493   14   2394   0   2481   0 
 2017-May   2495   9   2394   0   2481   0 
 2017-Apr   2489   14   2394   0   2481   0 
 2017-Mar   2505   9   2394   0   2481   0 
 2017-Feb   2512   9   2394   0   2481   0 
 2017-Jan   2514   0   2394   0   2481   0 
 2016-Dec   2514   15   2394   0   2481   0 
 2016-Nov   2508   16   2394   0   2481   0 
 2016-Oct   2489   9   2394   0   2481   0 
 2016-Sep   2492   17   2394   0   2481   10 
 2016-Aug   2489   9   2394   0   2435   0 
 2016-Jul   2493   25   2394   0   2435   8 
 2016-Jun   2464   0   2394   0   2415   0 
 2016-May   2464   11   2394   0   2415   0 
 2016-Apr   2477   19   2394   0   2415   0 
 2016-Mar   2491   4   2394   0   2415   0 
 2016-Feb   2501   9   2394   0   2415   0 
 2016-Jan   2510   5   2394   0   2415   0 
 2015-Dec   2511   9   2394   0   2415   0 
 2015-Nov   2509   9   2394   0   2415   0 
 2015-Oct   2506   0   2394   0   2415   0 
 2015-Sep   2506   14   2394   0   2415   10 
 2015-Aug   2496   27   2394   0   2368   0 
 2015-Jul   2495   0   2394   0   2368   0 
 2015-Jun   2495   9   2394   0   2368   0 
 2015-May   2492   9   2394   0   2368   0 
 2015-Apr   2476   10   2394   0   2368   0 
 2015-Mar   2459   5   2394   0   2368   7 
 2015-Feb   2453   13   2394   0   2315   0 
 2015-Jan   2464   9   2394   0   2315   0 
 2014-Dec   2489   0   2394   0   2315   0 
 2014-Nov   2489   18   2394   0   2315   0 
 2014-Oct   2488   9   2394   0   2315   0 
 2014-Sep   2484   17   2394   0   2315   8 
 2014-Aug   2472   28   2394   0   2309   0 
 2014-Jul   2442   18   2394   0   2309   0 
 2014-Jun   2436   14   2394   0   2309   0 
 2014-May   2440   24   2394   0   2309   0 
 2014-Apr   2370   13   2394   6   2309   0 
 2014-Mar   2367   7   2367   0   2309   0 
 2014-Feb   2363   21         2309   0 
 2014-Jan   2341   11         2309   0 
 2013-Dec   2349   0         2309   0 
 2013-Nov   2349   28         2309   0 
 2013-Oct   2318   11         2309   5 
 2013-Sep   2327   30         2315   17 
 2013-Aug   2328   9         2298   0 
 2013-Jul   2312   23         2298   0 
 2013-Jun   2268   5         2298   8 
 2013-May   2270   9         2262   0 
 2013-Apr   2265   0         2262   6 
 2013-Mar   2265   0         2265   0 
 2013-Feb   2265   12             
 2013-Jan   2300   11             
 2012-Dec   2294   19             
 2012-Nov   2280   11             
 2012-Oct   2269   0             
 2012-Sep   2269   16             
 2012-Aug   2254   26             
 2012-Jul   2179   32             
 2012-May   2155   13             
 2012-Mar   2130   21             
 2012-Jan   2087   26             
 2011-Nov   2012   17             
 2011-Sep   1995   13             
 2011-Jul   1956   19             
 2011-May   1940   23             
 2011-Mar   1905   28             
 2011-Jan   1839   14             
 2010-Nov   1809   27             
 2010-Sep   1755   22             
 2010-Jul   1770   33             
 2010-May   1573   0             
 2010-Mar   1573   10             
 2010-Jan   1548   10             
Show statistics by Opponent:
Bullet 2510 Blitz 2510 Rapid 2510