web
stats
Rodrigue-Lemieux, Shawn
International Chess Federation
Profile info
photo
Rodrigue-Lemieux, Shawn
 
World Rank (Active):
505
Federation:
Canada
FIDE ID:
2620049
B-Year:
2004
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2523
rapid 2477
blitz 2438
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 664
Active players: 505
National Rank CAN
All players: 5
Active players: 3
Continent Rank Americas
All players: 85
Active players: 61
Titles
Grandmaster (GM)2024
International Master (IM)2022
FIDE Master (FM)2015
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 2024 1st FIDE Council YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2523   5   2477   0   2438   0 
 2024-Mar   2510   9   2477   0   2438   0 
 2024-Feb   2498   11   2477   0   2438   0 
 2024-Jan   2506   0   2477   0   2438   0 
 2023-Dec   2506   18   2477   0   2438   0 
 2023-Nov   2496   11   2477   0   2438   0 
 2023-Oct   2492   4   2477   0   2438   9 
 2023-Sep   2489   18   2477   0   2456   0 
 2023-Aug   2496   19   2477   18   2456   23 
 2023-Jul   2496   23   2468   11   2440   14 
 2023-Jun   2469   0   2398   0   2405   0 
 2023-May   2469   15   2398   0   2405   0 
 2023-Apr   2451   10   2398   0   2405   0 
 2023-Mar   2456   14   2398   0   2405   0 
 2023-Feb   2457   14   2398   0   2405   0 
 2023-Jan   2455   14   2398   0   2405   8 
 2022-Dec   2463   14   2398   5   2382   0 
 2022-Nov   2465   5   2382   0   2382   0 
 2022-Oct   2482   19   2382   0   2382   0 
 2022-Sep   2451   9   1703   0   1856   7 
 2022-Aug   2478   29   1703   0   1763   0 
 2022-Jul   2366   0   1703   0   1763   0 
 2022-Jun   2366   6   1703   0   1763   0 
 2022-May   2393   14   1703   0   1763   0 
 2022-Apr   2342   5   1703   0   1763   0 
 2022-Mar   2341   9   1703   0   1763   0 
 2022-Feb   2334   0   1703   0   1763   0 
 2022-Jan   2334   4   1703   0   1763   0 
 2021-Dec   2303   5   1703   0   1763   0 
 2021-Nov   2288   0   1703   0   1763   0 
 2021-Oct   2288   4   1703   0   1763   0 
 2021-Sep   2276   0   1703   0   1763   0 
 2021-Aug   2276   0   1703   0   1763   0 
 2021-Jul   2276   0   1703   0   1763   0 
 2021-Jun   2276   0   1703   0   1763   0 
 2021-May   2276   0   1703   0   1763   0 
 2021-Apr   2276   0   1703   0   1763   0 
 2021-Mar   2276   0   1703   0   1763   0 
 2021-Feb   2276   0   1703   0   1763   0 
 2021-Jan   2276   0   1703   0   1763   0 
 2020-Dec   2276   0   1703   0   1763   0 
 2020-Nov   2276   0   1703   0   1763   0 
 2020-Oct   2276   0   1703   0   1763   0 
 2020-Sep   2276   0   1703   0   1763   0 
 2020-Aug   2276   0   1703   0   1763   0 
 2020-Jul   2276   0   1703   0   1763   0 
 2020-Jun   2276   0   1703   0   1763   0 
 2020-May   2276   0   1703   0   1763   0 
 2020-Apr   2276   13   1703   0   1763   0 
 2020-Mar   2277   5   1703   0   1763   0 
 2020-Feb   2262   5   1703   0   1763   0 
 2020-Jan   2254   0   1703   0   1763   0 
 2019-Dec   2254   12   1703   0   1763   0 
 2019-Nov   2276   9   1703   0   1763   0 
 2019-Oct   2264   4   1703   0   1763   0 
 2019-Sep   2243   26   1703   0   1763   0 
 2019-Aug   2200   21   1703   0   1763   0 
 2019-Jul   2258   0   1703   0   1763   0 
 2019-Jun   2258   0   1703   0   1763   0 
 2019-May   2258   15   1703   0   1763   0 
 2019-Apr   2282   5   1703   0   1763   0 
 2019-Mar   2296   0   1703   0   1763   0 
 2019-Feb   2296   9   1703   0   1763   0 
 2019-Jan   2293   14   1703   0   1763   0 
 2018-Dec   2294   5   1703   0   1763   0 
 2018-Nov   2291   5   1703   0   1763   0 
 2018-Oct   2315   11   1703   0   1763   0 
 2018-Sep   2250   18   1703   0   1763   0 
 2018-Aug   2216   22   1703   0   1763   0 
 2018-Jul   2267   4   1703   0   1763   0 
 2018-Jun   2223   0   1703   0   1763   0 
 2018-May   2223   10   1703   0   1763   0 
 2018-Apr   2160   5   1703   0   1763   0 
 2018-Mar   2113   0   1703   0   1763   0 
 2018-Feb   2113   7   1703   0   1763   0 
 2018-Jan   2081   7   1703   0   1763   0 
 2017-Dec   2137   5   1703   0   1763   0 
 2017-Nov   2144   3   1703   0   1763   0 
 2017-Oct   2151   5   1703   0   1763   0 
 2017-Sep   2089   15   1703   0   1763   0 
 2017-Aug   2066   17   1703   0   1763   9 
 2017-Jul   2118   4   1703   0   1691   0 
 2017-Jun   2156   10   1703   0   1691   0 
 2017-May   2144   5   1703   0   1691   0 
 2017-Apr   2089   0   1703   0   1691   0 
 2017-Mar   2089   8   1703   0   1691   0 
 2017-Feb   2036   0   1703   0   1691   0 
 2017-Jan   2036   0   1703   0   1691   0 
 2016-Dec   2036   3   1703   0   1691   0 
 2016-Nov   2024   16   1703   0   1691   0 
 2016-Oct   2072   9   1703   0   1691   0 
 2016-Sep   2058   17   1703   0   1691   0 
 2016-Aug   2044   11   1703   0   1691   0 
 2016-Jul   2003   5   1703   0   1691   0 
 2016-Jun   1965   8   1703   0   1691   0 
 2016-May   2040   0   1703   0   1691   0 
 2016-Apr   2040   5   1703   0   1691   0 
 2016-Mar   1976   4   1703   0   1691   0 
 2016-Feb   1949   0   1703   0   1691   0 
 2016-Jan   1949   0   1703   0   1691   0 
 2015-Dec   1949   15   1703   0   1691   0 
 2015-Nov   1753   0   1703   0   1691   0 
 2015-Oct   1753   4   1703   0   1691   0 
 2015-Sep   1766   7   1703   3   1691   6 
 2015-Aug   1701   5   1701   0   1674   2 
 2015-Jul   1683   3         1683   0 
 2015-Jun   1668   0             
 2015-May   1668   0             
 2015-Apr   1668   5             
 2015-Mar   1608   0             
 2015-Feb   1608   0             
 2015-Jan   1608   0             
 2014-Dec   1608   0             
 2014-Nov   1608   0             
 2014-Oct   1608   6             
 2014-Sep   1572   0             
 2014-Aug   1572   0             
 2014-Jul   1572   4             
 2014-Jun   1522   0             
 2014-May   1522   0             
 2014-Apr   1522   0             
 2014-Mar   1522   0             
 2014-Feb   1522   0             
 2014-Jan   1522   11             
Show statistics by Opponent:
Bullet 2288 Blitz 2288 Rapid 2288