web
stats
Nabaty, Tamir
International Chess Federation
Profile info
photo
Nabaty, Tamir
 
World Rank (Active):
97
Federation:
Israel
FIDE ID:
2809052
B-Year:
1991
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2643
rapid 2658
blitz 2627
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 113
Active players: 97
National Rank ISR
All players: 2
Active players: 2
Continent Rank Europe
All players: 57
Active players: 48
Titles
Grandmaster (GM)2011
International Master (IM)2010
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 1st quarter Presidential Board Meeting 2011, 4-5 February, Antalya, TUR YES
 International Master 2nd quarter Presidential Board 2010, 21-24 April 2010, Sofia, BUL YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2643   3   2658   0   2627   0 
 2024-Mar   2633   4   2658   0   2627   0 
 2024-Feb   2639   8   2658   0   2627   0 
 2024-Jan   2646   0   2658   0   2627   0 
 2023-Dec   2646   9   2658   0   2627   0 
 2023-Nov   2632   2   2658   0   2627   0 
 2023-Oct   2632   0   2658   0   2627   0 
 2023-Sep   2632   0   2658   0   2627   0 
 2023-Aug   2632   0   2658   0   2627   0 
 2023-Jul   2632   0   2658   0   2627   0 
 2023-Jun   2632   12   2658   0   2627   0 
 2023-May   2645   0   2658   0   2627   0 
 2023-Apr   2645   3   2658   0   2627   0 
 2023-Mar   2639   6   2658   0   2627   0 
 2023-Feb   2646   6   2658   0   2627   0 
 2023-Jan   2632   5   2658   0   2627   0 
 2022-Dec   2629   0   2658   5   2627   0 
 2022-Nov   2629   2   2650   0   2627   0 
 2022-Oct   2623   0   2650   0   2627   0 
 2022-Sep   2623   9   2650   0   2627   0 
 2022-Aug   2631   0   2650   4   2627   0 
 2022-Jul   2631   0   2646   0   2627   0 
 2022-Jun   2631   1   2646   0   2627   0 
 2022-May   2639   3   2646   0   2627   0 
 2022-Apr   2638   3   2646   0   2627   0 
 2022-Mar   2644   6   2646   0   2627   0 
 2022-Feb   2645   1   2646   0   2627   0 
 2022-Jan   2643   9   2646   0   2627   0 
 2021-Dec   2639   9   2646   5   2627   0 
 2021-Nov   2649   2   2636   0   2627   0 
 2021-Oct   2648   6   2636   0   2627   0 
 2021-Sep   2638   0   2636   0   2627   0 
 2021-Aug   2638   0   2636   0   2627   0 
 2021-Jul   2638   3   2636   0   2627   0 
 2021-Jun   2638   4   2636   0   2627   0 
 2021-May   2636   2   2636   0   2627   0 
 2021-Apr   2635   9   2636   0   2627   0 
 2021-Mar   2638   0   2636   0   2627   0 
 2021-Feb   2638   0   2636   0   2627   0 
 2021-Jan   2638   0   2636   0   2627   0 
 2020-Dec   2638   0   2636   0   2627   0 
 2020-Nov   2638   0   2636   0   2627   0 
 2020-Oct   2638   1   2636   0   2627   0 
 2020-Sep   2635   0   2636   0   2627   0 
 2020-Aug   2635   0   2636   0   2627   0 
 2020-Jul   2635   0   2636   0   2627   0 
 2020-Jun   2635   0   2636   0   2627   0 
 2020-May   2635   0   2636   0   2627   0 
 2020-Apr   2635   0   2636   0   2627   0 
 2020-Mar   2635   6   2636   0   2627   0 
 2020-Feb   2650   5   2636   0   2627   0 
 2020-Jan   2644   13   2636   0   2627   0 
 2019-Dec   2647   17   2636   0   2627   0 
 2019-Nov   2639   14   2636   2   2627   0 
 2019-Oct   2658   0   2618   0   2627   0 
 2019-Sep   2658   5   2618   0   2627   0 
 2019-Aug   2673   9   2618   9   2627   0 
 2019-Jul   2678   0   2622   5   2627   0 
 2019-Jun   2678   0   2641   0   2627   0 
 2019-May   2678   4   2641   0   2627   0 
 2019-Apr   2683   11   2641   0   2627   18 
 2019-Mar   2697   3   2641   0   2591   0 
 2019-Feb   2688   11   2641   0   2591   10 
 2019-Jan   2669   2   2641   0   2589   0 
 2018-Dec   2670   0   2641   5   2589   0 
 2018-Nov   2670   16   2640   0   2589   0 
 2018-Oct   2692   0   2640   0   2589   0 
 2018-Sep   2692   0   2640   7   2589   0 
 2018-Aug   2692   7   2649   0   2589   0 
 2018-Jul   2692   0   2649   5   2589   0 
 2018-Jun   2692   0   2636   0   2589   0 
 2018-May   2692   0   2636   0   2589   0 
 2018-Apr   2692   12   2636   0   2589   0 
 2018-Mar   2690   14   2636   0   2589   11 
 2018-Feb   2670   4   2636   0   2616   0 
 2018-Jan   2658   9   2636   0   2616   16 
 2017-Dec   2657   6   2636   5   2569   0 
 2017-Nov   2661   0   2633   9   2569   0 
 2017-Oct   2661   0   2655   0   2569   0 
 2017-Sep   2661   9   2655   0   2569   0 
 2017-Aug   2654   9   2655   5   2569   0 
 2017-Jul   2650   9   2646   0   2569   0 
 2017-Jun   2644   9   2646   0   2569   0 
 2017-May   2640   10   2646   0   2569   0 
 2017-Apr   2636   11   2646   0   2569   0 
 2017-Mar   2649   4   2646   0   2569   0 
 2017-Feb   2648   4   2646   0   2569   18 
 2017-Jan   2649   9   2646   5   2579   0 
 2016-Dec   2649   9   2645   5   2579   0 
 2016-Nov   2645   9   2634   9   2579   9 
 2016-Oct   2644   10   2605   0   2557   0 
 2016-Sep   2630   9   2605   0   2557   0 
 2016-Aug   2626   7   2605   14   2557   0 
 2016-Jul   2622   18   2574   0   2557   0 
 2016-Jun   2610   11   2574   0   2557   10 
 2016-May   2619   12   2574   0   2558   0 
 2016-Apr   2613   4   2574   0   2558   11 
 2016-Mar   2611   9   2574   0   2547   0 
 2016-Feb   2613   13   2574   0   2547   11 
 2016-Jan   2603   0   2574   10   2508   0 
 2015-Dec   2603   0   2585   0   2508   0 
 2015-Nov   2603   9   2585   11   2508   0 
 2015-Oct   2597   0   2596   0   2508   0 
 2015-Sep   2597   2   2596   0   2508   0 
 2015-Aug   2595   18   2596   0   2508   0 
 2015-Jul   2604   15   2596   0   2508   0 
 2015-Jun   2597   8   2596   5   2508   0 
 2015-May   2597   18   2606   0   2508   0 
 2015-Apr   2592   13   2606   0   2508   0 
 2015-Mar   2590   11   2606   0   2508   0 
 2015-Feb   2585   3   2606   0   2508   0 
 2015-Jan   2579   0   2606   11   2508   0 
 2014-Dec   2579   0   2597   0   2508   0 
 2014-Nov   2579   0   2597   0   2508   0 
 2014-Oct   2579   0   2597   0   2508   0 
 2014-Sep   2579   0   2597   0   2508   0 
 2014-Aug   2579   0   2597   5   2508   0 
 2014-Jul   2579   6   2605   0   2508   0 
 2014-Jun   2586   0   2605   0   2508   0 
 2014-May   2586   9   2605   9   2508   0 
 2014-Apr   2580   9   2582   0   2508   0 
 2014-Mar   2586   13   2582   0   2508   0 
 2014-Feb   2582   9   2582   0   2508   0 
 2014-Jan   2568   0   2582   0   2508   0 
 2013-Dec   2568   6   2582   0   2508   0 
 2013-Nov   2580   11   2582   0   2508   0 
 2013-Oct   2579   7   2582   0   2508   0 
 2013-Sep   2575   9   2582   0   2508   0 
 2013-Aug   2567   12   2582   9   2508   0 
 2013-Jul   2586   18   2562   0   2508   0 
 2013-Jun   2579   0   2562   0   2508   0 
 2013-May   2579   9   2562   0   2508   0 
 2013-Apr   2564   17   2562   0   2508   0 
 2013-Mar   2566   11   2562   0   2508   0 
 2013-Feb   2573   0   2562   9   2508   13 
 2013-Jan   2573   18   2551   0   2573   0 
 2012-Dec   2569   0   2551   0       
 2012-Nov   2569   7   2551   0       
 2012-Oct   2586   13   2551   0       
 2012-Sep   2590   23   2551   0       
 2012-Aug   2590   9   2551   9       
 2012-Jul   2582   27   2582   0       
 2012-May   2553   27             
 2012-Mar   2559   19             
 2012-Jan   2563   0             
 2011-Nov   2563   0             
 2011-Sep   2563   18             
 2011-Jul   2584   11             
 2011-May   2580   17             
 2011-Mar   2581   22             
 2011-Jan   2565   18             
 2010-Nov   2529   9             
 2010-Sep   2526   33             
 2010-Jul   2523   20             
 2010-May   2493   25             
 2010-Mar   2485   6             
 2010-Jan   2489   18             
 2009-Nov   2508   24             
 2009-Sep   2514   9             
 2009-Jul   2504   21             
 2009-Apr   2501   21             
 2009-Jan   2488   25             
 2008-Oct   2456   23             
 2008-Jul   2431   20             
 2008-Apr   2428   18             
 2008-Jan   2417   20             
 2007-Oct   2426   23             
 2007-Jul   2421   24             
 2007-Apr   2424   9             
 2007-Jan   2424   18             
 2006-Oct   2424   35             
 2006-Jul   2265   18             
 2006-Apr   2156   0             
 2006-Jan   2156   0             
 2005-Oct   2156   17             
 2005-Jul   2140   0             
 2005-Apr   2140   11             
Show statistics by Opponent:
Bullet 2648 Blitz 2648 Rapid 2648