web
stats
Cubas, Jose Fernando
International Chess Federation
Profile info
photo
Cubas, Jose Fernando
 
World Rank (Active):
1474
Federation:
Paraguay
FIDE ID:
3700267
B-Year:
1981
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2419
rapid 2522
blitz 2537
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
FOA
Rating
World Rank
All players: 2306
Active players: 1474
National Rank PAR
All players: 5
Active players: 5
Continent Rank Americas
All players: 302
Active players: 173
Titles
Grandmaster (GM)2011
International Master (IM)2002
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 82nd FIDE Congress 2011, Krakow, 15-22 October, POL YES
FIDE Arbiter/Trainer


FIDE Trainer (2024) Licensed 2024 - 2025
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2419   9   2522   0   2537   0 
 2024-Mar   2417   9   2522   0   2537   0 
 2024-Feb   2427   0   2522   0   2537   9 
 2024-Jan   2427   10   2522   0   2557   0 
 2023-Dec   2429   0   2522   7   2557   0 
 2023-Nov   2429   9   2529   6   2557   8 
 2023-Oct   2411   0   2523   0   2542   0 
 2023-Sep   2411   9   2523   0   2542   0 
 2023-Aug   2430   18   2523   18   2542   22 
 2023-Jul   2457   0   2539   0   2564   0 
 2023-Jun   2457   9   2539   7   2564   9 
 2023-May   2455   0   2537   0   2578   0 
 2023-Apr   2455   6   2537   0   2578   0 
 2023-Mar   2451   0   2537   0   2578   0 
 2023-Feb   2451   9   2537   0   2578   9 
 2023-Jan   2458   0   2537   0   2583   0 
 2022-Dec   2458   9   2537   0   2583   0 
 2022-Nov   2468   0   2537   0   2583   0 
 2022-Oct   2468   8   2537   7   2583   0 
 2022-Sep   2468   11   2532   0   2583   0 
 2022-Aug   2476   23   2532   0   2583   9 
 2022-Jul   2451   0   2532   0   2575   0 
 2022-Jun   2451   0   2532   0   2575   0 
 2022-May   2451   0   2532   0   2575   0 
 2022-Apr   2451   9   2532   0   2575   0 
 2022-Mar   2483   10   2532   0   2575   0 
 2022-Feb   2469   0   2532   0   2575   10 
 2022-Jan   2469   0   2532   0   2567   0 
 2021-Dec   2469   0   2532   0   2567   0 
 2021-Nov   2469   0   2532   0   2567   0 
 2021-Oct   2469   0   2532   0   2567   0 
 2021-Sep   2469   0   2532   0   2567   0 
 2021-Aug   2469   0   2532   0   2567   0 
 2021-Jul   2469   0   2532   0   2567   0 
 2021-Jun   2469   0   2532   0   2567   0 
 2021-May   2469   0   2532   0   2567   0 
 2021-Apr   2469   0   2532   0   2567   0 
 2021-Mar   2469   0   2532   0   2567   0 
 2021-Feb   2469   0   2532   0   2567   0 
 2021-Jan   2469   0   2532   0   2567   0 
 2020-Dec   2469   0   2532   0   2567   0 
 2020-Nov   2469   0   2532   0   2567   0 
 2020-Oct   2469   0   2532   0   2567   0 
 2020-Sep   2469   0   2532   0   2567   0 
 2020-Aug   2469   0   2532   0   2567   0 
 2020-Jul   2469   0   2532   0   2567   0 
 2020-Jun   2469   0   2532   0   2567   0 
 2020-May   2469   0   2532   0   2567   0 
 2020-Apr   2469   0   2532   0   2567   0 
 2020-Mar   2469   0   2532   0   2567   0 
 2020-Feb   2469   0   2532   0   2567   0 
 2020-Jan   2469   0   2532   0   2567   0 
 2019-Dec   2469   9   2532   0   2567   0 
 2019-Nov   2476   0   2532   0   2567   0 
 2019-Oct   2476   7   2532   0   2567   9 
 2019-Sep   2482   14   2532   0   2568   0 
 2019-Aug   2485   11   2532   0   2568   0 
 2019-Jul   2493   0   2532   0   2568   0 
 2019-Jun   2493   0   2532   5   2568   0 
 2019-May   2493   9   2537   0   2568   0 
 2019-Apr   2505   0   2537   0   2568   0 
 2019-Mar   2505   0   2537   0   2568   0 
 2019-Feb   2505   16   2537   7   2568   21 
 2019-Jan   2506   0   2540   0   2586   0 
 2018-Dec   2506   0   2540   0   2586   0 
 2018-Nov   2506   0   2540   6   2586   0 
 2018-Oct   2506   0   2552   0   2586   0 
 2018-Sep   2506   9   2552   0   2586   0 
 2018-Aug   2489   20   2552   0   2586   9 
 2018-Jul   2476   0   2552   6   2585   0 
 2018-Jun   2476   9   2534   0   2585   0 
 2018-May   2454   0   2534   0   2585   0 
 2018-Apr   2454   0   2534   0   2585   0 
 2018-Mar   2454   21   2534   0   2585   0 
 2018-Feb   2464   7   2534   0   2585   11 
 2018-Jan   2472   16   2534   0   2564   9 
 2017-Dec   2473   0   2534   0   2539   0 
 2017-Nov   2473   15   2534   0   2539   0 
 2017-Oct   2461   0   2534   0   2539   0 
 2017-Sep   2461   6   2534   0   2539   0 
 2017-Aug   2471   14   2534   6   2539   0 
 2017-Jul   2483   6   2522   0   2539   0 
 2017-Jun   2471   6   2522   0   2539   0 
 2017-May   2468   0   2522   0   2539   0 
 2017-Apr   2468   0   2522   0   2539   0 
 2017-Mar   2468   19   2522   0   2539   9 
 2017-Feb   2477   15   2522   7   2509   11 
 2017-Jan   2469   0   2507   0   2521   0 
 2016-Dec   2469   9   2507   0   2521   0 
 2016-Nov   2466   0   2507   0   2521   0 
 2016-Oct   2466   18   2507   0   2521   0 
 2016-Sep   2470   0   2507   0   2521   0 
 2016-Aug   2470   0   2507   7   2521   0 
 2016-Jul   2470   0   2496   0   2521   0 
 2016-Jun   2470   0   2496   0   2521   0 
 2016-May   2470   0   2496   0   2521   0 
 2016-Apr   2470   0   2496   0   2521   0 
 2016-Mar   2470   0   2496   0   2521   0 
 2016-Feb   2470   30   2496   0   2521   11 
 2016-Jan   2425   0   2496   0   2538   0 
 2015-Dec   2425   0   2496   0   2538   0 
 2015-Nov   2425   5   2496   0   2538   0 
 2015-Oct   2409   6   2496   0   2538   0 
 2015-Sep   2405   12   2496   0   2538   0 
 2015-Aug   2414   0   2496   7   2538   0 
 2015-Jul   2414   24   2477   0   2538   0 
 2015-Jun   2455   9   2477   0   2538   0 
 2015-May   2464   6   2477   0   2538   0 
 2015-Apr   2467   0   2477   0   2538   0 
 2015-Mar   2467   0   2477   0   2538   0 
 2015-Feb   2467   30   2477   0   2538   0 
 2015-Jan   2459   0   2477   0   2538   0 
 2014-Dec   2459   0   2477   0   2538   0 
 2014-Nov   2459   11   2477   6   2538   0 
 2014-Oct   2474   18   2474   0   2538   0 
 2014-Sep   2456   17         2538   0 
 2014-Aug   2455   0         2538   0 
 2014-Jul   2455   0         2538   0 
 2014-Jun   2455   12         2538   0 
 2014-May   2465   6         2538   0 
 2014-Apr   2460   0         2538   0 
 2014-Mar   2460   6         2538   0 
 2014-Feb   2479   0         2538   0 
 2014-Jan   2479   18         2538   0 
 2013-Dec   2486   0         2538   0 
 2013-Nov   2486   0         2538   0 
 2013-Oct   2486   0         2538   0 
 2013-Sep   2486   15         2538   0 
 2013-Aug   2512   8         2538   0 
 2013-Jul   2528   0         2538   0 
 2013-Jun   2528   10         2538   0 
 2013-May   2550   0         2538   0 
 2013-Apr   2550   0         2538   0 
 2013-Mar   2550   9         2538   0 
 2013-Feb   2537   0         2538   0 
 2013-Jan   2537   16         2538   5 
 2012-Dec   2528   0         2528   0 
 2012-Nov   2528   0             
 2012-Oct   2528   10             
 2012-Sep   2524   8             
 2012-Aug   2507   9             
 2012-Jul   2491   16             
 2012-May   2534   13             
 2012-Mar   2518   15             
 2012-Jan   2532   9             
 2011-Nov   2536   5             
 2011-Sep   2529   7             
 2011-Jul   2508   9             
 2011-May   2505   27             
 2011-Mar   2463   0             
 2011-Jan   2463   9             
 2010-Nov   2472   24             
 2010-Sep   2463   0             
 2010-Jul   2463   9             
 2010-May   2462   15             
 2010-Mar   2460   8             
 2010-Jan   2481   17             
 2009-Nov   2478   7             
 2009-Sep   2475   20             
 2009-Jul   2454   38             
 2009-Apr   2434   9             
 2009-Jan   2439   32             
 2008-Oct   2433   20             
 2008-Jul   2428   35             
 2008-Apr   2430   34             
 2008-Jan   2451   21             
 2007-Oct   2448   9             
 2007-Jul   2454   53             
 2007-Apr   2447   66             
 2007-Jan   2414   40             
 2006-Oct   2426   15             
 2006-Jul   2421   42             
 2006-Apr   2425   17             
 2006-Jan   2428   61             
 2005-Oct   2443   35             
 2005-Jul   2451   40             
 2005-Apr   2387   23             
 2005-Jan   2401   21             
 2004-Oct   2376   27             
 2004-Jul   2384   19             
 2004-Apr   2381   11             
 2004-Jan   2394   28             
 2003-Oct   2411   25             
 2003-Jul   2419   19             
 2003-Apr   2424   18             
 2003-Jan   2439   37             
 2002-Oct   2430   42             
 2002-Jul   2370   11             
 2002-Apr   2369   0             
 2002-Jan   2369   24             
 2001-Oct   2302   26             
 2001-Jul   2290   0             
 2001-Apr   2290   11             
 2001-Jan   2280   6             
 2000-Oct   2261   10             
 2000-Jul   2247   0             
 2000-Jan   2247   27             
Show statistics by Opponent:
Bullet 2567 Blitz 2567 Rapid 2532