web
stats
Perez, Dalila
International Chess Federation
Profile info
photo
Perez, Dalila
 
World Rank (Active):
72308
Federation:
Paraguay
FIDE ID:
3702014
B-Year:
1997
Sex:
Female
FIDE title:
Woman FIDE Master
Rating
std 1800
rapid 1906
blitz 1833
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Arbiter/Officer
Organizer
FOA
Rating
World Rank
All players: 193778
Active players: 72308
National Rank PAR
All players: 206
Active players: 77
Continent Rank Americas
All players: 27607
Active players: 8511
Titles
Woman FIDE Master (WFM)2017
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   1800   0   1906   0   1833   0 
 2024-Mar   1800   0   1906   0   1833   0 
 2024-Feb   1667   0   1844   0   1721   0 
 2024-Jan   1667   0   1844   0   1721   0 
 2023-Dec   1667   0   1844   0   1721   0 
 2023-Nov   1667   0   1844   0   1721   0 
 2023-Oct   1667   0   1844   0   1721   0 
 2023-Sep   1667   0   1844   0   1721   0 
 2023-Aug   1667   6   1844   0   1721   0 
 2023-Jul   1661   0   1844   0   1721   0 
 2023-Jun   1661   0   1844   0   1721   0 
 2023-May   1661   5   1844   0   1721   0 
 2023-Apr   1684   9   1844   0   1721   7 
 2023-Mar   1699   0   1844   0   1761   0 
 2023-Feb   1699   0   1844   0   1761   0 
 2023-Jan   1699   0   1844   0   1761   0 
 2022-Dec   1699   0   1844   0   1761   0 
 2022-Nov   1699   17   1844   0   1761   10 
 2022-Oct   1748   0   1844   0   1735   0 
 2022-Sep   1748   8   1844   0   1735   0 
 2022-Aug   1750   7   1844   0   1735   0 
 2022-Jul   1799   0   1844   0   1735   0 
 2022-Jun   1799   0   1844   0   1735   0 
 2022-May   1799   7   1844   0   1735   0 
 2022-Apr   1825   0   1844   0   1735   0 
 2022-Mar   1825   0   1844   0   1735   0 
 2022-Feb   1825   0   1844   0   1735   0 
 2022-Jan   1825   6   1844   3   1735   0 
 2021-Dec   1841   7   1841   0   1735   7 
 2021-Nov   1873   0         1796   0 
 2021-Oct   1873   0         1796   0 
 2021-Sep   1873   0         1796   0 
 2021-Aug   1873   0         1796   0 
 2021-Jul   1873   0         1796   0 
 2021-Jun   1873   0         1796   0 
 2021-May   1873   0         1796   0 
 2021-Apr   1873   0         1796   0 
 2021-Mar   1873   0         1796   0 
 2021-Feb   1873   0         1796   0 
 2021-Jan   1873   0         1796   0 
 2020-Dec   1873   0         1796   0 
 2020-Nov   1873   0         1796   0 
 2020-Oct   1873   0         1796   0 
 2020-Sep   1873   0         1796   0 
 2020-Aug   1873   0         1796   0 
 2020-Jul   1873   0         1796   0 
 2020-Jun   1873   0         1796   0 
 2020-May   1873   0         1796   0 
 2020-Apr   1873   0         1796   0 
 2020-Mar   1873   0         1796   0 
 2020-Feb   1873   0         1796   0 
 2020-Jan   1873   0         1796   0 
 2019-Dec   1873   9         1796   0 
 2019-Nov   1879   9         1796   0 
 2019-Oct   1891   0         1796   0 
 2019-Sep   1891   0         1796   0 
 2019-Aug   1891   0         1796   0 
 2019-Jul   1891   0         1796   0 
 2019-Jun   1891   0         1796   0 
 2019-May   1891   0         1796   0 
 2019-Apr   1891   7         1796   0 
 2019-Mar   1884   0         1796   0 
 2019-Feb   1884   0         1796   0 
 2019-Jan   1884   0         1796   0 
 2018-Dec   1884   0         1796   0 
 2018-Nov   1884   0         1796   0 
 2018-Oct   1884   0         1796   0 
 2018-Sep   1884   0         1796   0 
 2018-Aug   1884   0         1796   0 
 2018-Jul   1884   0         1796   0 
 2018-Jun   1884   0         1796   0 
 2018-May   1884   0         1796   0 
 2018-Apr   1884   0         1796   0 
 2018-Mar   1884   0         1796   0 
 2018-Feb   1884   0         1796   0 
 2018-Jan   1884   0         1796   0 
 2017-Dec   1884   0         1796   0 
 2017-Nov   1884   0         1796   0 
 2017-Oct   1884   0         1796   0 
 2017-Sep   1884   0         1796   0 
 2017-Aug   1884   5         1796   0 
 2017-Jul   1899   0         1796   0 
 2017-Jun   1899   0         1796   0 
 2017-May   1899   0         1796   0 
 2017-Apr   1899   0         1796   0 
 2017-Mar   1899   0         1796   0 
 2017-Feb   1899   0         1796   0 
 2017-Jan   1899   0         1796   0 
 2016-Dec   1899   0         1796   0 
 2016-Nov   1899   0         1796   0 
 2016-Oct   1899   10         1796   0 
 2016-Sep   1860   0         1796   0 
 2016-Aug   1860   0         1796   0 
 2016-Jul   1860   0         1796   0 
 2016-Jun   1860   0         1796   0 
 2016-May   1860   7         1796   0 
 2016-Apr   1853   7         1796   0 
 2016-Mar   1865   0         1796   0 
 2016-Feb   1865   0         1796   0 
 2016-Jan   1865   15         1796   0 
 2015-Dec   1826   9         1796   0 
 2015-Nov   1828   0         1796   0 
 2015-Oct   1828   6         1796   0 
 2015-Sep   1850   0         1796   0 
 2015-Aug   1850   0         1796   0 
 2015-Jul   1850   0         1796   0 
 2015-Jun   1850   6         1796   0 
 2015-May   1890   0         1796   0 
 2015-Apr   1890   0         1796   3 
 2015-Mar   1890   0         1778   0 
 2015-Feb   1890   0         1778   0 
 2015-Jan   1890   0         1778   0 
 2014-Dec   1890   0         1778   0 
 2014-Nov   1890   0         1778   0 
 2014-Oct   1890   8         1778   0 
 2014-Sep   1899   10         1778   0 
 2014-Aug   1791   8         1778   0 
 2014-Jul   1817   0         1778   0 
 2014-Jun   1817   9         1778   0 
 2014-May   1804   0         1778   0 
 2014-Apr   1804   0         1778   0 
 2014-Mar   1804   0         1778   0 
 2014-Feb   1804   0         1778   0 
 2014-Jan   1804   5         1778   0 
 2013-Dec   1824   7         1778   0 
 2013-Nov   1824   0         1778   0 
 2013-Oct   1824   6         1778   0 
 2013-Sep   1776   8         1778   0 
 2013-Aug   1764   0         1778   0 
 2013-Jul   1764   0         1778   0 
 2013-Jun   1764   9         1778   0 
 2013-May   1796   19         1778   0 
 2013-Apr   1763   0         1778   0 
 2013-Mar   1763   0         1778   0 
 2013-Feb   1763   0         1778   0 
 2013-Jan   1763   11         1778   3 
 2012-Dec   1773   0         1773   0 
 2012-Nov   1773   0             
 2012-Oct   1773   9             
 2012-Sep   1760   0             
 2012-Aug   1760   9             
 2012-Jul   1732   5             
 2012-May   1739   0             
 2012-Mar   1739   0             
 2012-Jan   1739   12             
 2011-Nov   1711   3             
 2011-Sep   1718   0             
 2011-Jul   1718   6             
 2011-May   1715   0             
 2011-Mar   1715   0             
 2011-Jan   1715   0             
 2010-Nov   1715   8             
 2010-Sep   1684   5             
 2010-Jul   1678   11             
 2010-May   1676   0             
 2010-Mar   1676   5             
 2010-Jan   1655   1             
 2009-Nov   1644   2             
 2009-Sep   1648   2             
 2009-Jul   1637   9             
 2009-Apr   1620   0             
 2009-Jan   1620   7             
 2008-Oct   1644   11             
Show statistics by Opponent:
Bullet 1873 Blitz 1873 Rapid 1873