web
stats
Provotorov, Ivan
International Chess Federation
Profile info
photo
Provotorov, Ivan
 
World Rank (All players):
8201
Federation:
Russia
FIDE ID:
4154657
B-Year:
1986
Sex:
Male
FIDE title:
International Master
Rating
inactive std 2303
inactive rapid 2244
blitz 2268
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Arbiter/Officer
Organizer
FOA
Rating
World Rank
All players: 8201
Active players: 0
National Rank RUS
All players: 1442
Active players: 0
Continent Rank Asia
All players: 2411
Active players: 0
Titles
International Master (IM)2017
International Master (IM)2017
Decisions
 Title FIDE PB / Congress Status
 International Master 2nd quarter Presidential Board Meeting 2017 by written resolution YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Dec   2303   0   2244   0   2268   0 
 2024-Nov   2303   0   2244   0   2268   0 
 2024-Oct   2303   0   2244   0   2268   11 
 2024-Sep   2303   0   2244   0   2293   0 
 2024-Aug   2303   0   2244   0   2293   0 
 2024-Jul   2303   0   2244   0   2293   0 
 2024-Jun   2303   0   2244   0   2293   0 
 2024-May   2303   0   2244   0   2293   0 
 2024-Apr   2303   0   2244   0   2293   0 
 2024-Mar   2303   0   2244   0   2293   0 
 2024-Feb   2303   0   2244   0   2293   0 
 2024-Jan   2303   0   2244   0   2293   0 
 2023-Dec   2303   0   2244   0   2293   0 
 2023-Nov   2303   0   2244   0   2293   0 
 2023-Oct   2303   0   2244   0   2293   0 
 2023-Sep   2303   0   2244   0   2293   0 
 2023-Aug   2303   0   2244   0   2293   0 
 2023-Jul   2303   0   2244   0   2293   0 
 2023-Jun   2303   0   2244   0   2293   0 
 2023-May   2303   0   2244   0   2293   0 
 2023-Apr   2303   0   2244   0   2293   0 
 2023-Mar   2303   0   2244   0   2293   0 
 2023-Feb   2303   0   2244   0   2293   0 
 2023-Jan   2303   0   2244   0   2293   0 
 2022-Dec   2303   0   2244   0   2293   0 
 2022-Nov   2303   0   2244   0   2293   0 
 2022-Oct   2303   0   2244   0   2293   0 
 2022-Sep   2303   0   2244   0   2293   0 
 2022-Aug   2303   0   2244   0   2293   0 
 2022-Jul   2303   0   2244   0   2293   0 
 2022-Jun   2303   0   2244   0   2293   0 
 2022-May   2303   0   2244   0   2293   0 
 2022-Apr   2303   0   2244   0   2293   0 
 2022-Mar   2303   0   2244   0   2293   0 
 2022-Feb   2303   0   2244   0   2293   0 
 2022-Jan   2303   0   2244   0   2293   0 
 2021-Dec   2303   0   2244   0   2293   0 
 2021-Nov   2303   0   2244   0   2293   0 
 2021-Oct   2303   0   2244   0   2293   0 
 2021-Sep   2303   0   2244   0   2293   0 
 2021-Aug   2303   7   2244   8   2293   15 
 2021-Jul   2321   0   2274   0   2272   21 
 2021-Jun   2321   0   2274   0   2245   0 
 2021-May   2321   0   2274   0   2245   0 
 2021-Apr   2321   0   2274   0   2245   0 
 2021-Mar   2321   0   2274   0   2245   0 
 2021-Feb   2321   0   2274   0   2245   0 
 2021-Jan   2321   0   2274   0   2245   11 
 2020-Dec   2321   0   2274   0   2272   0 
 2020-Nov   2321   0   2274   0   2272   0 
 2020-Oct   2321   0   2274   0   2272   0 
 2020-Sep   2321   0   2274   0   2272   0 
 2020-Aug   2321   0   2274   0   2272   0 
 2020-Jul   2321   0   2274   0   2272   0 
 2020-Jun   2321   0   2274   0   2272   0 
 2020-May   2321   0   2274   0   2272   0 
 2020-Apr   2321   0   2274   0   2272   0 
 2020-Mar   2321   0   2274   0   2272   0 
 2020-Feb   2321   0   2274   0   2272   11 
 2020-Jan   2321   0   2274   0   2320   11 
 2019-Dec   2321   9   2274   0   2335   0 
 2019-Nov   2312   0   2274   8   2335   11 
 2019-Oct   2312   0   2302   0   2390   0 
 2019-Sep   2312   0   2302   0   2390   9 
 2019-Aug   2312   0   2302   0   2354   0 
 2019-Jul   2312   9   2302   0   2354   0 
 2019-Jun   2342   0   2302   0   2354   0 
 2019-May   2342   0   2302   0   2354   0 
 2019-Apr   2342   0   2302   0   2354   0 
 2019-Mar   2342   0   2302   0   2354   0 
 2019-Feb   2342   9   2302   0   2354   11 
 2019-Jan   2353   9   2302   0   2365   0 
 2018-Dec   2371   0   2302   0   2365   0 
 2018-Nov   2371   0   2302   9   2365   0 
 2018-Oct   2371   0   2293   0   2365   0 
 2018-Sep   2371   0   2293   0   2365   0 
 2018-Aug   2371   0   2293   0   2365   0 
 2018-Jul   2371   9   2293   9   2365   0 
 2018-Jun   2378   0   2343   0   2365   0 
 2018-May   2378   0   2343   0   2365   0 
 2018-Apr   2378   0   2343   0   2365   0 
 2018-Mar   2378   0   2343   0   2365   0 
 2018-Feb   2378   0   2343   0   2365   0 
 2018-Jan   2378   9   2343   9   2365   11 
 2017-Dec   2375   0   2364   0   2371   0 
 2017-Nov   2375   0   2364   0   2371   0 
 2017-Oct   2375   0   2364   0   2371   0 
 2017-Sep   2375   0   2364   0   2371   0 
 2017-Aug   2375   0   2364   0   2371   0 
 2017-Jul   2375   9   2364   0   2371   9 
 2017-Jun   2368   0   2364   0   2403   0 
 2017-May   2368   0   2364   0   2403   0 
 2017-Apr   2368   0   2364   0   2403   0 
 2017-Mar   2368   9   2364   0   2403   0 
 2017-Feb   2350   0   2364   0   2403   0 
 2017-Jan   2350   9   2364   9   2403   11 
 2016-Dec   2356   0   2357   0   2387   0 
 2016-Nov   2356   0   2357   0   2387   0 
 2016-Oct   2356   0   2357   0   2387   11 
 2016-Sep   2356   0   2357   0   2407   0 
 2016-Aug   2356   0   2357   0   2407   0 
 2016-Jul   2356   9   2357   0   2407   0 
 2016-Jun   2372   0   2357   0   2407   0 
 2016-May   2372   0   2357   0   2407   0 
 2016-Apr   2372   0   2357   0   2407   0 
 2016-Mar   2372   0   2357   0   2407   0 
 2016-Feb   2372   0   2357   0   2407   0 
 2016-Jan   2372   9   2357   0   2407   9 
 2015-Dec   2371   0   2357   0   2397   0 
 2015-Nov   2371   0   2357   0   2397   0 
 2015-Oct   2371   0   2357   0   2397   0 
 2015-Sep   2371   0   2357   0   2397   0 
 2015-Aug   2371   0   2357   0   2397   0 
 2015-Jul   2371   9   2357   0   2397   0 
 2015-Jun   2357   0   2357   0   2397   0 
 2015-May   2357   0   2357   0   2397   0 
 2015-Apr   2357   0   2357   0   2397   9 
 2015-Mar   2357   0   2357   0   2406   0 
 2015-Feb   2357   0   2357   0   2406   0 
 2015-Jan   2357   9   2357   9   2406   9 
 2014-Dec   2360   0   2365   0   2378   0 
 2014-Nov   2360   0   2365   0   2378   0 
 2014-Oct   2360   0   2365   0   2378   0 
 2014-Sep   2360   0   2365   0   2378   0 
 2014-Aug   2360   0   2365   0   2378   0 
 2014-Jul   2360   9   2365   0   2378   0 
 2014-Jun   2369   0   2365   0   2378   0 
 2014-May   2369   0   2365   0   2378   27 
 2014-Apr   2369   0   2365   0   2365   0 
 2014-Mar   2369   0   2365   0   2365   0 
 2014-Feb   2369   9   2365   9   2365   31 
 2014-Jan   2367   0   2372   0   2379   0 
 2013-Dec   2367   0   2372   0   2379   0 
 2013-Nov   2367   0   2372   0   2379   9 
 2013-Oct   2367   0   2372   0   2393   0 
 2013-Sep   2367   0   2372   0   2393   0 
 2013-Aug   2367   0   2372   0   2393   0 
 2013-Jul   2367   9   2372   0   2393   0 
 2013-Jun   2371   0   2372   0   2393   9 
 2013-May   2371   0   2372   0   2432   0 
 2013-Apr   2371   9   2372   0   2432   0 
 2013-Mar   2359   0   2372   0   2432   0 
 2013-Feb   2359   0   2372   0   2432   0 
 2013-Jan   2359   9   2372   9   2432   0 
 2012-Dec   2370   9   2370   0   2432   0 
 2012-Nov   2369   0         2432   8 
 2012-Oct   2369   0         2415   0 
 2012-Sep   2369   0         2415   0 
 2012-Aug   2369   0         2415   0 
 2012-Jul   2369   9         2415   15 
 2012-May   2386   0         2386   0 
 2012-Mar   2386   0             
 2012-Jan   2386   0             
 2011-Nov   2386   0             
 2011-Sep   2386   0             
 2011-Jul   2386   9             
 2011-May   2396   0             
 2011-Mar   2396   0             
 2011-Jan   2396   0             
 2010-Nov   2396   0             
 2010-Sep   2396   0             
 2010-Jul   2396   9             
 2010-May   2405   9             
 2010-Mar   2406   0             
 2010-Jan   2406   0             
 2009-Nov   2406   0             
 2009-Sep   2406   9             
 2009-Jul   2408   0             
 2009-Apr   2408   9             
 2009-Jan   2402   25             
 2008-Oct   2407   9             
 2008-Jul   2398   0             
 2008-Apr   2398   19             
 2008-Jan   2395   23             
 2007-Oct   2401   9             
 2007-Jul   2385   22             
 2007-Apr   2382   15             
 2007-Jan   2368   9             
 2006-Oct   2358   9             
 2006-Jul   2361   20             
 2006-Apr   2333   11             
 2006-Jan   2312   8             
 2005-Oct   2294   9             
 2005-Jul   2302   14             
 2005-Apr   2339   28             
 2005-Jan   2357   8             
 2004-Oct   2334   9             
 2004-Jul   2337   0             
 2004-Apr   2337   11             
 2004-Jan   2310   8             
 2003-Oct   2312   8             
 2003-Jul   2310   0             
 2003-Apr   2310   5             
 2003-Jan   2317   0             
 2002-Oct   2317   15             
 2002-Jul   2288   9             
 2002-Apr   2307   0             
 2002-Jan   2307   0             
 2001-Oct   2307   13             
 2001-Jul   2289   0             
 2001-Apr   2289   7             
 2001-Jan   2286   20             
 2000-Oct   2266   9             
 2000-Jul   2191   0             
Show statistics by Opponent:
Bullet 2303 Blitz 2303 Rapid 2303