web
stats
Sjugirov, Sanan
International Chess Federation
Profile info
photo
Sjugirov, Sanan
 
World Rank (Active):
44
Federation:
Hungary
FIDE ID:
4189302
B-Year:
1993
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2689
rapid 2540
blitz 2599
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 48
Active players: 44
National Rank HUN
All players: 1
Active players: 1
Continent Rank Europe
All players: 16
Active players: 15
Titles
Grandmaster (GM)2009
International Master (IM)2006
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2689   2   2540   0   2599   0 
 2024-Mar   2690   1   2540   0   2599   0 
 2024-Feb   2695   0   2540   0   2599   0 
 2024-Jan   2695   14   2540   19   2599   33 
 2023-Dec   2703   0   2571   0   2569   0 
 2023-Nov   2703   2   2571   0   2569   0 
 2023-Oct   2705   0   2571   0   2569   0 
 2023-Sep   2705   0   2571   0   2569   0 
 2023-Aug   2705   9   2571   13   2569   0 
 2023-Jul   2699   0   2543   0   2569   0 
 2023-Jun   2699   18   2543   0   2569   0 
 2023-May   2712   0   2543   0   2569   0 
 2023-Apr   2712   0   2543   0   2569   0 
 2023-Mar   2712   0   2543   0   2569   0 
 2023-Feb   2712   0   2543   11   2569   0 
 2023-Jan   2712   0   2560   22   2569   21 
 2022-Dec   2712   0   2584   0   2613   0 
 2022-Nov   2712   8   2584   20   2613   26 
 2022-Oct   2709   11   2609   0   2611   0 
 2022-Sep   2703   0   2554   0   2611   0 
 2022-Aug   2703   9   2554   0   2611   0 
 2022-Jul   2696   0   2554   0   2611   13 
 2022-Jun   2696   6   2554   11   2604   0 
 2022-May   2696   0   2578   0   2604   0 
 2022-Apr   2696   9   2578   0   2604   0 
 2022-Mar   2680   0   2578   0   2604   0 
 2022-Feb   2680   0   2578   0   2604   0 
 2022-Jan   2680   0   2578   13   2604   21 
 2021-Dec   2680   21   2634   0   2592   27 
 2021-Nov   2663   0   2634   20   2658   26 
 2021-Oct   2663   0   2643   11   2663   0 
 2021-Sep   2663   13   2641   11   2663   36 
 2021-Aug   2661   0   2653   0   2473   0 
 2021-Jul   2661   0   2653   0   2473   0 
 2021-Jun   2661   6   2653   0   2473   0 
 2021-May   2663   0   2653   0   2473   0 
 2021-Apr   2663   0   2653   0   2473   0 
 2021-Mar   2663   0   2653   0   2473   0 
 2021-Feb   2663   0   2653   0   2473   0 
 2021-Jan   2663   0   2653   0   2473   0 
 2020-Dec   2663   0   2653   0   2473   0 
 2020-Nov   2663   9   2653   0   2473   0 
 2020-Oct   2675   0   2653   11   2473   0 
 2020-Sep   2675   0   2640   0   2473   0 
 2020-Aug   2675   0   2640   0   2473   0 
 2020-Jul   2675   0   2640   0   2473   0 
 2020-Jun   2675   0   2640   0   2473   0 
 2020-May   2675   0   2640   0   2473   0 
 2020-Apr   2675   0   2640   0   2473   18 
 2020-Mar   2675   9   2640   0   2557   0 
 2020-Feb   2674   0   2640   0   2557   0 
 2020-Jan   2674   8   2640   17   2557   21 
 2019-Dec   2665   7   2664   0   2682   0 
 2019-Nov   2657   15   2664   4   2682   0 
 2019-Oct   2662   0   2666   0   2682   0 
 2019-Sep   2662   0   2666   11   2682   0 
 2019-Aug   2662   20   2668   0   2682   0 
 2019-Jul   2667   0   2668   0   2682   0 
 2019-Jun   2667   8   2668   0   2682   0 
 2019-May   2661   9   2668   0   2682   0 
 2019-Apr   2664   9   2668   0   2682   18 
 2019-Mar   2667   9   2668   0   2714   0 
 2019-Feb   2663   0   2668   0   2714   0 
 2019-Jan   2663   0   2668   30   2714   21 
 2018-Dec   2663   9   2722   10   2748   0 
 2018-Nov   2654   0   2716   11   2748   20 
 2018-Oct   2654   0   2735   0   2711   0 
 2018-Sep   2654   9   2735   11   2711   22 
 2018-Aug   2677   9   2717   0   2712   0 
 2018-Jul   2671   5   2717   0   2712   0 
 2018-Jun   2663   0   2717   0   2712   10 
 2018-May   2663   0   2717   0   2715   0 
 2018-Apr   2663   20   2717   0   2715   18 
 2018-Mar   2652   0   2717   0   2703   0 
 2018-Feb   2652   0   2717   11   2703   0 
 2018-Jan   2652   11   2705   15   2703   21 
 2017-Dec   2650   9   2729   0   2645   0 
 2017-Nov   2650   0   2729   19   2645   43 
 2017-Oct   2650   0   2765   0   2637   0 
 2017-Sep   2650   0   2765   0   2637   0 
 2017-Aug   2650   18   2765   0   2637   11 
 2017-Jul   2649   11   2765   0   2611   0 
 2017-Jun   2654   0   2765   0   2611   0 
 2017-May   2654   0   2765   0   2611   11 
 2017-Apr   2654   9   2765   0   2602   18 
 2017-Mar   2665   9   2765   0   2637   0 
 2017-Feb   2673   0   2765   0   2637   0 
 2017-Jan   2673   6   2765   0   2637   0 
 2016-Dec   2670   7   2765   0   2637   0 
 2016-Nov   2664   9   2765   0   2637   13 
 2016-Oct   2660   9   2765   0   2669   0 
 2016-Sep   2653   0   2765   0   2669   0 
 2016-Aug   2653   16   2765   0   2669   0 
 2016-Jul   2665   0   2765   0   2669   22 
 2016-Jun   2665   8   2765   0   2656   0 
 2016-May   2674   0   2765   0   2656   0 
 2016-Apr   2674   9   2765   0   2656   18 
 2016-Mar   2667   0   2765   0   2670   0 
 2016-Feb   2667   0   2765   0   2670   0 
 2016-Jan   2667   18   2765   11   2670   0 
 2015-Dec   2646   0   2735   0   2670   0 
 2015-Nov   2646   2   2735   9   2670   0 
 2015-Oct   2657   9   2734   0   2670   11 
 2015-Sep   2664   0   2734   0   2621   0 
 2015-Aug   2664   9   2734   0   2621   0 
 2015-Jul   2662   0   2734   0   2621   0 
 2015-Jun   2662   7   2734   8   2621   10 
 2015-May   2670   9   2721   0   2630   29 
 2015-Apr   2677   11   2721   0   2588   0 
 2015-Mar   2669   9   2721   0   2588   0 
 2015-Feb   2678   0   2721   0   2588   0 
 2015-Jan   2678   9   2721   6   2588   0 
 2014-Dec   2666   11   2713   11   2588   0 
 2014-Nov   2673   18   2698   0   2588   13 
 2014-Oct   2664   0   2698   0   2635   0 
 2014-Sep   2664   18   2698   0   2635   0 
 2014-Aug   2658   18   2698   0   2635   11 
 2014-Jul   2643   9   2698   0   2642   0 
 2014-Jun   2645   8   2698   11   2642   0 
 2014-May   2647   6   2682   0   2642   0 
 2014-Apr   2653   11   2682   0   2642   0 
 2014-Mar   2653   9   2682   11   2642   0 
 2014-Feb   2657   9   2721   11   2642   0 
 2014-Jan   2651   6   2697   0   2642   0 
 2013-Dec   2641   0   2697   0   2642   0 
 2013-Nov   2641   15   2697   0   2642   13 
 2013-Oct   2635   9   2697   11   2644   0 
 2013-Sep   2635   0   2679   0   2644   0 
 2013-Aug   2635   18   2679   11   2644   0 
 2013-Jul   2647   0   2690   0   2644   0 
 2013-Jun   2647   11   2690   9   2644   0 
 2013-May   2654   6   2668   0   2644   0 
 2013-Apr   2657   9   2668   0   2644   0 
 2013-Mar   2646   0   2668   15   2644   18 
 2013-Feb   2646   9   2633   0   2627   0 
 2013-Jan   2643   0   2633   6   2627   0 
 2012-Dec   2643   9   2665   31   2627   0 
 2012-Nov   2624   0   2670   0   2627   0 
 2012-Oct   2624   0   2670   0   2627   0 
 2012-Sep   2624   9   2670   0   2627   0 
 2012-Aug   2635   11   2670   0   2627   18 
 2012-Jul   2625   0   2670   11   2625   0 
 2012-May   2625   18   2643   10       
 2012-Mar   2610   18   2634   9       
 2012-Jan   2622   0   2622   0       
 2011-Nov   2622   16             
 2011-Sep   2627   24             
 2011-Jul   2629   0             
 2011-May   2629   20             
 2011-Mar   2643   26             
 2011-Jan   2626   0             
 2010-Nov   2626   27             
 2010-Sep   2627   19             
 2010-Jul   2610   0             
 2010-May   2610   20             
 2010-Mar   2602   27             
 2010-Jan   2610   10             
 2009-Nov   2612   20             
 2009-Sep   2585   9             
 2009-Jul   2590   19             
 2009-Apr   2588   29             
 2009-Jan   2562   11             
 2008-Oct   2549   34             
 2008-Jul   2545   33             
 2008-Apr   2492   18             
 2008-Jan   2491   31             
 2007-Oct   2422   31             
 2007-Jul   2407   23             
 2007-Apr   2395   30             
 2007-Jan   2396   21             
 2006-Oct   2444   0             
 2006-Jul   2444   41             
 2006-Apr   2412   17             
 2006-Jan   2364   26             
 2005-Oct   2376   24             
 2005-Jul   2358   20             
 2005-Apr   2381   43             
 2005-Jan   2338   26             
 2004-Oct   2279   16             
 2004-Jul   2255   18             
 2004-Apr   2260   26             
 2004-Jan   2260   4             
 2003-Oct   2255   11             
 2003-Jul   2296   9             
Show statistics by Opponent:
Bullet 2663 Blitz 2663 Rapid 2663