web
stats
Halkias, Stelios
International Chess Federation
Profile info
photo
Halkias, Stelios
 
World Rank (All players):
781
Federation:
Greece
FIDE ID:
4201809
B-Year:
1980
Sex:
Male
FIDE title:
Grandmaster
Rating
inactive std 2508
rapid 2500
blitz 2449
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 781
Active players: 0
National Rank GRE
All players: 9
Active players: 0
Continent Rank Europe
All players: 442
Active players: 0
Titles
Grandmaster (GM)2002
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Dec   2508   0   2500   6   2449   0 
 2024-Nov   2508   0   2494   0   2449   0 
 2024-Oct   2508   0   2494   4   2449   0 
 2024-Sep   2508   0   2501   0   2449   0 
 2024-Aug   2508   0   2501   0   2449   0 
 2024-Jul   2508   0   2501   0   2449   0 
 2024-Jun   2508   0   2501   25   2449   11 
 2024-May   2508   0   2496   6   2448   0 
 2024-Apr   2508   0   2503   0   2448   0 
 2024-Mar   2508   0   2503   0   2448   0 
 2024-Feb   2508   0   2503   0   2448   0 
 2024-Jan   2508   0   2503   7   2448   9 
 2023-Dec   2508   0   2508   0   2462   0 
 2023-Nov   2508   8   2508   0   2462   6 
 2023-Oct   2513   9   2508   0   2453   0 
 2023-Sep   2506   0   2508   9   2453   9 
 2023-Aug   2506   0   2511   0   2449   9 
 2023-Jul   2506   9   2511   0   2451   0 
 2023-Jun   2511   0   2511   0   2451   0 
 2023-May   2511   0   2511   0   2451   0 
 2023-Apr   2511   12   2511   0   2451   0 
 2023-Mar   2514   2   2511   0   2451   0 
 2023-Feb   2516   0   2511   6   2451   0 
 2023-Jan   2516   0   2527   0   2451   0 
 2022-Dec   2516   12   2527   10   2451   12 
 2022-Nov   2506   0   2525   0   2453   0 
 2022-Oct   2506   0   2525   0   2453   0 
 2022-Sep   2506   16   2525   0   2453   0 
 2022-Aug   2512   0   2525   9   2453   0 
 2022-Jul   2512   0   2536   0   2453   0 
 2022-Jun   2512   0   2536   0   2453   0 
 2022-May   2512   10   2536   0   2453   0 
 2022-Apr   2524   9   2536   0   2453   0 
 2022-Mar   2527   0   2536   0   2453   0 
 2022-Feb   2527   0   2536   0   2453   0 
 2022-Jan   2527   0   2536   13   2453   20 
 2021-Dec   2527   2   2576   0   2575   0 
 2021-Nov   2530   10   2576   0   2575   0 
 2021-Oct   2537   15   2576   0   2575   0 
 2021-Sep   2556   9   2576   0   2575   0 
 2021-Aug   2567   0   2576   0   2575   0 
 2021-Jul   2567   0   2576   0   2575   0 
 2021-Jun   2567   0   2576   0   2575   0 
 2021-May   2567   0   2576   0   2575   0 
 2021-Apr   2567   0   2576   0   2575   0 
 2021-Mar   2567   0   2576   0   2575   0 
 2021-Feb   2567   0   2576   0   2575   0 
 2021-Jan   2567   0   2576   0   2575   0 
 2020-Dec   2567   2   2576   0   2575   0 
 2020-Nov   2565   2   2576   0   2575   0 
 2020-Oct   2563   0   2576   0   2575   0 
 2020-Sep   2563   0   2576   0   2575   0 
 2020-Aug   2563   0   2576   0   2575   0 
 2020-Jul   2563   0   2576   0   2575   0 
 2020-Jun   2563   0   2576   0   2575   0 
 2020-May   2563   0   2576   0   2575   0 
 2020-Apr   2563   0   2576   0   2575   0 
 2020-Mar   2563   3   2576   0   2575   0 
 2020-Feb   2564   0   2576   0   2575   9 
 2020-Jan   2564   0   2576   0   2566   0 
 2019-Dec   2564   7   2576   0   2566   0 
 2019-Nov   2542   11   2576   0   2566   0 
 2019-Oct   2530   0   2576   0   2566   0 
 2019-Sep   2530   0   2576   0   2566   0 
 2019-Aug   2530   8   2576   11   2566   13 
 2019-Jul   2553   1   2599   7   2593   0 
 2019-Jun   2553   0   2577   0   2593   9 
 2019-May   2553   0   2577   0   2579   0 
 2019-Apr   2553   16   2577   0   2579   16 
 2019-Mar   2552   2   2577   0   2575   0 
 2019-Feb   2549   0   2577   0   2575   0 
 2019-Jan   2549   10   2577   0   2575   0 
 2018-Dec   2552   11   2577   0   2575   0 
 2018-Nov   2544   0   2577   0   2575   0 
 2018-Oct   2544   7   2577   0   2575   0 
 2018-Sep   2554   9   2577   0   2575   0 
 2018-Aug   2568   7   2577   0   2575   0 
 2018-Jul   2570   1   2577   5   2575   5 
 2018-Jun   2572   2   2569   9   2567   0 
 2018-May   2571   0   2588   0   2567   9 
 2018-Apr   2571   0   2588   0   2571   0 
 2018-Mar   2571   0   2588   0   2571   0 
 2018-Feb   2571   0   2588   0   2571   0 
 2018-Jan   2571   0   2588   15   2571   37 
 2017-Dec   2571   6   2575   0   2513   0 
 2017-Nov   2580   2   2575   7   2513   0 
 2017-Oct   2583   0   2576   9   2513   0 
 2017-Sep   2583   0   2581   0   2513   0 
 2017-Aug   2583   7   2581   0   2513   0 
 2017-Jul   2586   1   2581   7   2513   0 
 2017-Jun   2582   5   2599   0   2513   0 
 2017-May   2582   2   2599   0   2513   0 
 2017-Apr   2579   10   2599   0   2513   0 
 2017-Mar   2584   0   2599   0   2513   0 
 2017-Feb   2584   0   2599   0   2513   0 
 2017-Jan   2584   1   2599   26   2513   55 
 2016-Dec   2585   0   2652   6   2551   0 
 2016-Nov   2585   0   2652   0   2551   0 
 2016-Oct   2585   9   2652   0   2551   0 
 2016-Sep   2565   0   2652   0   2551   0 
 2016-Aug   2565   16   2652   0   2551   0 
 2016-Jul   2543   4   2652   0   2551   0 
 2016-Jun   2538   0   2652   0   2551   0 
 2016-May   2538   9   2652   0   2551   0 
 2016-Apr   2553   9   2652   0   2551   9 
 2016-Mar   2541   0   2652   0   2545   0 
 2016-Feb   2541   0   2652   0   2545   7 
 2016-Jan   2541   0   2652   0   2534   0 
 2015-Dec   2541   0   2652   0   2534   0 
 2015-Nov   2541   25   2652   0   2534   20 
 2015-Oct   2533   1   2652   0   2580   15 
 2015-Sep   2537   8   2652   0   2612   0 
 2015-Aug   2531   9   2652   0   2612   7 
 2015-Jul   2535   0   2652   0   2601   0 
 2015-Jun   2535   5   2652   10   2601   15 
 2015-May   2530   0   2640   5   2574   0 
 2015-Apr   2530   9   2631   0   2574   0 
 2015-Mar   2527   0   2631   7   2574   0 
 2015-Feb   2527   0   2620   0   2574   0 
 2015-Jan   2527   9   2620   17   2574   0 
 2014-Dec   2519   0   2606   0   2574   0 
 2014-Nov   2519   0   2606   0   2574   0 
 2014-Oct   2519   20   2606   0   2574   0 
 2014-Sep   2538   9   2606   0   2574   0 
 2014-Aug   2544   10   2606   0   2574   0 
 2014-Jul   2544   7   2606   0   2574   0 
 2014-Jun   2533   16   2606   0   2574   0 
 2014-May   2530   0   2606   0   2574   0 
 2014-Apr   2530   11   2606   0   2574   0 
 2014-Mar   2551   0   2606   0   2574   0 
 2014-Feb   2551   0   2606   0   2574   0 
 2014-Jan   2551   2   2606   0   2574   0 
 2013-Dec   2549   5   2606   0   2574   0 
 2013-Nov   2555   7   2606   7   2574   0 
 2013-Oct   2568   0   2604   0   2574   0 
 2013-Sep   2568   19   2604   0   2574   0 
 2013-Aug   2567   19   2604   0   2574   0 
 2013-Jul   2565   0   2604   0   2574   9 
 2013-Jun   2565   11   2604   0   2565   0 
 2013-May   2549   0   2604   0       
 2013-Apr   2549   3   2604   0       
 2013-Mar   2554   16   2604   0       
 2013-Feb   2566   0   2604   0       
 2013-Jan   2566   5   2604   0       
 2012-Dec   2561   9   2604   0       
 2012-Nov   2573   4   2604   9       
 2012-Oct   2581   8   2581   0       
 2012-Sep   2583   10             
 2012-Aug   2574   14             
 2012-Jul   2570   0             
 2012-May   2570   23             
 2012-Mar   2588   7             
 2012-Jan   2589   7             
 2011-Nov   2593   6             
 2011-Sep   2591   15             
 2011-Jul   2600   10             
 2011-May   2602   20             
 2011-Mar   2579   1             
 2011-Jan   2578   0             
 2010-Nov   2578   19             
 2010-Sep   2577   19             
 2010-Jul   2588   8             
 2010-May   2601   11             
 2010-Mar   2580   17             
 2010-Jan   2566   16             
 2009-Nov   2573   11             
 2009-Sep   2570   29             
 2009-Jul   2564   15             
 2009-Apr   2566   11             
 2009-Jan   2578   19             
 2008-Oct   2584   36             
 2008-Jul   2579   24             
 2008-Apr   2585   18             
 2008-Jan   2580   24             
 2007-Oct   2589   27             
 2007-Jul   2578   16             
 2007-Apr   2566   10             
 2007-Jan   2580   11             
 2006-Oct   2573   26             
 2006-Jul   2551   31             
 2006-Apr   2528   0             
 2006-Jan   2528   19             
 2005-Oct   2540   43             
 2005-Jul   2548   9             
 2005-Apr   2549   18             
 2005-Jan   2533   31             
 2004-Oct   2526   27             
 2004-Jul   2533   13             
 2004-Apr   2541   9             
 2004-Jan   2534   24             
 2003-Oct   2546   17             
 2003-Jul   2560   25             
 2003-Apr   2542   18             
 2003-Jan   2521   17             
 2002-Oct   2528   36             
 2002-Jul   2550   27             
 2002-Apr   2566   20             
 2002-Jan   2546   30             
 2001-Oct   2519   8             
 2001-Jul   2505   44             
 2001-Apr   2494   0             
 2001-Jan   2494   66             
 2000-Oct   2504   9             
 2000-Jul   2502   38             
 2000-Jan   2482   48             
Show statistics by Opponent:
Bullet 2576 Blitz 2576 Rapid 2576