web
stats
Aggelis, Nikolaos
International Chess Federation
Profile info
photo
Aggelis, Nikolaos
 
World Rank (Active):
4365
Federation:
Greece
FIDE ID:
4213220
B-Year:
1992
Sex:
Male
FIDE title:
FIDE Master
Rating
std 2289
rapid 2246
blitz 2183
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
World Rank
All players: 9301
Active players: 4365
National Rank GRE
All players: 79
Active players: 58
Continent Rank Europe
All players: 5216
Active players: 2976
Titles
FIDE Master (FM)2009
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Dec   2289   0   2246   0   2183   0 
 2024-Nov   2289   0   2246   0   2183   0 
 2024-Oct   2289   0   2246   0   2183   0 
 2024-Sep   2289   0   2246   0   2183   0 
 2024-Aug   2289   5   2246   0   2183   0 
 2024-Jul   2291   0   2246   0   2183   9 
 2024-Jun   2291   3   2246   0   2179   0 
 2024-May   2285   0   2246   0   2179   0 
 2024-Apr   2285   0   2246   0   2179   0 
 2024-Mar   2285   0   2246   0   2179   0 
 2024-Feb   2285   0   2246   0   2179   0 
 2024-Jan   2285   0   2246   5   2179   0 
 2023-Dec   2285   0   2245   6   2179   9 
 2023-Nov   2285   0   2250   0   2187   0 
 2023-Oct   2285   5   2250   0   2187   0 
 2023-Sep   2264   0   2250   0   2187   0 
 2023-Aug   2264   0   2250   0   2187   9 
 2023-Jul   2264   1   2250   0   2189   0 
 2023-Jun   2270   0   2250   0   2189   0 
 2023-May   2270   3   2250   0   2189   0 
 2023-Apr   2274   0   2250   0   2189   0 
 2023-Mar   2274   2   2250   0   2189   0 
 2023-Feb   2278   0   2250   0   2189   0 
 2023-Jan   2278   0   2250   0   2189   0 
 2022-Dec   2278   0   2250   0   2189   0 
 2022-Nov   2278   2   2250   0   2189   6 
 2022-Oct   2287   0   2250   0   2187   0 
 2022-Sep   2287   0   2250   0   2154   0 
 2022-Aug   2287   0   2250   0   2154   0 
 2022-Jul   2287   4   2250   0   2154   0 
 2022-Jun   2281   0   2250   0   2154   0 
 2022-May   2281   0   2250   0   2154   0 
 2022-Apr   2281   5   2250   0   2154   0 
 2022-Mar   2284   0   2250   0   2154   0 
 2022-Feb   2284   0   2250   0   2154   0 
 2022-Jan   2284   0   2250   0   2154   0 
 2021-Dec   2284   0   2250   0   2154   0 
 2021-Nov   2284   0   2250   0   2154   0 
 2021-Oct   2284   0   2250   0   2154   0 
 2021-Sep   2284   0   2250   0   2154   0 
 2021-Aug   2284   0   2250   0   2154   0 
 2021-Jul   2284   0   2250   0   2154   0 
 2021-Jun   2284   0   2250   0   2154   0 
 2021-May   2284   0   2250   0   2154   0 
 2021-Apr   2284   0   2250   0   2154   0 
 2021-Mar   2284   0   2250   0   2154   0 
 2021-Feb   2284   0   2250   0   2154   0 
 2021-Jan   2284   0   2250   0   2154   0 
 2020-Dec   2284   0   2250   0   2154   0 
 2020-Nov   2284   0   2250   0   2154   0 
 2020-Oct   2284   0   2250   0   2154   11 
 2020-Sep   2284   0   2250   0   2186   0 
 2020-Aug   2284   0   2250   0   2186   0 
 2020-Jul   2284   0   2250   0   2186   0 
 2020-Jun   2284   0   2250   0   2186   0 
 2020-May   2284   0   2250   0   2186   0 
 2020-Apr   2284   0   2250   0   2186   0 
 2020-Mar   2284   4   2250   0   2186   0 
 2020-Feb   2290   3   2250   7   2186   0 
 2020-Jan   2286   1   2221   0   2186   0 
 2019-Dec   2288   0   2221   0   2186   9 
 2019-Nov   2288   0   2221   0   2204   0 
 2019-Oct   2288   0   2221   7   2204   9 
 2019-Sep   2288   0   2209   0   2220   0 
 2019-Aug   2288   0   2209   6   2220   0 
 2019-Jul   2288   0   2214   0   2220   0 
 2019-Jun   2288   0   2214   0   2220   0 
 2019-May   2288   0   2214   0   2220   9 
 2019-Apr   2288   6   2214   9   2239   11 
 2019-Mar   2287   0   2251   0   2257   0 
 2019-Feb   2287   3   2251   0   2257   0 
 2019-Jan   2297   0   2251   0   2257   0 
 2018-Dec   2297   0   2251   0   2257   0 
 2018-Nov   2297   0   2251   7   2257   0 
 2018-Oct   2297   0   2239   0   2257   0 
 2018-Sep   2297   0   2239   7   2257   0 
 2018-Aug   2297   0   2242   7   2257   9 
 2018-Jul   2297   0   2260   0   2249   0 
 2018-Jun   2297   3   2260   0   2249   0 
 2018-May   2298   0   2260   0   2249   9 
 2018-Apr   2298   4   2260   0   2264   0 
 2018-Mar   2294   4   2260   0   2264   0 
 2018-Feb   2304   0   2260   0   2264   0 
 2018-Jan   2304   0   2260   0   2264   0 
 2017-Dec   2304   0   2260   7   2264   0 
 2017-Nov   2304   0   2290   14   2264   0 
 2017-Oct   2304   0   2315   0   2264   0 
 2017-Sep   2304   0   2315   0   2264   0 
 2017-Aug   2304   0   2315   0   2264   0 
 2017-Jul   2304   0   2315   0   2264   0 
 2017-Jun   2304   4   2315   5   2264   5 
 2017-May   2304   0   2316   0   2248   0 
 2017-Apr   2304   7   2316   0   2248   0 
 2017-Mar   2307   0   2316   0   2248   0 
 2017-Feb   2307   0   2316   0   2248   0 
 2017-Jan   2307   0   2316   0   2248   0 
 2016-Dec   2307   0   2316   0   2248   7 
 2016-Nov   2307   0   2316   0   2249   9 
 2016-Oct   2307   0   2316   0   2263   15 
 2016-Sep   2307   0   2316   7   2279   0 
 2016-Aug   2307   1   2329   0   2279   0 
 2016-Jul   2305   7   2329   0   2279   0 
 2016-Jun   2308   0   2329   0   2279   0 
 2016-May   2308   0   2329   0   2279   0 
 2016-Apr   2308   9   2329   0   2279   0 
 2016-Mar   2329   0   2329   0   2279   0 
 2016-Feb   2329   0   2329   0   2279   0 
 2016-Jan   2329   0   2329   0   2279   0 
 2015-Dec   2329   0   2329   6   2279   7 
 2015-Nov   2329   0   2351   0   2288   0 
 2015-Oct   2329   0   2351   7   2288   0 
 2015-Sep   2329   0   2332   0   2288   0 
 2015-Aug   2329   0   2332   0   2288   0 
 2015-Jul   2329   0   2332   0   2288   0 
 2015-Jun   2329   10   2332   0   2288   0 
 2015-May   2357   0   2332   7   2288   0 
 2015-Apr   2357   0   2325   14   2288   18 
 2015-Mar   2357   0   2317   4   2304   0 
 2015-Feb   2357   0   2325   7   2304   0 
 2015-Jan   2357   12   2317   17   2304   18 
 2014-Dec   2338   0   2319   14   2364   0 
 2014-Nov   2338   0   2290   10   2364   29 
 2014-Oct   2338   0   2301   7   2420   0 
 2014-Sep   2338   9   2323   0   2420   5 
 2014-Aug   2338   0   2323   0   2412   0 
 2014-Jul   2338   0   2323   0   2412   0 
 2014-Jun   2338   0   2323   0   2412   0 
 2014-May   2338   0   2323   0   2412   7 
 2014-Apr   2338   5   2323   0   2416   0 
 2014-Mar   2348   0   2323   0   2416   0 
 2014-Feb   2348   0   2323   6   2416   0 
 2014-Jan   2348   0   2345   0   2416   0 
 2013-Dec   2348   7   2345   0   2416   0 
 2013-Nov   2345   0   2345   0   2416   0 
 2013-Oct   2345   8   2345   7   2416   0 
 2013-Sep   2348   9   2343   0   2416   7 
 2013-Aug   2354   0   2343   0   2410   0 
 2013-Jul   2354   0   2343   0   2410   0 
 2013-Jun   2354   0   2343   0   2410   7 
 2013-May   2354   0   2343   0   2408   0 
 2013-Apr   2354   2   2343   0   2408   9 
 2013-Mar   2344   0   2343   0   2419   9 
 2013-Feb   2344   0   2343   0   2400   0 
 2013-Jan   2344   0   2343   0   2400   0 
 2012-Dec   2344   0   2343   0   2400   9 
 2012-Nov   2344   0   2343   6   2388   24 
 2012-Oct   2344   8   2344   0   2344   0 
 2012-Sep   2343   13             
 2012-Aug   2352   2             
 2012-Jul   2348   0             
 2012-May   2348   7             
 2012-Mar   2343   7             
 2012-Jan   2340   9             
 2011-Nov   2310   9             
 2011-Sep   2321   25             
 2011-Jul   2294   7             
 2011-May   2312   0             
 2011-Mar   2312   9             
 2011-Jan   2307   13             
 2010-Nov   2337   14             
 2010-Sep   2323   23             
 2010-Jul   2340   4             
 2010-May   2329   0             
 2010-Mar   2329   0             
 2010-Jan   2329   0             
 2009-Nov   2329   15             
 2009-Sep   2282   41             
 2009-Jul   2296   8             
 2009-Apr   2298   9             
 2009-Jan   2301   13             
 2008-Oct   2316   69             
 2008-Jul   2271   19             
 2008-Apr   2232   35             
 2008-Jan   2158   14             
 2007-Oct   2125   32             
 2007-Jul   2075   17             
 2007-Apr   2032   17             
 2007-Jan   2065   11             
 2006-Oct   2084   22             
 2006-Jul   2034   17             
 2006-Apr   1994   19             
 2006-Jan   1951   12             
 2005-Oct   1941   20             
 2005-Jul   1953   16             
 2005-Apr   1982   1             
 2005-Jan   1991   10             
Show statistics by Opponent:
No record found
Bullet Blitz Rapid