web
stats
Murzin, Volodar
International Chess Federation
Profile info
photo
Murzin, Volodar
Licensed
World Rank (Active):
116
Federation:
FIDE
FIDE ID:
44155573
B-Year:
2006
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2632
rapid 2591
blitz 2642
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
Titles
Grandmaster (GM)2022
International Master (IM)2019
FIDE Master (FM)2017
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 2022 4th FIDE Council YES
 International Master 3rd quarter PB 2019, 7-8 September, Budapest, HUN YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2632   0   2591   7   2642   0 
 2024-Mar   2632   9   2586   0   2642   0 
 2024-Feb   2635   0   2586   0   2642   0 
 2024-Jan   2635   10   2586   13   2642   21 
 2023-Dec   2627   22   2547   0   2591   0 
 2023-Nov   2625   11   2547   20   2591   26 
 2023-Oct   2633   0   2556   13   2603   0 
 2023-Sep   2633   9   2558   0   2603   11 
 2023-Aug   2631   18   2558   0   2620   0 
 2023-Jul   2623   9   2558   11   2620   20 
 2023-Jun   2612   18   2554   0   2609   0 
 2023-May   2604   29   2554   0   2609   0 
 2023-Apr   2577   11   2554   0   2609   0 
 2023-Mar   2554   9   2554   21   2609   0 
 2023-Feb   2547   0   2578   0   2609   0 
 2023-Jan   2547   9   2578   21   2609   21 
 2022-Dec   2561   9   2534   0   2586   0 
 2022-Nov   2556   11   2534   0   2586   0 
 2022-Oct   2557   11   2534   0   2586   0 
 2022-Sep   2534   10   2534   0   2586   0 
 2022-Aug   2541   18   2534   0   2586   0 
 2022-Jul   2549   0   2534   0   2586   0 
 2022-Jun   2549   7   2534   0   2586   0 
 2022-May   2542   6   2534   9   2586   0 
 2022-Apr   2532   0   2523   11   2586   0 
 2022-Mar   2532   13   2479   0   2586   0 
 2022-Feb   2519   0   2479   0   2586   0 
 2022-Jan   2519   0   2479   13   2586   21 
 2021-Dec   2519   0   2523   0   2482   0 
 2021-Nov   2519   9   2523   23   2482   29 
 2021-Oct   2513   0   2475   0   2515   0 
 2021-Sep   2513   4   2475   17   2515   22 
 2021-Aug   2505   9   2496   0   2541   0 
 2021-Jul   2502   0   2496   0   2541   0 
 2021-Jun   2502   17   2496   0   2541   0 
 2021-May   2478   0   2496   11   2541   0 
 2021-Apr   2478   0   2515   0   2541   0 
 2021-Mar   2478   0   2515   9   2541   0 
 2021-Feb   2478   0   2484   0   2541   0 
 2021-Jan   2478   9   2484   0   2541   0 
 2020-Dec   2464   9   2484   0   2541   0 
 2020-Nov   2470   9   2484   0   2541   0 
 2020-Oct   2465   0   2484   0   2541   0 
 2020-Sep   2465   0   2484   0   2541   0 
 2020-Aug   2465   0   2484   0   2541   0 
 2020-Jul   2465   0   2484   0   2541   0 
 2020-Jun   2465   0   2484   0   2541   0 
 2020-May   2465   0   2484   0   2541   0 
 2020-Apr   2465   0   2484   0   2541   18 
 2020-Mar   2465   19   2484   0   2497   0 
 2020-Feb   2442   0   2484   0   2497   0 
 2020-Jan   2442   0   2484   30   2497   21 
 2019-Dec   2442   16   2341   0   2393   0 
 2019-Nov   2429   22   2341   0   2393   0 
 2019-Oct   2433   0   2341   8   2393   9 
 2019-Sep   2433   16   2351   9   2442   9 
 2019-Aug   2435   18   2350   0   2436   0 
 2019-Jul   2429   8   2350   0   2436   8 
 2019-Jun   2418   27   2350   0   2457   11 
 2019-May   2407   0   2350   9   2486   0 
 2019-Apr   2407   19   2368   0   2486   18 
 2019-Mar   2337   0   2368   0   2422   0 
 2019-Feb   2337   9   2368   20   2422   0 
 2019-Jan   2319   12   2329   17   2422   9 
 2018-Dec   2336   22   2259   0   2423   0 
 2018-Nov   2340   0   2259   22   2423   33 
 2018-Oct   2340   11   2319   0   2450   0 
 2018-Sep   2349   18   2319   9   2450   11 
 2018-Aug   2306   0   2326   17   2411   0 
 2018-Jul   2306   9   2276   9   2411   9 
 2018-Jun   2268   28   2307   8   2351   20 
 2018-May   2302   0   2292   9   2312   0 
 2018-Apr   2302   20   2303   0   2312   18 
 2018-Mar   2316   8   2303   11   2335   10 
 2018-Feb   2282   9   2280   11   2386   0 
 2018-Jan   2268   8   2276   0   2386   11 
 2017-Dec   2281   9   2276   0   2434   0 
 2017-Nov   2270   0   2276   19   2434   46 
 2017-Oct   2270   20   2336   0   2268   0 
 2017-Sep   2280   0   2336   11   2268   0 
 2017-Aug   2280   9   2374   0   2268   20 
 2017-Jul   2279   11   2374   17   2186   9 
 2017-Jun   2293   7   2371   11   2206   0 
 2017-May   2315   0   2315   11   2206   0 
 2017-Apr   2315   9   2247   9   2206   18 
 2017-Mar   2273   18   2196   0   2216   18 
 2017-Feb   2079   9   2196   11   2195   9 
 2017-Jan   2061   0   2145   34   2197   26 
 2016-Dec   2061   0   2181   18   2104   8 
 2016-Nov   2061   20   2133   10   2116   22 
 2016-Oct   2083   0   2172   11   2021   0 
 2016-Sep   2083   9   2162   0   2021   0 
 2016-Aug   2080   9   2162   11   2021   0 
 2016-Jul   2077   0   2121   18   2021   13 
 2016-Jun   2077   14   2038   11   1955   9 
 2016-May   2170   0   2026   15   1975   0 
 2016-Apr   2170   17   2005   0   1975   0 
 2016-Mar   2125   9   2005   0   1975   0 
 2016-Feb   2173   24   2005   16   1975   21 
 2016-Jan   1955   0   1905   0   1904   0 
 2015-Dec   1955   10   1905   9   1904   20 
 2015-Nov   1972   9   1891   0   1899   0 
 2015-Oct   2008   8   1891   0   1899   0 
 2015-Sep   2040   25   1891   0   1899   0 
 2015-Aug   1904   17   1891   14   1899   8 
 2015-Jul   1852   7   1802   0   1885   0 
 2015-Jun   1823   7   1802   0   1885   0 
 2015-May   1831   0   1802   6   1885   26 
 2015-Apr   1831   0   1830   0   1815   0 
 2015-Mar   1831   8   1830   0   1815   0 
 2015-Feb   1892   0   1830   0   1815   0 
 2015-Jan   1892   10   1830   11   1815   6 
 2014-Dec               1816   2 
 2014-Nov               1832   9 
Show statistics by Opponent:
Bullet 2514 Blitz 2514 Rapid 2513