web
stats
Sethuraman, S.P.
International Chess Federation
Profile info
photo
Sethuraman, S.P.
 
World Rank (Active):
217
Federation:
India
FIDE ID:
5021596
B-Year:
1993
Sex:
Male
FIDE title:
Grandmaster
Rating
std 2589
rapid 2536
blitz 2495
Profile
Details
Individual
Calculations
Rating
Progress Chart
Results
Statistics
Top Lists
Records
FOA
Rating
World Rank
All players: 271
Active players: 217
National Rank IND
All players: 21
Active players: 21
Continent Rank Asia
All players: 75
Active players: 59
Titles
Grandmaster (GM)2011
International Master (IM)2007
Decisions
 Title FIDE PB / Congress Status
 Grandmaster 1st quarter Presidential Board Meeting 2011, 4-5 February, Antalya, TUR YES
Period RTNG GMS RAPID RTNG RAPID GMS BLITZ RTNG BLITZ GMS
 2024-Apr   2589   18   2536   0   2495   0 
 2024-Mar   2603   0   2536   0   2495   0 
 2024-Feb   2603   10   2536   0   2495   9 
 2024-Jan   2594   19   2536   0   2486   9 
 2023-Dec   2582   5   2536   0   2489   0 
 2023-Nov   2603   9   2536   0   2489   0 
 2023-Oct   2598   9   2536   0   2489   8 
 2023-Sep   2608   11   2536   0   2517   0 
 2023-Aug   2591   19   2536   0   2517   11 
 2023-Jul   2602   9   2536   9   2538   9 
 2023-Jun   2606   27   2533   0   2543   0 
 2023-May   2626   19   2533   0   2543   0 
 2023-Apr   2639   0   2533   0   2543   0 
 2023-Mar   2639   9   2533   9   2543   0 
 2023-Feb   2635   13   2534   0   2543   0 
 2023-Jan   2642   0   2534   9   2543   0 
 2022-Dec   2642   9   2542   14   2543   9 
 2022-Nov   2643   9   2545   0   2545   0 
 2022-Oct   2645   9   2545   0   2545   0 
 2022-Sep   2638   20   2537   0   2425   11 
 2022-Aug   2625   9   2537   9   2473   0 
 2022-Jul   2623   9   2556   0   2473   0 
 2022-Jun   2613   0   2556   0   2473   0 
 2022-May   2613   16   2556   0   2473   0 
 2022-Apr   2610   21   2556   0   2473   0 
 2022-Mar   2619   0   2556   0   2473   0 
 2022-Feb   2619   10   2556   0   2473   0 
 2022-Jan   2609   9   2556   0   2473   0 
 2021-Dec   2613   11   2556   0   2473   18 
 2021-Nov   2620   0   2556   0   2478   0 
 2021-Oct   2620   18   2556   0   2478   0 
 2021-Sep   2628   18   2556   9   2478   0 
 2021-Aug   2644   0   2588   0   2478   0 
 2021-Jul   2644   0   2588   0   2478   0 
 2021-Jun   2644   0   2588   0   2478   0 
 2021-May   2644   0   2588   0   2478   0 
 2021-Apr   2644   0   2588   0   2478   0 
 2021-Mar   2644   0   2588   0   2478   0 
 2021-Feb   2644   0   2588   0   2478   0 
 2021-Jan   2644   0   2588   0   2478   0 
 2020-Dec   2644   0   2588   0   2478   0 
 2020-Nov   2644   0   2588   0   2478   0 
 2020-Oct   2644   0   2588   0   2478   0 
 2020-Sep   2644   0   2588   0   2478   0 
 2020-Aug   2644   0   2588   0   2478   0 
 2020-Jul   2644   0   2588   0   2478   0 
 2020-Jun   2644   0   2588   0   2478   0 
 2020-May   2644   0   2588   0   2478   0 
 2020-Apr   2644   0   2588   0   2478   18 
 2020-Mar   2644   9   2588   0   2556   0 
 2020-Feb   2641   9   2588   0   2556   0 
 2020-Jan   2638   10   2588   15   2556   21 
 2019-Dec   2638   18   2560   0   2474   0 
 2019-Nov   2634   13   2560   2   2474   0 
 2019-Oct   2624   0   2578   0   2474   0 
 2019-Sep   2624   9   2578   0   2474   11 
 2019-Aug   2630   0   2578   0   2473   0 
 2019-Jul   2630   9   2578   0   2473   0 
 2019-Jun   2613   0   2578   0   2473   0 
 2019-May   2613   20   2578   0   2473   9 
 2019-Apr   2624   17   2578   0   2527   0 
 2019-Mar   2637   12   2578   0   2527   0 
 2019-Feb   2651   9   2578   0   2527   0 
 2019-Jan   2665   9   2578   0   2527   9 
 2018-Dec   2664   0   2578   0   2489   0 
 2018-Nov   2664   18   2578   0   2489   0 
 2018-Oct   2673   0   2578   0   2489   0 
 2018-Sep   2673   7   2578   0   2489   6 
 2018-Aug   2666   13   2578   5   2489   0 
 2018-Jul   2657   0   2586   0   2489   0 
 2018-Jun   2657   0   2586   0   2489   0 
 2018-May   2657   18   2586   0   2489   0 
 2018-Apr   2631   17   2586   0   2489   18 
 2018-Mar   2649   13   2586   0   2561   0 
 2018-Feb   2646   0   2586   0   2561   0 
 2018-Jan   2646   0   2586   15   2561   21 
 2017-Dec   2646   13   2599   0   2523   0 
 2017-Nov   2638   9   2599   0   2523   11 
 2017-Oct   2632   6   2599   6   2529   0 
 2017-Sep   2617   9   2583   10   2529   11 
 2017-Aug   2618   7   2600   0   2501   0 
 2017-Jul   2625   0   2600   0   2501   0 
 2017-Jun   2625   12   2600   0   2501   9 
 2017-May   2633   13   2600   9   2530   0 
 2017-Apr   2624   13   2546   0   2530   18 
 2017-Mar   2629   10   2546   0   2480   0 
 2017-Feb   2623   9   2546   0   2480   0 
 2017-Jan   2637   2   2546   0   2480   0 
 2016-Dec   2647   7   2546   0   2480   0 
 2016-Nov   2649   13   2546   0   2480   0 
 2016-Oct   2633   11   2546   0   2480   0 
 2016-Sep   2640   9   2546   0   2480   0 
 2016-Aug   2649   10   2546   0   2480   0 
 2016-Jul   2656   18   2546   5   2480   9 
 2016-Jun   2653   9   2541   0   2535   0 
 2016-May   2647   17   2541   5   2535   4 
 2016-Apr   2658   0   2522   0   2555   0 
 2016-Mar   2658   10   2522   0   2555   0 
 2016-Feb   2639   0   2522   0   2555   0 
 2016-Jan   2639   9   2522   0   2555   0 
 2015-Dec   2639   13   2522   0   2555   0 
 2015-Nov   2651   15   2522   15   2555   21 
 2015-Oct   2640   0   2502   0   2550   0 
 2015-Sep   2640   9   2502   7   2550   8 
 2015-Aug   2635   18   2528   0   2502   0 
 2015-Jul   2623   0   2528   5   2502   0 
 2015-Jun   2623   0   2516   0   2502   0 
 2015-May   2623   18   2516   0   2502   18 
 2015-Apr   2634   8   2516   0   2487   0 
 2015-Mar   2623   10   2516   0   2487   0 
 2015-Feb   2632   6   2516   0   2487   0 
 2015-Jan   2624   12   2516   0   2487   0 
 2014-Dec   2622   0   2516   0   2487   0 
 2014-Nov   2622   9   2516   0   2487   13 
 2014-Oct   2613   0   2516   0   2459   0 
 2014-Sep   2613   10   2516   0   2459   0 
 2014-Aug   2590   0   2516   0   2459   0 
 2014-Jul   2590   15   2516   8   2459   5 
 2014-Jun   2576   13   2579   0   2465   0 
 2014-May   2582   9   2579   0   2465   0 
 2014-Apr   2576   10   2579   0   2465   0 
 2014-Mar   2578   8   2579   0   2465   0 
 2014-Feb   2574   14   2579   0   2465   0 
 2014-Jan   2573   11   2579   0   2465   0 
 2013-Dec   2553   10   2579   0   2465   0 
 2013-Nov   2553   13   2579   0   2465   0 
 2013-Oct   2566   13   2579   0   2465   0 
 2013-Sep   2553   18   2579   0   2465   0 
 2013-Aug   2582   16   2579   7   2465   5 
 2013-Jul   2562   9   2559   9   2484   11 
 2013-Jun   2560   18   2532   0   2440   0 
 2013-May   2541   0   2532   0   2440   0 
 2013-Apr   2541   9   2532   0   2440   0 
 2013-Mar   2532   9   2532   0   2440   0 
 2013-Feb   2538   6   2532   10   2440   0 
 2013-Jan   2556   22   2528   0   2440   9 
 2012-Dec   2520   0   2528   0   2442   0 
 2012-Nov   2520   13   2528   0   2442   0 
 2012-Oct   2553   0   2528   0   2442   0 
 2012-Sep   2553   27   2528   0   2442   0 
 2012-Aug   2546   17   2528   0   2442   27 
 2012-Jul   2535   18   2528   0   2538   0 
 2012-May   2546   0   2528   11   2538   9 
 2012-Mar   2546   20   2546   0   2546   0 
 2012-Jan   2529   9             
 2011-Nov   2543   24             
 2011-Sep   2529   31             
 2011-Jul   2529   9             
 2011-May   2527   0             
 2011-Mar   2527   20             
 2011-Jan   2545   33             
 2010-Nov   2547   9             
 2010-Sep   2535   31             
 2010-Jul   2513   29             
 2010-May   2493   0             
 2010-Mar   2493   0             
 2010-Jan   2493   24             
 2009-Nov   2447   21             
 2009-Sep   2443   32             
 2009-Jul   2455   29             
 2009-Apr   2451   29             
 2009-Jan   2415   55             
 2008-Oct   2441   50             
 2008-Jul   2425   0             
 2008-Apr   2425   29             
 2008-Jan   2424   33             
 2007-Oct   2427   31             
 2007-Jul   2380   38             
 2007-Apr   2332   29             
 2007-Jan   2363   35             
 2006-Oct   2329   43             
 2006-Jul   2290   43             
 2006-Apr   2231   16             
 2006-Jan   2223   6             
 2005-Oct   2203   10             
 2005-Jul   2203   18             
 2005-Apr   2242   14             
 2005-Jan   2256   27             
 2004-Oct   2171   27             
 2004-Jul   2146   13             
 2004-Apr   2167   11             
 2004-Jan   2193   33             
 2003-Oct   1900   0             
 2003-Jul   1900   10             
Show statistics by Opponent:
Bullet 2620 Blitz 2620 Rapid 2620